![]() |
![]() |
L600 Standard Mail and Package Services
[11-25-04] [9-16-04] [7-22-04] [5-27-04] [3-18-04] [1-22-04] [10-30-03] L606 lists the optional 5-digit scheme sort for Standard Mail machinable and irregular parcels (excluding ECR irregular parcels), and Package Services machinable and nonmachinable parcels destined for multiple 5-digit ZIP Codes served by a single delivery unit.
Use of the 5-digit scheme sort for parcels is always optional, including when 5-digit sortation is required for rate eligibility. This 5-digit scheme sort need not be used for all possible 5-digit scheme sorts. When used, all parcels for the 5-digit ZIP Codes shown in Column A must be combined in a 5-digit scheme sack(s) or on a 5-digit scheme pallet(s) labeled to the corresponding destination shown in Column B.
| Column A Destination ZIP Codes |
Column B Label Container To |
|---|---|
| 00601, 31 | ADJUNTAS PR 00601 |
| 00603-05 | AGUADILLA PR 00603 |
| 00612-14 | ARECIBO PR 00612 |
| 00636, 80-82 | MAYAGUEZ PR 00680 |
| 00693, 94 | VEGA BAJA PR 00694 |
| 00716, 17, 28, 30-34 | PONCE PR 00716 |
| 00725-27 | CAGUAS PR 00725 |
| 00736, 37 | CAYEY PR 00736 |
| 00721, 45 | RIO GRANDE PR 00745 |
| 00784, 85 | GUAYAMA PR 00784 |
| 00791, 92 | HUMACAO PR 00791 |
| 00801, 02, 05 | ST THOMAS VI 00801 |
| 00820, 21 | ST CROIX VI 00820 |
| 00830, 31 | ST JOHN VI 00830 |
| 00840, 41 | FREDERIKSTED VI 00840 |
| 00850, 51 | KINGSHILL VI 00850 |
| 00901, 02, 06 | SAN JUAN PR 00901 |
| 00907, 09, 11-15 | SAN JUAN PR 00914 |
| 00917-19 | SAN JUAN PR 00918 |
| 00920-22, 68 | SAN JUAN PR 00920 |
| 00925, 27, 28 | SAN JUAN PR 00928 |
| 00923, 24, 29, 30 | SAN JUAN PR 00929 |
| 00934-36 | SAN JUAN PR 00936 |
| 00949-51 | TOA BAJA PR 00949 |
| 00953, 54 | TOA ALTA PR 00953 |
| 00956-58 | BAYAMON PR 00956 |
| 00959-61 | BAYAMON PR 00960 |
| 00962, 63, 65 | CATANO PR 00962 |
| 00966, 69-71 | GUAYNABO PR 00970 |
| 00975-78 | TRUJILLO ALTO PR 00976 |
| 00979, 81-87 | CAROLINA PR 00981 |
| 01002, 04 | AMHERST MA 01002 |
| 01013, 20-22 | CHICOPEE MA 01013 |
| 01038, 88 | HATFIELD MA 01038 |
| 01060, 61, 63 | NORTHAMPTON MA 01060 |
| 01069, 80 | PALMER MA 01069 |
| 01083, 92 | WARREN MA 01083 |
| 01085, 86, 97 | WESTFIELD MA 01085 |
| 01089, 01107 | WEST SPRINGFIELD MA 01089 |
| 01101, 02, 11, 15, 33, 44, 52, 99 | SPRINGFIELD MA 01101 |
| 01104, 05 | SPRINGFIELD MA 01104 |
| 01108, 38 | SPRINGFIELD MA 01108 |
| 01118, 28 | SPRINGFIELD MA 01118 |
| 01201-03, 26, 40 | PITTSFIELD MA 01201 |
| 01220, 56 | ADAMS MA 01220 |
| 01224, 37 | LANESBORO MA 01237 |
| 01238, 64 | LEE MA 01238 |
| 01262, 63 | STOCKBRIDGE MA 01262 |
| 01331, 68 | ATHOL MA 01331 |
| 01339, 43 | CHARLEMONT MA 01339 |
| 01364, 78 | ORANGE MA 01364 |
| 01344, 49, 76 | TURNERS FALLS MA 01376 |
| 01440, 41 | GARDNER MA 01440 |
| 01450, 70, 71 | GROTON MA 01450 |
| 01469, 74 | TOWNSEND MA 01469 |
| 01518, 21 | FISKDALE MA 01518 |
| 01527, 86 | MILLBURY MA 01527 |
| 01517, 41 | PRINCETON MA 01541 |
| 01570, 71 | WEBSTER MA 01570 |
| 01580-82 | WESTBOROUGH MA 01580 |
| 01602, 12 | WORCESTER MA 01602 |
| 01603, 11 | WORCESTER MA 01603 |
| 01607, 10 | WORCESTER MA 01607 |
| 01718-20 | ACTON MA 01720 |
| 01730, 31 | BEDFORD MA 01730 |
| 01745, 72 | SOUTHBOROUGH MA 01745 |
| 01801, 88 | WOBURN MA 01801 |
| 01830-32 | HAVERHILL MA 01830 |
| 01833, 34 | GEORGETOWN MA 01833 |
| 01840-43 | LAWRENCE MA 01840 |
| 01850, 52, 53 | LOWELL MA 01850 |
| 01851, 54 | LOWELL MA 01851 |
| 01901-04, 10 | LYNN MA 01901 |
| 01930, 31 | GLOUCESTER MA 01930 |
| 01950-52 | NEWBURYPORT MA 01950 |
| 01960, 61 | PEABODY MA 01960 |
| 01970,71 | SALEM MA 01970 |
| 02026, 27 | DEDHAM MA 02026 |
| 02050, 65 | MARSHFIELD MA 02050 |
| 02108, 13, 33, 02201 | BOSTON MA 02108 |
| 02110, 02210 | BOSTON MA 02110 |
| 02111, 12 | BOSTON MA 02111 |
| 02114, 02202, 03, 22 | BOSTON MA 02114 |
| 02115, 23 | BOSTON MA 02115 |
| 02116, 17, 99, 02216, 17, 95 | BOSTON MA 02116 |
| 02118-20 | ROXBURY MA 02119 |
| 02136, 37 | HYDE PARK MA 02136 |
| 02143-45 | SOMERVILLE MA 02143 |
| 02153, 55, 56 | MEDFORD MA 02155 |
| 02169, 02269 | QUINCY MA 02169 |
| 02184, 02185 | BRAINTREE MA 02184 |
| 02186, 87 | MILTON MA 02186 |
| 02301, 03-05 | BROCKTON MA 02301 |
| 02324, 25, 33 | BRIDGEWATER MA 02324 |
| 02331, 32 | DUXBURY MA 02331 |
| 02344, 46, 47, 49 | MIDDLEBORO MA 02344 |
| 02356, 57 | NORTH EASTON MA 02356 |
| 02360-62 | PLYMOUTH MA 02360 |
| 02420, 21 | LEXINGTON MA 02420 |
| 02445, 46 | BROOKLINE MA 02446 |
| 02451-54 | WALTHAM MA 02451 |
| 02471, 72, 77 | WATERTOWN MA 02472 |
| 02474-76 | ARLINGTON MA 02474 |
| 02478, 79 | BELMONT MA 02478 |
| 02457, 81 | WELLESLEY HILLS MA 02481 |
| 02492, 94 | NEEDHAM MA 02494 |
| 02532, 42 | BUZZARDS BAY MA 02532 |
| 02540, 41 | FALMOUTH MA 02540 |
| 02664, 73, 75 | S YARMOUTH MA 02664 |
| 02721, 22 | FALL RIVER MA 02721 |
| 02725, 26 | SOMERSET MA 02725 |
| 02740-42, 44 | NEW BEDFORD MA 02740 |
| 02745, 46 | NEW BEDFORD MA 02745 |
| 02760, 61, 63 | NORTH ATTLEBORO MA 02760 |
| 02779, 80, 83 | TAUNTON MA 02780 |
| 02813, 36 | CHARLESTOWN RI 02813 |
| 02816, 17, 27 | COVENTRY RI 02816 |
| 02830, 58 | HARRISVILLE RI 02830 |
| 02840, 41 | NEWPORT RI 02840 |
| 02860, 62, 63 | PAWTUCKET RI 02860 |
| 02879, 80 | WAKEFIELD RI 02879 |
| 02895, 96 | WOONSOCKET RI 02895 |
| 02901, 02 | PROVIDENCE RI 02901 |
| 03034, 40 | CANDIA NH 03034 |
| 03045, 46 | GOFFSTOWN NH 03045 |
| 03051, 52 | HUDSON NH 03051 |
| 03060, 61 | NASHUA NH 03060 |
| 03062-64 | NASHUA NH 03063 |
| 03101, 05 | MANCHESTER NH 03101 |
| 03102, 10 | MANCHESTER NH 03102 |
| 03103, 09 | MANCHESTER NH 03103 |
| 03215, 23 | CAMPTON NH 03223 |
| 03218, 25 | CTR BARNSTEAD NH 03225 |
| 03234, 58 | EPSOM NH 03234 |
| 03246, 47, 49 | LACONIA NH 03246 |
| 03255, 72 | NEWBURY NH 03255 |
| 03262, 93 | NORTH WOODSTOCK NH 03262 |
| 03266, 74 | RUMNEY NH 03266 |
| 03224, 76 | TILTON NH 03276 |
| 03301, 03, 04, 07 | CONCORD NH 03301 |
| 03440, 42 | ANTRIM NH 03440 |
| 03445, 57 | SULLIVAN NH 03445 |
| 03456, 64 | MARLOW NH 03456 |
| 03583, 87 | JEFFERSON NH 03583 |
| 03602, 07 | ALSTEAD NH 03602 |
| 03604, 08 | WALPOLE NH 03608 |
| 03745, 46 | CORNISH FLAT NH 03746 |
| 03755, 66, 84 | LEBANON NH 03766 |
| 03820, 21 | DOVER NH 03820 |
| 03842, 43 | HAMPTON NH 03842 |
| 03839, 66-68 | ROCHESTER NH 03867 |
| 03886, 97 | TAMWORTH NH 03886 |
| 04008, 04287 | BOWDOINHAM ME 04008 |
| 04011, 53 | BRUNSWICK ME 04011 |
| 04038, 93 | GORHAM ME 04038 |
| 04096, 97 | YARMOUTH ME 04096 |
| 04105, 10 | FALMOUTH ME 04105 |
| 04106, 07 | SOUTH PORTLAND ME 04106 |
| 04122-24 | PORTLAND ME 04122 |
| 04210-12 | AUBURN ME 04210 |
| 04222, 50, 52 | LISBON ME 04250 |
| 04282, 83 | TURNER ME 04282 |
| 04330, 32, 36, 38 | AUGUSTA ME 04330 |
| 04344-46 | GARDINER ME 04345 |
| 04411, 28 | BRADLEY ME 04411 |
| 04412, 74 | BREWER ME 04412 |
| 04419, 34 | CARMEL ME 04419 |
| 04426, 81 | DOVER FOXCROFT ME 04426 |
| 04536, 38 | BOOTHBAY HARBOR ME 04538 |
| 04554, 58 | NEW HARBOR ME 04554 |
| 04656, 79 | SOUTHWEST HARBOR ME 04679 |
| 04739, 70, 88 | EAGLE LAKE ME 04739 |
| 04741, 43 | FORT KENT ME 04743 |
| 04841, 56 | ROCKLAND ME 04841 |
| 04843, 47 | CAMDEN ME 04843 |
| 04901, 03, 37 | WATERVILLE ME 04901 |
| 05001, 09 | WHITE RIVER JCT VT 05001 |
| 05040, 76 | EAST CORINTH VT 05040 |
| 05301-04 | BRATTLEBORO VT 05301 |
| 05350, 52 | READSBORO VT 05350 |
| 05351, 62 | WILLIAMSVILLE VT 05362 |
| 05401, 05, 39 | BURLINGTON VT 05401 |
| 05403, 07 | SOUTH BURLINGTON VT 05403 |
| 05446, 49 | COLCHESTER VT 05446 |
| 05451-53 | ESSEX JUNCTION VT 05452 |
| 05478, 79 | SAINT ALBANS VT 05478 |
| 05442, 92 | WATERVILLE VT 05492 |
| 05601-04, 09, 20, 33 | MONTPELIER VT 05602 |
| 05657, 61 | MORRISVILLE VT 05661 |
| 05671, 76 | WATERBURY VT 05676 |
| 05701, 02 | RUTLAND VT 05701 |
| 05731, 43 | FAIR HAVEN VT 05743 |
| 05740, 53, 66 | MIDDLEBURY VT 05753 |
| 05741, 64 | POULTNEY VT 05764 |
| 05822, 39, 75 | BARTON VT 05822 |
| 05847, 74 | LOWELL VT 05847 |
| 05901, 03 | CANAAN VT 05901 |
| 06010, 11 | BRISTOL CT 06010 |
| 06013, 85, 87 | BURLINGTON CT 06013 |
| 06018, 24 | CANAAN CT 06018 |
| 06019, 20, 22 | CANTON CT 06019 |
| 06030, 32, 34 | FARMINGTON CT 06032 |
| 06040, 43, 45 | MANCHESTER CT 06040 |
| 06050-53 | NEW BRITAIN CT 06050 |
| 06078, 80, 93 | SUFFIELD CT 06078 |
| 06082, 83 | ENFIELD CT 06082 |
| 06006, 95 | WINDSOR CT 06095 |
| 06063, 94, 98 | WINSTED CT 06098 |
| 06101, 02, 41-47, 50-56, 60, 76, 80, 83, 99 | HARTFORD CT 06101 |
| 06103, 23 | HARTFORD CT 06103 |
| 06106, 12, 26 | HARTFORD CT 06106 |
| 06107, 27 | W HARTFORD CT 06107 |
| 06108, 28 | EAST HARTFORD CT 06108 |
| 06110, 33 | W HARTFORD CT 06110 |
| 06111, 31 | NEWINGTON CT 06111 |
| 06109, 14 | HARTFORD CT 06114 |
| 06118, 38 | EAST HARTFORD CT 06118 |
| 06120, 40 | HARTFORD CT 06120 |
| 06232, 48 | HEBRON CT 06248 |
| 06268, 69 | STORRS MANSFIELD CT 06268 |
| 06281, 82 | WOODSTOCK CT 06281 |
| 06335, 38, 39 | LEDYARD CT 06339 |
| 06340, 49 | GROTON CT 06340 |
| 06334, 60, 65 | NORWICH CT 06360 |
| 06378, 79 | PAWCATUCK CT 06379 |
| 06370, 82 | UNCASVILLE CT 06382 |
| 06417, 19 | DEEP RIVER CT 06417 |
| 06450, 51, 54 | MERIDEN CT 06450 |
| 06478, 83 | SEYMOUR CT 06483 |
| 06487, 88 | SOUTHBURY CT 06488 |
| 06510, 11, 19, 30-36, 38, 40 | NEW HAVEN CT 06511 |
| 06512, 13 | EAST HAVEN CT 06512 |
| 06524, 25 | NEW HAVEN CT 06524 |
| 06601, 02, 50, 73, 99 | BRIDGEPORT CT 06602 |
| 06604, 06 | BRIDGEPORT CT 06604 |
| 06607, 10, 14, 15 | STRATFORD CT 06614 |
| 06701, 02, 20-26 | WATERBURY CT 06701 |
| 06703, 05, 16 | WATERBURY CT 06705 |
| 06706, 08, 10 | WATERBURY CT 06708 |
| 06762, 79 | OAKVILLE CT 06779 |
| 06430-32, 06824, 25, 28 | FAIRFIELD CT 06824 |
| 06870, 78 | OLD GREENWICH CT 06870 |
| 06490, 06890 | SOUTHPORT CT 06890 |
| 07004, 06, 07 | WEST CALDWELL NJ 07006 |
| 07011-13, 15 | CLIFTON NJ 07015 |
| 07017-19 | EAST ORANGE NJ 07019 |
| 07031-32 | KEARNY NJ 07032 |
| 07060, 61 | PLAINFIELD NJ 07060 |
| 07065-67 | RAHWAY NJ 07065 |
| 07090-92 | WESTFIELD NJ 07090 |
| 07112, 14 | NEWARK NJ 07114 |
| 07450, 51 | RIDGEWOOD NJ 07450 |
| 07470, 74 | WAYNE NJ 07470 |
| 07502, 11, 12 | PATERSON NJ 07502 |
| 07506, 07 | PATERSON NJ 07506 |
| 07508, 38 | PATERSON NJ 07508 |
| 07631, 32 | ENGLEWOOD CLIFFS NJ 07632 |
| 07652, 53 | PARAMUS NJ 07652 |
| 07701-04 | RED BANK NJ 07701 |
| 07709, 11 | ALLENHURST NJ 07711 |
| 07715, 19 | BELMAR NJ 07719 |
| 07733, 77 | HOLMDEL NJ 07733 |
| 07753, 54 | NEPTUNE NJ 07753 |
| 07801, 03 | DOVER NJ 07801 |
| 07826, 27, 90 | BRANCHVILLE NJ 07826 |
| 07851, 81 | LAYTON NJ 07851 |
| 07901, 02 | SUMMIT NJ 07901 |
| 07960-63 | MORRISTOWN NJ 07960 |
| 07981, 83 | WHIPPANY NJ 07981 |
| 08030, 31 | BELLMAWR NJ 08031 |
| 08002, 34 | CHERRY HILL NJ 08034 |
| 08076, 77 | RIVERTON NJ 08077 |
| 08096, 97 | DEPTFORD NJ 08096 |
| 08102, 03 | CAMDEN NJ 08102 |
| 08106, 07 | AUDUBON NJ 08106 |
| 08201, 05 | ABSECON NJ 08201 |
| 08232, 34 | PLEASANTVILLE NJ 08232 |
| 08360-62 | VINELAND NJ 08360 |
| 08512, 70 | CRANBURY NJ 08512 |
| 08540, 41, 43, 44 | PRINCETON NJ 08540 |
| 08601-07 | TRENTON NJ 08601 |
| 08608, 09, 11 | TRENTON NJ 08608 |
| 08619, 20 | TRENTON NJ 08619 |
| 08638, 48 | TRENTON NJ 08638 |
| 08640, 41 | TRENTON NJ 08640 |
| 08690, 91 | TRENTON NJ 08690 |
| 08723, 24 | BRICK NJ 08723 |
| 08733, 59 | LAKEHURST NJ 08733 |
| 08753, 55 | TOMS RIVER NJ 08753 |
| 08754, 56, 57 | TOMS RIVER NJ 08754 |
| 08817, 18, 20 | EDISON NJ 08817 |
| 08834, 48 | MILFORD NJ 08848 |
| 08854, 55 | PISCATAWAY NJ 08854 |
| 08861, 62 | PERTH AMBOY NJ 08861 |
| 08869, 96 | RARITAN NJ 08869 |
| 08871, 72 | SAYREVILLE NJ 08872 |
| 08873, 75, 90 | SOMERSET NJ 08873 |
| 08878, 79 | SOUTH AMBOY NJ 08879 |
| 10001, 43, 99, 10118-23 | NEW YORK NY 10001 |
| 10003, 10210 | NEW YORK NY 10003 |
| 10004, 10041, 10205 | BOWLING GREEN NY 10004 |
| 10005, 45-48, 10265, 70, 71 | NEW YORK NY 10005 |
| 10006, 10280 | NEW YORK NY 10006 |
| 10007, 15, 80, 10204, 42, 49, 58, 61, 81, 82 | NEW YORK NY 10007 |
| 10008, 10203, 67 | NEW YORK NY 10008 |
| 10016, 10158 | NEW YORK NY 10016 |
| 10017, 10165-79 | NEW YORK NY 10017 |
| 10019, 10103-07 | NEW YORK NY 10019 |
| 10020, 10111, 12 | NEW YORK NY 10020 |
| 10021, 10162 | NEW YORK NY 10021 |
| 10022, 55, 10151-55 | NEW YORK NY 10022 |
| 10023, 10069 | NEW YORK NY 10023 |
| 10027, 10115 | NEW YORK NY 10027 |
| 10028, 10128 | NEW YORK NY 10028 |
| 10036, 10110 | NEW YORK NY 10036 |
| 10311, 13, 14 | STATEN ISLAND NY 10314 |
| 10514, 46 | CHAPPAQUA NY 10514 |
| 10520, 21 | CROTON ON HUDSON NY 10520 |
| 10550-52 | MOUNT VERNON NY 10550 |
| 10566, 67 | PEEKSKILL NY 10566 |
| 10570-72 | PLEASANTVILLE NY 10570 |
| 10601, 02 | WHITE PLAINS NY 10601 |
| 10604, 05 | WHITE PLAINS NY 10604 |
| 10606, 07 | WHITE PLAINS NY 10606 |
| 10701, 03 | YONKERS NY 10703 |
| 10707, 09 | TUCKAHOE NY 10707 |
| 10801, 02, 05 | NEW ROCHELLE NY 10801 |
| 10925, 79 | GREENWOOD LAKE NY 10925 |
| 10940, 41, 43 | MIDDLETOWN NY 10940 |
| 10910, 87 | TUXEDO PARK NY 10987 |
| 10996, 97 | WEST POINT NY 10996 |
| 11001, 02, 04, 05 | FLORAL PARK NY 11001 |
| 11020-22, 26 | GREAT NECK NY 11021 |
| 11023, 24 | GREAT NECK NY 11023 |
| 11040, 42, 43 | NEW HYDE PARK NY 11040 |
| 11050-55 | PORT WASHINGTON NY 11050 |
| 11101, 09, 20 | LONG ISLAND CITY NY 11101 |
| 11201, 02, 41, 42, 45, 48 | BROOKLYN NY 11201 |
| 11205, 51 | BROOKLYN NY 11205 |
| 11209, 52 | BROOKLYN NY 11209 |
| 11216, 47 | BROOKLYN NY 11216 |
| 11217, 40, 43 | BROOKLYN NY 11217 |
| 11236, 39 | BROOKLYN NY 11236 |
| 11352, 55 | FLUSHING NY 11355 |
| 11359-61 | BAYSIDE NY 11360 |
| 11362, 63 | LITTLE NECK NY 11362 |
| 11365, 66 | FRESH MEADOWS NY 11365 |
| 11369-71 | EAST ELMHURST NY 11369 |
| 11373, 80 | ELMHURST NY 11373 |
| 11379, 81 | MIDDLE VILLAGE NY 11379 |
| 11385, 86 | RIDGEWOOD NY 11385 |
| 11415, 24 | KEW GARDENS NY 11415 |
| 11416, 17 | OZONE PARK NY 11416 |
| 11420, 36 | SOUTH OZONE PARK NY 11420 |
| 11427-29 | QUEENS VILLAGE NY 11427 |
| 11430, 84 | JAMAICA NY 11430 |
| 11405, 31-33, 39, 51 | JAMAICA NY 11432 |
| 11425, 34 | JAMAICA NY 11434 |
| 11530, 31 | GARDEN CITY NY 11530 |
| 11549-51 | HEMPSTEAD NY 11550 |
| 11553, 55, 56 | UNIONDALE NY 11553 |
| 11570, 71 | ROCKVILLE CENTER NY 11570 |
| 11580-82 | VALLEY STREAM NY 11580 |
| 11568, 90 | WESTBURY NY 11590 |
| 11096, 11690, 91 | FAR ROCKAWAY NY 11691 |
| 11692, 95, 97 | ARVERNE NY 11692 |
| 11704, 07 | WEST BABYLON NY 11704 |
| 11722, 49, 60 | CENTRAL ISLIP NY 11722 |
| 11741, 42 | HOLBROOK NY 11741 |
| 11746, 47 | HUNTINGTON STATION NY 11746 |
| 11776, 77 | PORT JEFFERSON NY 11777 |
| 11787, 88 | SMITHTOWN NY 11787 |
| 11790, 94 | STONY BROOK NY 11790 |
| 11732, 73, 91, 97 | SYOSSET NY 11791 |
| 11753, 11801, 02, 15 | HICKSVILLE NY 11801 |
| 11968, 69 | SOUTHAMPTON NY 11968 |
| 12019, 27 | BURNT HILLS NY 12027 |
| 12051, 12192 | COXSACKIE NY 12051 |
| 12028, 57 | EAGLE BRIDGE NY 12057 |
| 12058, 12176 | EARLTON NY 12058 |
| 12016, 72 | FULTONVILLE NY 12072 |
| 12110, 11 | LATHAM NY 12110 |
| 12168, 69 | STEPHENTOWN NY 12168 |
| 12179-81 | TROY NY 12180 |
| 12055, 12193 | WESTERLO NY 12193 |
| 12202, 07, 10 | ALBANY NY 12207 |
| 12301, 05, 08, 45 | SCHENECTADY NY 12305 |
| 12401, 02 | KINGSTON NY 12401 |
| 12413, 70 | CAIRO NY 12413 |
| 12414, 15 | CATSKILL NY 12414 |
| 12445, 55 | MARGARETVILLE NY 12455 |
| 12528, 42, 47 | HIGHLAND NY 12528 |
| 12533, 40, 70 | HOPEWELL JUNCTION NY 12533 |
| 12550-52 | NEWBURGH NY 12550 |
| 12601, 02 | POUGHKEEPSIE NY 12601 |
| 12603, 04 | POUGHKEEPSIE NY 12603 |
| 12701, 77 | MONTICELLO NY 12701 |
| 12740, 82 | GRAHAMSVILLE NY 12740 |
| 12879, 52 | NEWCOMB NY 12852 |
| 12901, 03 | PLATTSBURGH NY 12901 |
| 12911, 24, 44 | KEESEVILLE NY 12944 |
| 12952, 55 | LYON MOUNTAIN NY 12952 |
| 12956, 98 | MINEVILLE NY 12956 |
| 12949, 12967 | NORTH LAWRENCE NY 12967 |
| 13021, 22, 24 | AUBURN NY 13021 |
| 13039, 41 | CLAY NY 13041 |
| 13089, 90 | LIVERPOOL NY 13090 |
| 13056, 13158 | TRUXTON NY 13158 |
| 13209, 19 | SYRACUSE NY 13209 |
| 13220, 21 | SYRACUSE NY 13220 |
| 13308, 13401 | BLOSSVALE NY 13308 |
| 13315, 13415 | BURLINGTON FLATS NY 13315 |
| 13440, 41 | ROME NY 13440 |
| 13504, 99 | UTICA NY 13504 |
| 13634, 57 | DEXTER NY 13634 |
| 13676, 99 | POTSDAM NY 13676 |
| 13752, 53 | DELHI NY 13753 |
| 13850, 51 | VESTAL NY 13850 |
| 14011, 37 | ATTICA NY 14011 |
| 14003, 13 | BASOM NY 14013 |
| 14020, 21 | BATAVIA NY 14020 |
| 14031, 32 | CLARENCE NY 14031 |
| 14048, 14166 | DUNKIRK NY 14048 |
| 14065, 14133 | FREEDOM NY 14065 |
| 14094, 95 | LOCKPORT NY 14094 |
| 14028, 14108 | NEWFANE NY 14108 |
| 14150, 51 | TONAWANDA NY 14150 |
| 14201, 02 | BUFFALO NY 14202 |
| 14203-05, 63 | BUFFALO NY 14203 |
| 14208, 09 | BUFFALO NY 14209 |
| 14221, 31 | BUFFALO NY 14221 |
| 14233, 40, 64, 67, 70, 72, 73 | BUFFALO NY 14240 |
| 14301-03, 05 | NIAGARA FALLS NY 14302 |
| 14462, 14545 | GROVELAND NY 14462 |
| 14443, 69 | BLOOMFIELD NY 14469 |
| 14418, 78 | KEUKA PARK NY 14478 |
| 14486, 14525 | PAVILION NY 14525 |
| 14650, 52, 53 | ROCHESTER NY 14650 |
| 14692, 94 | ROCHESTER NY 14692 |
| 14701-04 | JAMESTOWN NY 14701 |
| 14844, 45 | HORSEHEADS NY 14845 |
| 14850-53, 82 | ITHACA NY 14850 |
| 15205, 75-77 | PITTSBURGH PA 15205 |
| 15213, 60, 61 | PITTSBURGH PA 15213 |
| 15220, 42 | PITTSBURGH PA 15220 |
| 15250, 51-55, 57, 58, 62-65, 67, 68, 70, 72, 74, 78, 79, 81, 82, 85, 86, 90, 95 | PITTSBURGH PA 15290 |
| 15501, 02, 10, 55 | SOMERSET PA 15501 |
| 15531, 46 | BOSWELL PA 15531 |
| 15541, 49 | FREIDENS PA 15541 |
| 15545, 64 | HYNDMAN PA 15545 |
| 15548, 63 | STOYSTOWN PA 15563 |
| 15701, 05 | INDIANA PA 15701 |
| 15721, 24 | CHERRY TREE PA 15724 |
| 15728, 61 | CLYMER PA 15728 |
| 15732, 39 | CREEKSIDE PA 15732 |
| 15712, 13, 48 | HOMER CITY PA 15748 |
| 15730, 40, 51, 63, 67, 76, 84 | PUNXSUTAWNEY PA 15767 |
| 15758, 71 | ROCHESTER MILLS PA 15771 |
| 15822, 53 | RIDGEWAY PA 15853 |
| 15901, 02, 04-07, 09, 15, 45 | JOHNSTOWN PA 15901 |
| 15935, 53 | HOLLSOPPLE PA 15935 |
| 15957, 60 | TWIN ROCKS PA 15960 |
| 16001-03 | BUTLER PA 16001 |
| 16016-18, 20 | BOYERS PA 16020 |
| 16021, 57 | SLIPPERY ROCK PA 16057 |
| 16101, 02, 05 | NEW CASTLE PA 16101 |
| 16103, 07, 08 | NEW CASTLE PA 16108 |
| 16142, 72 | NEW WILMINGTON PA 16142 |
| 16201, 15 | KITTANNING PA 16201 |
| 16226, 28 | FORD CITY PA 16226 |
| 16220, 33 | LEEPER PA 16233 |
| 16235, 57 | LUCINDA PA 16235 |
| 16242, 53 | NEW BETHLEHEM PA 16242 |
| 16321, 22 | ENDEAVOR PA 16322 |
| 16329, 68 | IRVINE PA 16329 |
| 16335, 88 | MEADVILLE PA 16335 |
| 16365-67 | WARREN PA 16365 |
| 16401, 75 | ALBION PA 16401 |
| 16404, 32 | CENTERVILLE PA 16404 |
| 16412, 44 | EDINBORO PA 16412 |
| 16501, 02, 07, 12, 22, 34, 38, 41, 44, 50 | ERIE PA 16501 |
| 16505, 06, 53 | ERIE PA 16506 |
| 16503, 04, 09-11, 14, 15, 30-32, 46, 63, 65 | ERIE PA 16515 |
| 16601-03 | ALTOONA PA 16601 |
| 16613, 29 | ASHVILLE PA 16613 |
| 16621, 85 | BROADTOP PA 16621 |
| 16625, 70, 82 | CLAYSBURG PA 16625 |
| 16630, 99 | CRESSON PA 16630 |
| 16646, 75 | HASTINGS PA 16646 |
| 16651, 98 | HOUTZDALE PA 16651 |
| 16652, 54 | HUNTINGDON PA 16652 |
| 16645, 56 | IRVONA PA 16656 |
| 16638, 57 | JAMES CREEK PA 16657 |
| 16666, 67 | OSCEOLA MILLS PA 16666 |
| 16728, 35 | KANE PA 16735 |
| 16801-05 | STATE COLLEGE PA 16801 |
| 16822, 64 | BEECH CREEK PA 16822 |
| 16836, 50 | FRENCHVILLE PA 16836 |
| 16845, 71 | KARTHAUS PA 16845 |
| 16839, 58, 60 | MORRISDALE PA 16858 |
| 16837, 63 | OLANTA PA 16863 |
| 16923, 41 | GENESEE PA 16923 |
| 16910, 26 | GRANVILLE SUMMIT PA 16926 |
| 16927, 50 | WESTFIELD PA 16950 |
| 17042, 46 | LEBANON PA 17042 |
| 17050, 55 | MECHANICSBURG PA 17050 |
| 17106, 07, 20-30 | HARRISBURG PA 17107 |
| 17102, 10 | HARRISBURG PA 17110 |
| 17109, 12 | HARRISBURG PA 17112 |
| 17228, 29 | HUSTONTOWN PA 17229 |
| 17223, 33 | MC CONNELLSBURG PA 17233 |
| 17212, 38 | NEEDMORE PA 17238 |
| 17325, 26 | GETTYSBURG PA 17325 |
| 17331-33 | HANOVER PA 17331 |
| 17572, 73 | RONKS PA 17572 |
| 17723, 40 | JERSEY SHORE PA 17740 |
| 17726, 45 | LOCK HAVEN PA 17745 |
| 17751, 67 | MILL HALL PA 17751 |
| 17722, 71 | TROUT RUN PA 17771 |
| 17812, 43 | BEAVER SPRINGS PA 17812 |
| 17821, 22 | DANVILLE PA 17821 |
| 17931, 32 | FRACKVILLE PA 17931 |
| 18010, 13, 50 | BANGOR PA 18013 |
| 18015-17, 20, 25 | BETHLEHEM PA 18016 |
| 18049, 98, 99 | EMMAS PA 18049 |
| 18201, 02 | HAZELTON PA 18201 |
| 18347, 48 | POCONO LAKE PA 18347 |
| 18430, 70 | UNION DALE PA 18470 |
| 18612, 90 | DALLAS PA 18612 |
| 18954, 66 | SOUTHAMPTON PA 18966 |
| 18924, 69 | TELFORD PA 18969 |
| 18974, 91 | WARMINISTER PA 18974 |
| 19020, 21 | BENSALEM PA 19020 |
| 19029, 19113 | ESSINGTON PA 19029 |
