Summary
L601 describes the service area by individual 3-digit ZIP Code prefix for sorting mail to BMC destinations.
[3-6-03] [11-14-02] Use this list for:
a. Standard Mail machinable parcels except ASF mail (other than mail for the Buffalo ASF service area) prepared and claimed at DBMC rates. Machinable parcels for the Buffalo ASF service area prepared and claimed at DBMC rates must be sorted to the Pittsburgh BMC.
b. Standard Mail packages, letter trays, or sacks on pallets.
c. Bound Printed Matter machinable parcels except ASF mail (other than mail for the Buffalo ASF service area) prepared and claimed at DBMC rates. Machinable parcels for the Buffalo ASF service area prepared and claimed at DBMC rates must be sorted to the Pittsburgh BMC.
d. Bound Printed Matter packages or sacks on pallets.
e. Parcel Post except for ASF mail (other than mail for the Buffalo ASF service area) prepared and claimed at DBMC rates and nonmachinable BMC Presort or OBMC Presort rate mail. Machinable parcels for the Buffalo ASF service area prepared and claimed at DBMC rates must be sorted to the Pittsburgh BMC. Nonmachinable parcels for the Buffalo ASF service area claimed at DBMC rates may be sorted to the Pittsburgh BMC if bedloaded and presented with machinable parcels.
f. Presorted Media Mail and Presorted Library Mail to BMC destinations.
For labeling mixed BMC sacks and pallets, mailers must add MXD before the Column B information of the BMC serving the 3-digit ZIP Code prefix of the post office at which the mail is entered.
Column A Destination ZIP Codes |
Column B Label to |
|
---|---|---|
|
||
005, 068-079, 085-119, 124-127, 340 | BMC NEW JERSEY NJ 00102 |
|
006-009 | SCF SAN JUAN PR 006 | |
006-009, 299, 313-316, 320-339, 341, 342, 344, 346, 347, 349 | BMC JAXVILLE FL 32099 |
|
010-067, 120-123, 128, 129 | BMC SPFLD MA 05500 |
|
080-084, 137-139, 169-199 | BMC PHILA PA 19205 |
|
130-136, 140-168, 260-266, 439-447 | BMC PITTSBURGH PA 15195 |
|
200-212, 214-239, 244, 254, 267, 268 | BMC WASHINGTON DC 20499 |
|
240-243, 245-249, 270-297, 376 | BMC GREENSBORO NC 27075 |
|
250-253, 255-259, 400-418, 421, 422, 425-427, 430-433, 437, 438, 448-462, 469-474 | BMC CINCINN OH 45900 |
|
298, 300-312, 317-319, 350-352, 354-368, 373, 374, 377-379, 398, 399 | BMC ATLANTA GA 31195 |
|
369-372, 375, 380-397, 700, 701, 703-705, 707, 708, 713, 714, 716, 717, 719-729 | BMC MEMPHIS TN 38999 |
|
420, 423, 424, 475-479, 614-620, 622-631, 633-639 | BMC ST LOUIS MO 63299 |
|
434-436, 465-468, 480-497 | BMC DETROIT MI 48399 |
|
463, 464, 530-532, 534, 535, 537-539, 600-611, 613 | BMC CHICAGO IL 60808 |
|
498, 499, 540-551, 553-567, 580-588 | BMC MPLS/STP MN 55202 |
|
500-516, 520-528, 570-577, 612, 680, 681, 683-689 | BMC DES MOINES IA 50999 |
|
590-599, 690-693, 800-816, 820-834, 836, 837, 840-847, (850, 852, 853, 855-857, 859, 860, 863, 864), 865, 870-875, 877-884, 898, 979 | BMC DENVER CO 80088 | |
640, 641, 644-658, 660-662, 664-679, 739 | BMC KANS CITY KS 64399 |
|
706, 710-712, 718, 730, 731, 733-738, 740, 741, 743-799, 885 | BMC DALLAS TX 75199 |
|
835, 838, 970-978, 980-986, 988-999 | BMC SEATTLE WA 98000 |
|
889-891, 893, 900-908, 910-928, 930-935 | BMC LOS ANGELS CA 90901 |
|
894, 895, 897, 936-969 | BMC SAN FRAN CA 94850 |
|
DMM Issue 58 (8-10-03)