Fee, in addition to the postage value preprinted on the envelope:
Fee | ||
---|---|---|
Type | Each | 500 |
Size 6-3/4 | $0.08 | $12.00 |
Size 10 | 0.08 | 14.00 |
Fee, in addition to the postage value preprinted on the envelope:
Fee | ||
---|---|---|
Type | 50 | 500 |
Size 6-3/4 | $3.50 | $17.00 |
Size 10 | 3.50 | 20.00 |
Fee, in addition to the postage value preprinted on the card:
Type | Fee |
---|---|
Single card | $0.02 |
Double card | 0.04 |
Sheet of 40 cards (uncut) | 0.80 |
Postage stamps are available in the following denominations:
Form Per Purpose | Denomination |
---|---|
Regular Postage | |
Panes of up to 100 | $0.01, .02, .03, .04, .05, .08, .09, .10, .14, .15, .17, .19, .20, .21, .22, .23, .25, .29, .30, .32, .33, .34, .35, .39, .40, .45, .46, .48, .50, .52, .55, .57, .60, .65, .75, .76, .77, .78, .80, .83, $1, $2, $3.85, $5, $13.65 |
Booklets | $0.23 ($2.30 booklet) $0.37 ($3.70 and $7.40 booklets) |
Coils of 100 | $.21, .22, .23, .34, .37 |
Coils of 3,000 | $0.01, .02, .03, .05, .10, .34, .37 |
Coils of 10,000 | $0.01, .02, .03, .05, .10, .34, .37 |
Precanceled Presorted Rate Postage First-Class Mail and Standard Mail | |
Coils of 500, 3,000, and 10,000 | Various nondenominated (available only to permit holders) |
Commemorative | |
Panes of up to 50 | $0.37 and other denominations |
20-Stamp Booklets | $0.37 ($7.40 booklets) |
Semipostal | |
Breast Cancer Research Panes of up to 20 | Purchase price of $0.45; postage value equivalent to First-Class Mail nonautomation single-piece rate ($0.37); remainder is contribution to fund breast cancer research. |
Heroes of 2001 Panes of up to 20 | Purchase price of $0.45; postage value equivalent to First-Class Mail nonautomation single-piece rate ($0.37); remainder is contribution to provide assistance to the families of emergency relief personnel killed or permanently disabled in connection with the terrorist attacks of September 11, 2001. |
DMM Issue 58 (8-10-03)