The 1/2-pound rate is charged for matter sent in an Express Mail flat-rate envelope provided by the USPS, regardless of the actual weight of the piece.
Service1 | Service1 | ||||||
---|---|---|---|---|---|---|---|
Weight Not Over (pounds) |
Custom Designed |
Next Day & Second Day PO to PO |
Next Day & Second Day PO to Addressee |
Weight Not Over (pounds) |
Custom Designed |
Next Day & Second Day PO to PO |
Next Day & Second Day PO to Addressee |
1/2 | $10.70 | $10.40 | $13.65 | 36 | $73.75 | $73.45 | $76.70 |
1 | 14.90 | 14.60 | 17.85 | 37 | 75.40 | 75.10 | 78.35 |
2 | 14.90 | 14.60 | 17.85 | 38 | 77.20 | 76.90 | 80.15 |
3 | 18.10 | 17.80 | 21.05 | 39 | 78.95 | 78.65 | 81.90 |
4 | 21.25 | 20.95 | 24.20 | 40 | 80.75 | 80.45 | 83.70 |
5 | 24.35 | 24.05 | 27.30 | 41 | 82.55 | 82.25 | 85.50 |
6 | 27.45 | 27.15 | 30.40 | 42 | 84.40 | 84.10 | 87.35 |
7 | 30.50 | 30.20 | 33.45 | 43 | 86.10 | 85.80 | 89.05 |
8 | 31.80 | 31.50 | 34.75 | 44 | 87.85 | 87.55 | 90.80 |
9 | 33.25 | 32.95 | 36.20 | 45 | 89.45 | 89.15 | 92.40 |
10 | 34.55 | 34.25 | 37.50 | 46 | 90.80 | 90.50 | 93.75 |
11 | 36.25 | 35.95 | 39.20 | 47 | 92.45 | 92.15 | 95.40 |
12 | 38.90 | 38.60 | 41.85 | 48 | 93.90 | 93.60 | 96.85 |
13 | 40.80 | 40.50 | 43.75 | 49 | 95.30 | 95.00 | 98.25 |
14 | 41.85 | 41.55 | 44.80 | 50 | 96.80 | 96.50 | 99.75 |
15 | 43.15 | 42.85 | 46.10 | 51 | 98.40 | 98.10 | 101.35 |
16 | 44.70 | 44.40 | 47.65 | 52 | 99.80 | 99.50 | 102.75 |
17 | 46.20 | 45.90 | 49.15 | 53 | 101.35 | 101.05 | 104.30 |
18 | 47.60 | 47.30 | 50.55 | 54 | 102.80 | 102.50 | 105.75 |
19 | 49.05 | 48.75 | 52.00 | 55 | 104.30 | 104.00 | 107.25 |
20 | 50.50 | 50.20 | 53.45 | 56 | 105.85 | 105.55 | 108.80 |
21 | 51.95 | 51.65 | 54.90 | 57 | 107.30 | 107.00 | 110.25 |
22 | 53.40 | 53.10 | 56.35 | 58 | 108.85 | 108.55 | 111.80 |
23 | 54.90 | 54.60 | 57.85 | 59 | 110.45 | 110.15 | 113.40 |
24 | 56.30 | 56.00 | 59.25 | 60 | 112.20 | 111.90 | 115.15 |
25 | 57.70 | 57.40 | 60.65 | 61 | 114.10 | 113.80 | 117.05 |
26 | 59.20 | 58.90 | 62.15 | 62 | 115.85 | 115.55 | 118.80 |
27 | 60.60 | 60.30 | 63.55 | 63 | 117.55 | 117.25 | 120.50 |
28 | 62.10 | 61.80 | 65.05 | 64 | 119.50 | 119.20 | 122.45 |
29 | 63.55 | 63.25 | 66.50 | 65 | 121.20 | 120.90 | 124.15 |
30 | 65.00 | 64.70 | 67.95 | 66 | 123.10 | 122.80 | 126.05 |
31 | 66.45 | 66.15 | 69.40 | 67 | 124.80 | 124.50 | 127.75 |
32 | 67.95 | 67.65 | 70.90 | 68 | 126.70 | 126.40 | 129.65 |
33 | 69.30 | 69.00 | 72.25 | 69 | 128.45 | 128.15 | 131.40 |
34 | 70.85 | 70.55 | 73.80 | 70 | 130.25 | 129.95 | 133.20 |
35 | 72.20 | 71.90 | 75.15 |
Per occurrence: $12.50.
May be combined with Priority Mail and Package Services pickups (see D010).
Custom Designed Service only, each: $12.50.
DMM Issue 58 (8-10-03)