For pieces 3.3 ounces (0.2063 pound) or less:
Presorted1 | Automation2 | |||||
---|---|---|---|---|---|---|
Destination Entry | Basic | 3/5 | Mixed AADC | AADC | 3-Digit | 5-Digit |
None | $0.268 | $0.248 | $0.219 | $0.212 | $0.203 | $0.190 |
DBMC | 0.247 | 0.227 | 0.198 | 0.191 | 0.182 | 0.169 |
DSCF | 0.242 | 0.222 | | 0.186 | 0.177 | 0.164 |
[8-10-03] For pieces 3.3 ounces (0.2063 pound) or less:
Presorted1,2 | Automation | |||
---|---|---|---|---|
Destination Entry | Basic | 3/5 | Basic | 3/5 |
None | $0.344 | $0.288 | $0.300 | $0.261 |
DBMC | 0.323 | 0.267 | 0.279 | 0.240 |
DSCF | 0.318 | 0.262 | 0.274 | 0.235 |
For pieces more than 3.3 ounces (0.2063 pound). Each piece is subject to both a piece rate and a pound rate.
Presorted1,2 | Automation3 | |||
---|---|---|---|---|
Piece/Pound Rate | Basic | 3/5 | Basic | 3/5 |
Per Piece | $0.198 | $0.142 | $0.154 | $0.115 |
PLUS Per Pound | PLUS | PLUS | PLUS | PLUS |
None | $0.708 | $0.708 | $0.708 | $0.708 |
DBMC | 0.608 | 0.608 | 0.608 | 0.608 |
DSCF | 0.583 | 0.583 | 0.583 | 0.583 |
For pieces 3.3 ounces (0.2063 pound) or less:
Destination Entry | Basic | High Density1 |
Saturation1 | Automation Basic2 |
---|---|---|---|---|
None | $0.194 | $0.164 | $0.152 | $0.171 |
DBMC | 0.173 | 0.143 | 0.131 | 0.150 |
DSCF | 0.168 | 0.138 | 0.126 | 0.145 |
DDU | 0.162 | 0.132 | 0.120 | 0.139 |
For pieces 3.3 ounces (0.2063 pound) or less. Residual shape surcharge of $0.20 per piece applies to items that are prepared as a parcel or are not letter-size or flat-size.
Destination Entry | Basic | High Density |
Saturation |
---|---|---|---|
None | $0.194 | $0.169 | $0.160 |
DBMC | 0.173 | 0.148 | 0.139 |
DSCF | 0.168 | 0.143 | 0.134 |
DDU | 0.162 | 0.137 | 0.128 |
For pieces more than 3.3 ounces (0.2063 pound). Each piece is subject to both a piece rate and a pound rate. Residual shape surcharge of $0.20 per piece applies to items that are prepared as a parcel or are not letter-size or flat-size.
Piece/Pound Rate | Basic | High Density1 |
Saturation1 |
---|---|---|---|
Per Piece | $0.068 | $0.043 | $0.034 |
PLUS Per Pound | PLUS | PLUS | PLUS |
None | $0.610 | $0.610 | $0.610 |
DBMC | 0.510 | 0.510 | 0.510 |
DSCF | 0.485 | 0.485 | 0.485 |
DDU | 0.453 | 0.453 | 0.453 |
For pieces 3.3 ounces (0.2063 pound) or less:
Presorted1 | Automation2 | |||||
---|---|---|---|---|---|---|
Destination Entry | Basic | 3/5 | Mixed AADC | AADC | 3-Digit | 5-Digit |
None | $0.165 | $0.153 | $0.144 | $0.136 | $0.129 | $0.114 |
DBMC | 0.144 | 0.132 | 0.123 | 0.115 | 0.108 | 0.093 |
DSCF | 0.139 | 0.127 | | 0.110 | 0.103 | 0.088 |
[8-10-03] For pieces 3.3 ounces (0.2063 pound) or less:
Presorted1,2 | Automation | |||
---|---|---|---|---|
Destination Entry | Basic | 3/5 | Basic | 3/5 |
None | $0.230 | $0.183 | $0.189 | $0.166 |
DBMC | 0.209 | 0.162 | 0.168 | 0.145 |
DSCF | 0.204 | 0.157 | 0.163 | 0.140 |
For pieces more than 3.3 ounces (0.2063 pound). Each piece is subject to both a piece rate and a pound rate.
Presorted1,2 | Automation3 | |||
---|---|---|---|---|
Piece/Pound Rate | Basic | 3/5 | Basic | 3/5 |
Per Piece | $0.110 | $0.063 | $0.069 | $0.046 |
PLUS Per Pound | PLUS |
PLUS |
PLUS |
PLUS |
None | $0.584 | $0.584 | $0.584 | $0.584 |
DBMC | 0.484 | 0.484 | 0.484 | 0.484 |
DSCF | 0.459 | 0.459 | 0.459 | 0.459 |
For pieces 3.3 ounces (0.2063 pound) or less:
Destination Entry | Basic | High Density1 |
Saturation1 | Automation Basic2 |
None | $0.126 | $0.102 | $0.095 | $0.111 |
DBMC | 0.105 | 0.081 | 0.074 | 0.090 |
DSCF | 0.100 | 0.076 | 0.069 | 0.085 |
DDU | 0.094 | 0.070 | 0.063 | 0.079 |
For pieces 3.3 ounces (0.2063 pound) or less. Residual shape surcharge of $0.20 per piece applies to items that are prepared as a parcel or are not letter-size or flat-size.
Destination Entry | Basic | High Density |
Saturation |
---|---|---|---|
None | $0.126 | $0.110 | $0.104 |
DBMC | 0.105 | 0.089 | 0.083 |
DSCF | 0.100 | 0.084 | 0.078 |
DDU | 0.094 | 0.078 | 0.072 |
For pieces more than 3.3 ounces (0.2063 pound). Each piece is subject to both a piece rate and a pound rate. Residual shape surcharge of $0.20 per piece applies to items that are prepared as a parcel or are not letter-size or flat-size.
Piece/Pound Rate | Basic | High Density1 |
Saturation1 |
---|---|---|---|
Per Piece | $0.050 | $0.034 | $0.028 |
PLUS Per Pound | PLUS | PLUS | PLUS |
None | $0.370 | $0.370 | $0.370 |
DBMC | 0.270 | 0.270 | 0.270 |
DSCF | 0.245 | 0.245 | 0.245 |
DDU | 0.213 | 0.213 | 0.213 |
Surcharge per piece:
a. Presorted Regular: $0.04.
b. Presorted Nonprofit: $0.02.
Surcharge per piece for items that are prepared as a parcel or are not letter-size or flat-size:
a. Presorted Regular and Nonprofit: $0.23.
b. Enhanced Carrier Route and Nonprofit Enhanced Carrier Route: $0.20.
Deduct $0.03 per piece for machinable parcels with a barcode.
Mailing fee, per 12-month period: $150.00.
For return of pieces bearing the ancillary service markings Address Service Requested and Forwarding Service Requested.
Single-Piece Weight Not Over (ounces) | Weighted Fee per Piece1 |
---|---|
Card rate | $0.57 |
1 | 0.92 |
2 | 1.49 |
3 | 2.06 |
4 | 2.63 |
5 | 3.19 |
6 | 3.76 |
7 | 4.33 |
8 | 4.90 |
9 | 5.47 |
10 | 6.04 |
11 | 6.61 |
12 | 7.17 |
13 | 7.74 |
Over 13 but under 16 | 9.52 |
DMM Issue 58 (8-10-03)