L003 describes the 3-digit automation letters scheme sortation ZIP Code prefix list for trayed mail.
When required by the standards for specific rates, pieces for the 3-digit ZIP Code prefixes shown in Column A must be combined in trays labeled to the corresponding destination shown in Column B. Line 2 on tray labels must include SCHEME except as shown below.
Column A 3-Digit ZIP Code Prefix Group |
Column B Label to |
---|---|
006-009 | SAN JUAN PR 006 |
010, 011, 013 | SPRINGFIELD MA 010 |
014, 015, 017 | CENTRAL MA 015 |
018, 019, 055 | MIDDLESEX-ESX MA 018 |
020, 023 | BROCKTON MA 023 |
021, 022 | BOSTON MA 021 |
025, 026 | CAPE COD MA 025 |
027, 028 | PROVIDENCE RI 028 |
035, 036, 051-053, 059 | WHITE RIV JCT VT 051 SCHEME B |
037, 050 | WHITE RIV JCT VT 050 SCHEME C |
038, 039 | PORTSMOUTH NH 038 |
054, 056 | BURLINGTON VT 054 |
057, 058 | WHITE RIV JCT VT 057 SCHEME A |
068, 069 | STAMFORD CT 068 |
077, 087 | MONMOUTH NJ 077 |
078, 079 | WEST JERSEY NJ 078 |
080, 081 | SOUTH JERSEY NJ 080 SCHEME A |
082-084 | SOUTH JERSEY NJ 082 SCHEME B |
085, 086 | TRENTON NJ 085 |
110, 111, 113, 114 | QUEENS NY 110 |
120-123 | ALBANY NY 120 |
124, 125, 127 | MID-HUDSON NY 125 |
130-132 | SYRACUSE NY 130 |
133-135 | UTICA NY 133 |
137-139 | BINGHAMTON NY 137 |
140-143 | BUFFALO NY 140 |
155, 157 | JOHNSTOWN PA 155 |
169, 177 | WILLIAMSPORT PA 169 |
180, 181, 183 | LEHIGH VALLEY PA 180 |
191, 192 | PHILADELPHIA PA 191 |
193, 194 | SOUTHEASTERN PA 193 |
197-199 | WILMINGTON DE 197 |
202-205 | WASHINGTON DC 202 |
208, 209 | SUBURBAN MD MD 208 |
210, 211 | LINTHICUM MD 210 |
215, 267 | CUMBERLAND MD 215 |
216, 218 | EASTERN SHORE MD 216 |
224, 225, 238 | RICHMOND VA 224 SCHEME B |
230, 231 | RICHMOND VA 230 SCHEME A |
233-237 | NORFOLK VA 233 |
240, 241 | ROANOKE VA 240 |
250-252 | CHARLESTON WV 250 |
278, 279 | ROCKY MOUNT NC 278 |
280, 281, 297 | CHARLOTTE NC 280 |
290, 291 | COLUMBIA SC 290 |
293, 296 | GREENVILLE SC 296 |
300, 301 | NORTH METRO GA 300 |
303, 311, 399 | ATLANTA GA 303 |
317, 398 | ALBANY GA 317 |
318, 319 | COLUMBUS GA 318 |
334, 349 | WEST PALM BCH FL 334 |
335, 346 | TAMPA FL 335 |
339, 341 | FT MYERS FL 339 |
369, 393 | JACKSON MS 393 SCHEME B |
377-379 | KNOXVILLE TN 377 |
390, 391 | JACKSON MS 390 SCHEME A |
400, 401, 471 | LOUISVILLE KY 400 |
410, 470 | CINCINNATI OH 410 SCHEME A |
434-436 | TOLEDO OH 434 |
437, 438 | ZANESVILLE OH 437 |
442, 443 | AKRON OH 442 |
444, 445 | YOUNGSTOWN OH 444 |
446, 447 | CANTON OH 446 |
450, 451 | CINCINNATI OH 450 SCHEME B |
463, 464 | GARY IN 463 |
465, 466 | SOUTH BEND IN 465 |
484, 485 | FLINT MI 484 |
486, 487 | SAGINAW MI 486 |
490, 491 | KALAMAZOO MI 490 |
498, 499 | IRON MOUNTAIN MI 498 |
500-502 | DES MOINES IA 500 SCHEME A |
503, 509 | DES MOINES IA 503 SCHEME B |
522, 523 | CEDAR RAPIDS IA 522 |
527, 528, 612 | QUAD CITIES IL 612 |
535, 538 | MADISON WI 535 |
540, 550 | ST PAUL MN 550 |
541, 542 | GREEN BAY WI 541 |
585, 586 | BISMARCK ND 585 |
590, 591 | BILLINGS MT 590 |
600, 602 | PALATINE IL 600 |
601, 603 | CAROL STREAM IL 601 |
610, 611 | ROCKFORD IL 610 |
615, 616 | PEORIA IL 615 |
618, 619 | CHAMPAIGN IL 618 |
620, 622, 630, 633 | ST LOUIS MO 630 |
654, 655 | SPRINGFIELD MO 654 |
664, 665, 668 | TOPEKA KS 664 |
670, 671 | WICHITA KS 670 |
710, 711 | SHREVEPORT LA 710 SCHEME A |
713, 714 | SHREVEPORT LA 713 SCHEME B |
752, 753 | DALLAS TX 752 |
786, 789 | AUSTIN TX 786 |
808, 809 | COLORADO SPGS CO 808 |
840-844 | SALT LAKE CTY UT 840 |
889-891 | LAS VEGAS NV 890 |
894, 895, 897 | RENO NV 894 |
900, 901 | LOS ANGELES CA 900 |
902-905 | INGLEWOOD CA 902 |
906-908 | LONG BEACH CA 907 |
913-916 | VAN NUYS CA 913 |
917, 918 | INDUSTRY CA 917 |
919, 920 | SAN DIEGO CA 920 |
923-925 | SN BERNARDINO CA 923 |
926, 927 | SANTA ANA CA 926 |
940, 943, 944 | SAN FRANCISCO CA 940 SCHEME A |
945, 948 [FCM only] | OAKLAND CA 945 SCHEME A |
945, 948, 969 [PER and STD only] | OAKLAND CA 945 SCHEME A |
946, 947 | OAKLAND CA 946 SCHEME B |
956, 957 | SACRAMENTO CA 956 |
962-966 | SAN FRANCISCO CA 962 SCHEME B |
967-969 [FCM only] | HONOLULU HI 967 |
967, 968 [PER and STD only] | HONOLULU HI 967 |
DMM Issue 58 Updated 12-9-04