L000 General Use
Summary
[11-25-04] [9-16-04] [7-22-04] [1-22-04] [9-4-03] L004 describes the service area by individual 3-digit ZIP Code prefix for mail destined to an area distribution center (ADC).
Subject to the standards for the rate claimed, pieces for the 3-digit ZIP Code prefixes shown in Column A must be combined and labeled to the corresponding ADC destination shown in Column B. Where noted, the destination must be selected based on the class of mail prepared. Unassigned 3-digit prefixes or assigned 3-digit prefixes not associated with an ADC are omitted.
To order labels from the USPS Label Printing Center, use Form 1578-B and indicate set number 008 (First-Class Mail), set number 009 (Periodicals), or set number 010 (Standard Mail and Bound Printed Matter). Requests are supplied in lots of 300 (minimum) for each label on the list.
Column A |
Column B |
---|---|
|
|
005, 115, 117-119 | ADC LONG ISLAND NY 117 |
006-009 | ADC SAN JUAN PR 006 |
010-017 | ADC SPRINGFIELD MA 010 |
018, 019, 021, 022, 024, 055 | ADC BOSTON MA 021 |
020, 023, 025-029 | ADC PROVIDENCE RI 028 |
030-034, 038, 039 | [FCM and PER only] ADC MANCHESTER NH 030 |
030-034, 038, 039 | [STD and BPM only] ADC PORTSMOUTH NH 038 |
035-037, 050-054, 056-059 | ADC WHITE RIV JCT VT 050 |
040-049 | ADC PORTLAND ME 040 |
060-069 |
[FCM only] ADC HARTFORD CT 060 [PER, STD, and BPM only] ADC SOUTHERN CT 064 |
070-079, 085-089 | ADC DV DANIELS NJ 07099 |
080-084 | ADC SOUTH JERSEY NJ 080 |
090-099 | [FCM only] AMF JFK APO/FPO NY 00309 [PER, STD, and BPM only] MILITARY CENTER NY 090 |
100-102, 104 | [FCM, STD, and BPM only] ADC NEW YORK NY 100 [PER only] ADC JAF NY 10180 |
103, 110-114, 116 | ADC QUEENS NY 110 |
105-109 | ADC WESTCHESTER NY 105 |
120-129 | ADC ALBANY NY 120 |
130-139 | ADC SYRACUSE NY 130 |
140-149 | ADC BUFFALO NY 140 |
150-168, 260 | ADC PITTSBURGH PA 150 |
169-178 | ADC HARRISBURG PA 170 |
179, 189, 193-196 | ADC SOUTHEASTERN PA 189 |
180-188 | ADC LEHIGH VALLEY PA 180 |
190-192 | ADC PHILADELPHIA PA 190 |
197-199 | ADC WILMINGTON DE 197 |
200 | WASHINGTON DC 200 |
202-205 | ADC WASHINGTON DC 202 |
201, 220-223, 226, 227 | ADC NORTHERN VA VA 220 |
206-209 | [PER, STD, and BPM only] ADC SOUTHERN MD MD 207 |
206-209 | [FCM only] ADC SUBURBAN MD 208 |
210-212, 214-219, 254, 267 | [FCM and PER only] ADC BALTIMORE MD 212 [STD and BPM only] ADC LINTHICUM MD 210 |
224, 225, 228-239, 244 | ADC RICHMOND VA 230 |
240-243, 245 | ADC ROANOKE VA 240 |
246-253, 255-259 | ADC CHARLESTON WV 250 |
261-266, 268 | ADC CLARKSBURG WV 263 |
270-279, 285 | ADC GREENSBORO NC 270 |
280-284, 286-289, 297 | ADC CHARLOTTE NC 280 |
290-296 | ADC COLUMBIA SC 290 |
298, 300, 301, 305, 306, 308, 309 | [STD and BPM only] ADC NORTH METRO GA 30197 |
298, 300, 301, 305, 306, 308, 309 | [FCM and PER only] ADC NORTH METRO GA 301 |
299, 304, 313-315, 320-324, 326, 344 | [FCM and PER only] ADC JACKSONVILLE FL 320 [STD and BPM only] ADC JACKSONVILLE FL 32088 |
302, 303, 311, 399 | ADC ATLANTA GA 303 |
307, 370-374, 376-379, 384, 385 | [FCM and PER only] ADC NASHVILLE TN 370 [STD and BPM only] ADC NASHVILLE TN 37099 |
310, 312, 316-319, 398 | [FCM and PER only] ADC MACON GA 310 [STD and BPM only] ADC MACON GA 31293 |
325, 365, 366, 394, 395, 700, 701, 703-708 | [FCM and PER only] ADC NEW ORLEANS LA 700 [STD and BPM only] ADC NEW ORLEANS LA 70099 |
327-329, 334, 347, 349 | [FCM only] ADC ORLANDO FL 328 [PER only] ADC MID FLORIDA FL 327 [STD and BPM only] ADC MID FLORIDA FL 32799 |
330-333, 340 | [FCM and PER only] ADC MIAMI FL 331 [STD and BPM only] ADC MIAMI FL 33298 |
335-339, 341, 342, 346 | [FCM only] ADC TAMPA FL 335 [PER only] ADC MANASOTA FL 342 [STD and BPM only] ADC MANASOTA FL 34299 |
350-352, 354-359, 362 | [FCM and PER only] ADC BIRMINGHAM AL 350 [STD and BPM only] ADC BIRMINGHAM AL 35099 |
360, 361, 363, 364, 367, 368 | [FCM and PER only] ADC MONTGOMERY AL 360 [STD and BPM only] ADC MONTGOMERY AL 36099 |
369, 390-393, 396, 397 | [FCM and PER only] ADC JACKSON MS 390 [STD and BPM only] ADC JACKSON MS 39099 |
375, 380-383, 386-389, 723 | [FCM and PER only] ADC MEMPHIS TN 380 [STD and BPM only] ADC MEMPHIS TN 38099 |
400-409, 411-418, 420-427, 471, 476, 477 | ADC LOUISVILLE KY 400 |
410, 450-455, 458, 459, 470 | ADC CINCINNATI OH 450 |
430-438, 456, 457 | ADC COLUMBUS OH 430 |
439-449 | ADC CLEVELAND OH 440 |
460-462, 465-469, 472-475, 478, 479 | ADC INDIANAPOLIS IN 460 |
463, 464, 606-608 | [PER, STD, and BPM only] ADC CHICAGO IL 606 |
463, 464, 606-608 | [FCM only] ADC CHI IRVING PK IL 607 |
480-489, 492 | ADC DETROIT MI 481 |
490, 491, 493-497 | ADC GRAND RAPIDS MI 493 |
498, 499, 530-532, 534, 535, 537-539, 541-545, 549 | ADC MILWAUKEE WI 530 |
500-509, 520-528, 612 | [FCM only] ADC DES MOINES IA 500 [PER only] ADC DES MOINES IA 50092 [STD and BPM only] ADC DES MOINES IA 50091 |
510-516, 680, 681, 683-693 | ADC OMAHA NE 680 |
540, 546-548, 550, 551, 556-559 | [FCM only] ADC ST PAUL MN 550 [PER only] ADC ST PAUL MN 55222 |
553-555, 560-564, 566 | [FCM only] ADC MINNEAPOLIS MN 553 [PER only] ADC MINNEAPOLIS MN 55522 [STD and BPM only] ADC MINNEAPOLIS MN 55533 |
565, 567, 580-588 | ADC FARGO ND 580 |
570-577 | ADC SIOUX FALLS SD 570 |
590-599, 821 | ADC BILLINGS MT 590 |
600-603, 610, 611, 614-616 | ADC CAROL STREAM IL 601 |
604, 605, 609, 613, 617-619 | ADC S SUBURBAN IL 604 |
620, 622-631, 633-639 | [FCM and PER only] ADC ST LOUIS MO 630 [STD and BPM only] ADC ST LOUIS MO 63203 |
640, 641, 644-658, 660-662, 664-668 | [FCM only] ADC KANSAS CITY MO 640 [PER only] ADC KANSAS CITY MO 64240 [STD and BPM only] ADC KANSAS CITY MO 66340 |
669-679, 739 | [FCM and PER only] ADC WICHITA KS 670 [STD and BPM only] ADC WICHITA KS 67099 |
710-714 | [FCM and PER only] ADC SHREVEPORT LA 710 [STD and BPM only] ADC SHREVEPORT LA 71099 |
716-722, 724-729 | [FCM and PER only] ADC LITTLE ROCK AR 720 [STD and BPM only] ADC LITTLE ROCK AR 72098 |
730, 731, 734-738, 748 | ADC OKLAHOMA CITY OK 730 |
733, 779-789, 798, 799, 885 | [FCM and PER only] ADC SAN ANTONIO TX 780 [STD and BPM only] ADC SAN ANTONIO TX 78099 |
740, 741, 743-747, 749 | ADC TULSA OK 740 |
750-759 | ADC NORTH TEXAS TX 750 |
760-769, 790-797 | ADC FT WORTH TX 760 |
770-778 | ADC NORTH HOUSTON TX 773 |
800-816 | ADC DENVER CO 800 |
820, 822-831 | ADC CHEYENNE WY 820 |
832-834, 836, 837, 979 | ADC BOISE ID 836 |
835, 838, 980-985, 988-994, 998, 999 | ADC SEATTLE WA 980 |
840-847, 898 | ADC SALT LAKE CTY UT 840 |
850, 852, 853, 855, 859, 860, 863 | ADC PHOENIX AZ 852 |
856, 857 | ADC TUCSON AZ 856 |
864, 889-891, 893-895, 897, 961 | ADC LAS VEGAS NV 890 |
865, 870-875, 877-884 | ADC ALBUQUERQUE NM 870 |
900-905 | ADC LOS ANGELES CA 900 |
906-908, 917, 918 | ADC INDUSTRY CA 917 |
910-916, 930-935 | ADC SANTA CLARITA CA 914 |
919-921 | ADC SAN DIEGO CA 920 |
922-925 | ADC SN BERNARDINO CA 923 |
926-928 | ADC SANTA ANA CA 926 |
936-939, 942, 945-948, 950-953, 956-960 | [FCM only] ADC SIERRA CA 940 |
936-939, 945-948, 950, 951 | [PER, STD, and BPM only] ADC OAKLAND CA 945 |
940, 941, 943, 944, 949, 954, 955 | ADC PENINSULA CA 941 |
942, 952, 953, 956-960 | [PER, STD, and BPM only] ADC SACRAMENTO CA 956 |
962-966 | AMF SFO APO/FPO CA 962 |
967, 968 | ADC HONOLULU HI 967 |
969 | [FCM only] ADC HONOLULU HI 967 [PER, STD, and BPM only] ADC OAKLAND CA 945 |
970-978, 986 | ADC PORTLAND OR 970 |
995-997 | ADC ANCHORAGE AK 995 |
DMM Issue 58 Updated 12-9-04