L600 Standard Mail and Package Services
Summary
L604 describes the service area by individual 3-digit ZIP Code prefix for mixed ADC Standard Mail irregular parcels.
For Line 1 (destination line) for labels for containers of mixed ADC mail: (1) determine the ZIP Code of the origin office (i.e., the post office where the mail is to be entered and postage paid); (2) find the first three digits of that ZIP Code in Column A; and (3) use the Column B entry as Line 1.
Column A Originating ZIP Codes |
Column B Label to |
|
---|---|---|
006-009 | MXD SAN JUAN PR 006 | |
010-013 | MXD SPRINGFIELD MA 010 | |
018, 019, 021, 022, 024, 055 | MXD BOSTON MA 021 | |
014-017, 020, 023, 025-029 | MXD PROVIDENCE RI 028 | |
030-034, 038, 039 | MXD MANCHESTER NH 030 | |
040-049 | MXD PORTLAND ME 040 | |
035-037, 050-054, 056-059 | MXD WHITE RIV JCT VT 050 | |
060-069 | MXD HARTFORD CT 060 | |
070-079, 085-089 | MXD BMC NEW JERSEY NJ 07097 | |
100-102, 104 | MXD NEW YORK NY 100 | |
105-109, 124-127 | MXD WESTCHESTER NY 105 | |
103, 110-114, 116 | MXD BROOKLYN NY 112 | |
005, 115, 117-119 | MXD MID-ISLAND NY 117 | |
120-123, 128-139 | MXD ALBANY NY 120 | |
140-149 | MXD BUFFALO NY 140 | |
150-168, 260-266, 439-447 | MXD BMC PITTSBURGH PA 15194 | |
080-084, 169-199 | MXD BMC PHILA PA 19204 | |
200-212, 214-239, 244, 254, 267, 268 | MXD BMC WASHINGTON DC 20499 | |
240-243, 245-249, 270-297, 376 | MXD BMC GREENSBORO NC 27076 | |
298, 300-312, 317-319, 350-352, 354-368, 373, 374, 377-379, 398, 399 | MXD BMC ATLANTA GA 31196 | |
299, 313-316, 320-339, 341, 342, 344, 346, 347, 349 | MXD BMC JAXVILLE FL 32099 | |
369-372, 375, 380-397, 700, 701, 703-705, 707, 708, 713, 714, 716, 717, 719-729 | MXD BMC MEMPHIS TN 38899 | |
250-253, 255-259, 400-418, 421, 422, 425-427, 430-433, 437, 438, 448-462, 469-474 | MXD BMC CINCINN OH 42900 | |
434-436, 465-468, 480-497 | MXD BMC DETROIT MI 48399 | |
500-516, 520-528, 570-577, 612, 680, 681, 683-689 | MXD BMC DES MOINES IA 51799 | |
498, 499, 540-551, 553-567, 580-588 | MXD BMC MPLS/STP MN 55204 | |
463, 464, 530-532, 534, 535, 537-539, 600-611, 613 | MXD BMC CHICAGO IL 60899 | |
420, 423, 424, 475-479, 614-620, 622-631, 633-639 | MXD BMC ST LOUIS MO 63299 | |
590-599, 690-693, 800-816, 820-834, 836, 837, 840-847, 850, 852, 853, 855-857, 859, 860, 863-865, 870-875, 877-884, 898, 979 | MXD BMC DENVER CO 80077 | |
640, 641, 644-658, 660-662, 664-679, 739 | MXD BMC KANS CITY KS 66399 | |
706, 710-712, 718, 730, 731, 733-738, 740, 741, 743-799, 885 | MXD BMC DALLAS TX 75199 | |
889-891, 893, 900-908, 910-928, 930-935 | MXD BMC LOS ANGELS CA 90901 | |
894, 895, 897, 936-961, 969 | MXD BMC SAN FRAN CA 94850 | 1 |
967, 968 | MXD HONOLULU HI 967 | |
835, 838, 970-978, 980-986, 988-999 | MXD BMC SEATTLE WA 98000 | 2 |
DMM Issue 58 Updated 12-9-04