[11-25-04] [10-30-03] L801 describes the service area by individual 3-digit ZIP Code prefix for automation rate letter-size mailings.
Use set number 007 when ordering labels on Form 1578-B from USPS Label Printing Center. Requests are supplied in lots of 300 (minimum) for each label on list.
Column A Destination ZIP Codes |
Column B Label to |
|
---|---|---|
090-099 | AMF JFK APO/FPO NY 00309 | 1 |
005, 117-119 | AADC MID-ISLAND NY 117 | |
006-009 | AADC SAN JUAN PR 006 | |
010-013 | AADC SPRINGFIELD MA 010 | |
014-017 | AADC CENTRAL MA 015 | |
018, 019, 055 | AADC MIDDLESEX-ESX MA 018 | |
021, 022, 024 | AADC BOSTON MA 021 | |
020, 023 | AADC BROCKTON MA 023 | |
025-029 | AADC PROVIDENCE RI 028 | |
030-034, 038, 039 | AADC MANCHESTER NH 030 | |
040-049 | AADC PORTLAND ME 040 | |
035-037, 050-054, 056-059 | AADC WHITE RIV JCT VT 050 | |
060-062 | AADC HARTFORD CT 060 | |
063-067 | AADC SOUTHERN CT 064 | |
068, 069 | AADC STAMFORD CT 068 | |
070-073 | AADC DV DANIELS NJ 07099 | |
074-076 | AADC NNJ METRO NJ 076 | |
077, 087 | AADC MONMOUTH NJ 077 | |
078, 079 | AADC WEST JERSEY NJ 079 | |
080-084 | AADC SOUTH JERSEY NJ 080 | |
085, 086 | AADC TRENTON NJ 085 | |
088, 089 | AADC KILMER NJ 088 | |
090-099, 340 | MILITARY CENTER NY 090 | 2 |
100-102, 104 | AADC NEW YORK NY 100 | |
103, 112, 116 | AADC BROOKLYN NY 112 | |
105-109 | AADC WESTCHESTER NY 105 | |
110, 111, 113, 114 | AADC QUEENS NY 110 | |
115 | WESTERN NASSAU NY 115 | |
120-123, 128, 129 | AADC ALBANY NY 120 | |
124-127 | AADC MID-HUDSON NY 125 | |
130-139 | AADC SYRACUSE NY 130 | |
140-143, 147 | AADC BUFFALO NY 140 | |
144-146, 148, 149 | AADC ROCHESTER NY 144 | |
150-168, 260 | AADC PITTSBURGH PA 150 | |
169-172, 177, 178 | AADC HARRISBURG PA 170 | |
173-176 | AADC LANCASTER PA 173 | |
180-188 | AADC LEHIGH VALLEY PA 180 | |
179, 189, 193-196 | AADC SOUTHEASTERN PA 189 | |
190-192 | AADC PHILADELPHIA PA 190 | |
197-199 | AADC WILMINGTON DE 197 | |
200 | WASHINGTON DC 200 | |
202-205 | AADC WASHINGTON DC 202 | |
201, 226, 227 | AADC DULLES VA 201 | |
206, 207 | AADC SOUTHERN MD MD 207 | |
208, 209 | AADC SUBURBAN MD MD 208 | |
210, 211, 214 | AADC LINTHICUM MD 210 | |
212, 216, 218, 219 | AADC BALTIMORE MD 212 | |
215, 217, 254, 267 | AADC FREDERICK MD 217 | |
220-223 | AADC NORTHERN VA VA 220 | |
224, 225, 228-232, 238, 239, 244 | AADC RICHMOND VA 230 | |
233-237 | AADC NORFOLK VA 233 | |
240-243, 245 | AADC ROANOKE VA 240 | |
246-253, 255-259, 261-266, 268 | AADC CHARLESTON WV 250 | |
270-274, 285 | AADC GREENSBORO NC 270 | |
275-279 | AADC RALEIGH NC 275 | |
280-282, 286-289, 297 | AADC CHARLOTTE NC 280 | |
283, 284 | AADC FAYETTEVILLE NC 283 | |
290-292, 295 | AADC COLUMBIA SC 290 | |
294 | CHARLESTON SC 294 | |
293, 296 | AADC GREENVILLE SC 296 | |
300, 301 | AADC NORTH METRO GA 300 | |
302, 303, 311, 399 | AADC ATLANTA GA 303 | |
305, 306 | AADC ATHENS GA 306 | |
298, 308, 309 | AADC AUGUSTA GA 308 | |
307, 373, 374 | AADC CHATTANOOGA TN 373 | |
310, 312, 316-319, 398 | AADC MACON GA 310 | |
299, 304, 313-315, 320-323, 326, 344 | AADC JACKSONVILLE FL 320 | |
324, 325, 365, 366 | AADC PENSACOLA FL 325 | |
327 | MID FLORIDA FL 327 | |
328, 329, 347 | AADC ORLANDO FL 328 | |
330 | SOUTH FLORIDA FL 330 | |
331, 332, 340 | AADC MIAMI FL 331 | 1 |
331, 332 | AADC MIAMI FL 331 | 2 |
333 | FT LAUDERDALE FL 333 | |
334, 349 | AADC WEST PALM BCH FL 334 | |
335-338, 342, 346 | AADC TAMPA FL 335 | |
339, 341 | AADC FT MYERS FL 339 | |
350-352, 354-359, 362 | AADC BIRMINGHAM AL 350 | |
360, 361, 363, 364, 367, 368 | AADC MONTGOMERY AL 360 | |
369, 390-393, 396, 397 | AADC JACKSON MS 390 | |
370-372, 384, 385 | AADC NASHVILLE TN 370 | |
376-379 | AADC KNOXVILLE TN 377 | |
375, 380-383, 386-389, 723 | AADC MEMPHIS TN 380 | |
394, 395, 700, 701, 703, 704 | AADC NEW ORLEANS LA 700 | |
400-402, 420-424, 427, 471, 476, 477 | AADC LOUISVILLE KY 400 | |
403-409, 411-418, 425, 426 | AADC LEXINGTON KY 403 | |
430-433, 437, 438, 456, 457 | AADC COLUMBUS OH 430 | |
434-436 | AADC TOLEDO OH 434 | |
440, 441, 444, 445, 448, 449 | AADC CLEVELAND OH 440 | |
439, 442, 443, 446, 447 | AADC AKRON OH 442 | |
410, 450-452, 459, 470 | AADC CINCINNATI OH 450 | |
453-455, 458 | AADC DAYTON OH 453 | |
465-469, 472-475, 478, 479 | AADC INDIANAPOLIS IN 460 | |
460-462 | AADC INDIANAPOLIS IN 462 | |
463, 464, 606-608 | AADC CHICAGO IL 606 | |
480, 483-485 | AADC ROYAL OAK MI 480 | |
481, 482 | AADC DETROIT MI 481 | |
486-489, 492 | AADC LANSING MI 488 | |
490, 491, 493-497 | AADC GRAND RAPIDS MI 493 | |
500-503, 505, 508, 509, 525 | AADC DES MOINES IA 500 | |
504, 506, 507, 520-524, 526-528, 612 | AADC CEDAR RAPIDS IA 522 | |
530-532, 534, 549 | AADC MILWAUKEE WI 530 | |
535, 537-539, 544, 545 | AADC MADISON WI 535 | |
498, 499, 541-543 | AADC GREEN BAY WI 541 | |
540, 546-548, 550, 551, 556-559 | AADC ST PAUL MN 550 | |
553-555, 560-564, 566 | AADC MINNEAPOLIS MN 553 | |
570-577 | AADC SIOUX FALLS SD 570 | |
565, 567, 580-588 | AADC FARGO ND 580 | |
590-599, 821 | AADC BILLINGS MT 590 | |
600, 602, 610, 611 | AADC PALATINE IL 600 | |
601, 603 | AADC CAROL STREAM IL 601 | |
604, 609 | AADC S SUBURBAN IL 604 | |
605 | FOX VALLEY IL 605 | |
613-619, 623, 625-627 | AADC SPRINGFIELD IL 625 | |
620, 622, 624, 628-631, 633-639 | AADC ST LOUIS MO 630 | |
640, 641, 644-658, 660-662, 664-668 | AADC KANSAS CITY MO 640 | |
669-679, 739 | AADC WICHITA KS 670 | |
510-516, 680, 681, 683-693 | AADC OMAHA NE 680 | |
705-708 | AADC BATON ROUGE LA 707 | |
710-714 | AADC SHREVEPORT LA 710 | |
716-722, 724-729 | AADC LITTLE ROCK AR 720 | |
730, 731, 734-738, 748 | AADC OKLAHOMA CITY OK 730 | |
740, 741, 743-747, 749 | AADC TULSA OK 740 | |
750, 754 | AADC NORTH TEXAS TX 750 | |
751-753 | AADC DALLAS TX 752 | |
755-759 | AADC EAST TEXAS TX 757 | |
760-764, 768, 769, 790-797 | AADC FT WORTH TX 760 | |
770-772 | AADC HOUSTON TX 770 | |
773-778 | AADC NORTH HOUSTON TX 773 | |
780-782, 788 | AADC SAN ANTONIO TX 780 | |
779, 783-785 | AADC CRP CHRISTI TX 783 | |
733, 765-767, 786, 787, 789 | AADC AUSTIN TX 786 | |
798, 799, 885 | AADC EL PASO TX 798 | |
800-807, 814-816 | AADC DENVER CO 800 | |
808-813 | AADC COLORADO SPGS CO 808 | |
820, 822-831 | AADC CHEYENNE WY 820 | |
832-834, 836, 837, 979 | AADC BOISE ID 836 | |
835, 838, 990-994 | AADC SPOKANE WA 990 | |
840-847, 898 | AADC SALT LAKE CTY UT 840 | |
850, 852, 853, 855, 859, 860, 863 | AADC PHOENIX AZ 852 | |
856, 857 | AADC TUCSON AZ 856 | |
864, 889-891, 893 | AADC LAS VEGAS NV 890 | |
865, 870-875, 877-884 | AADC ALBUQUERQUE NM 870 | |
894, 895, 897, 961 | AADC RENO NV 894 | |
900, 901 | AADC LOS ANGELES CA 900 | |
902-905 | AADC INGLEWOOD CA 902 | |
906-908 | AADC LONG BEACH CA 907 | |
910-912 | AADC PASADENA CA 910 | |
913-916 | AADC VAN NUYS CA 913 | |
917, 918 | AADC INDUSTRY CA 917 | |
919-921 | AADC SAN DIEGO CA 920 | |
922-925 | AADC SN BERNARDINO CA 923 | |
926-928 | AADC SANTA ANA CA 926 | |
930-935 | AADC SEQUOIA CA 93090 | |
936-939, 950, 951 | AADC SAN JOSE CA 950 | |
940, 941, 943, 944, 949, 954, 955 | AADC SAN FRANCISCO CA 940 | |
942, 952, 953, 956-960 | AADC SACRAMENTO CA 956 | |
945-948 | AADC OAKLAND CA 945 | 1 |
945-948, 969 | AADC OAKLAND CA 945 | 2 |
962-966 | AMF SFO APO/FPO CA 962 | |
967-969 | AADC HONOLULU HI 967 | 1 |
967-968 | AADC HONOLULU HI 967 | 2 |
970-978, 986 | AADC PORTLAND OR 970 | |
980-982, 988, 989, 998, 999 | AADC SEATTLE WA 980 | |
983-985 | AADC TACOMA WA 983 | |
995-997 | AADC ANCHORAGE AK 995 |
DMM Issue 58 Updated 12-9-04