L800 Automation Rate Mailings
Summary
[9-16-04] [7-22-04] L803 describes the service area by individual 3-digit ZIP Code prefix for mixed automation rate Periodicals, Standard Mail, and Bound Printed Matter mailings.
Column A |
Column B |
---|---|
|
|
006-009 | MXD SAN JUAN PR 006 |
010-013, 035-037, 050-054, 056-059 | MXD SPRINGFIELD MA 010 |
014-019, 055 | MXD MIDDLESEX-ESX MA 018 |
021, 022, 024 | MXD BOSTON MA 021 |
020, 023, 025-029 | MXD PROVIDENCE RI 028 |
030-034, 038, 039 | MXD MANCHESTER NH 030 |
040-049 | MXD PORTLAND ME 040 |
060-069 | [STD only] MXD HARTFORD CT 060 [PER only] MXD SOUTHERN CT 064 |
070-076, 078-079 | MXD DV DANIELS NJ 07099 |
080-084 | MXD SOUTH JERSEY NJ 080 |
077, 085-089 | MXD KILMER NJ 088 |
100-102, 104 | [STD only] MXD NEW YORK NY 100 [PER only] MXD JAF NY 101 |
103, 112, 116 | MXD BROOKLYN NY 112 |
105-109, 124-127 | MXD WESTCHESTER NY 105 |
110, 111, 113, 114 | MXD QUEENS NY 110 |
005, 115, 117-119 | MXD LONG ISLAND NY 117 |
120-123, 128-139 | MXD ALBANY NY 120 |
140-149 | MXD BUFFALO NY 140 |
150-168, 260 | MXD PITTSBURGH PA 150 |
169-178 | MXD HARRISBURG PA 170 |
180-188 | MXD LEHIGH VALLEY PA 180 |
179, 189, 193-196 | MXD SOUTHEASTERN PA 189 |
190-192 | MXD PHILADELPHIA PA 190 |
197-199 | MXD WILMINGTON DE 197 |
200-212, 214-239, 244, 267 | MXD JCTM WASH DC 20495 |
240-243, 245 | MXD ROANOKE VA 240 |
246-259, 261-266, 268 | MXD CHARLESTON WV 250 |
270-279, 285 | MXD GREENSBORO NC 270 |
280-284, 286-289, 297 | MXD CHARLOTTE NC 280 |
290-296 | MXD COLUMBIA SC 290 |
298, 300-303, 305, 306, 308, 309, 311, 399 | MXD NORTH METRO GA 301 |
310, 312, 316-319, 398 | MXD MACON GA 310 |
299, 304, 313-315, 320-326, 344 | MXD JACKSONVILLE FL 320 |
327-329, 334, 347, 349 | MXD ORLANDO FL 328 |
330-333 | MXD MIAMI FL 331 |
335-339, 341, 342, 346 | MXD TAMPA FL 335 |
350-352, 354-359, 362 | MXD BIRMINGHAM AL 350 |
360, 361, 363-368 | MXD MONTGOMERY AL 360 |
307, 370-374, 376-379, 384, 385 | MXD NASHVILLE TN 370 |
375, 380-383, 386-389, 723 | MXD MEMPHIS TN 380 |
369, 390-397 | MXD JACKSON MS 390 |
400-402, 406-409, 420-427, 471, 476, 477 | MXD LOUISVILLE KY 400 |
403-405, 411-418 | MXD LEXINGTON KY 403 |
430-438, 456, 457 | MXD COLUMBUS OH 430 |
439-449 | MXD CLEVELAND OH 440 |
410, 450-455, 458, 459, 470 | MXD CINCINNATI OH 450 |
460-462, 465-469, 472-475, 478, 479 | MXD INDIANAPOLIS IN 460 |
463, 464, 606-608 | MXD CHICAGO IL 606 |
480-489, 492 | MXD DETROIT MI 481 |
490, 491, 493-497 | MXD GRAND RAPIDS MI 493 |
500-509, 520-528, 612 | MXD DES MOINES IA 500 |
498, 499, 530-532, 534, 535, 537-539, 541-545, 549 | MXD MILWAUKEE WI 530 |
540, 546-548, 550, 551, 553-564, 566 | MXD MINNEAPOLIS MN 555 |
570-577 | MXD SIOUX FALLS SD 570 |
565, 567, 580-588 | MXD FARGO ND 580 |
590-599, 821 | MXD BILLINGS MT 590 |
600-603, 610, 611, 613-616 | MXD CAROL STREAM IL 601 |
604, 605, 609, 617-619 | MXD S SUBURBAN IL 604 |
620, 622-631, 633-639 | MXD ST LOUIS MO 630 |
640, 641, 644-658, 660-662, 664-679 | MXD KANSAS CITY MO 640 |
510-516, 680, 681, 683-693 | MXD OMAHA NE 680 |
700, 701, 703-714 | MXD NEW ORLEANS LA 700 |
716-722, 724-729 | MXD LITTLE ROCK AR 720 |
730, 731, 734-741, 743-749 | MXD OKLAHOMA CITY OK 730 |
733, 750-799, 885 | MXD FT WORTH TX 760 |
800-816 | MXD DENVER CO 800 |
820, 822-831 | MXD CHEYENNE WY 820 |
832-838, 979 | MXD BOISE ID 836 |
840-847, 898 | MXD SALT LAKE CTY UT 840 |
850, 852, 853, 855, 859, 860, 863 | MXD PHOENIX AZ 852 |
856, 857 | MXD TUCSON AZ 856 |
864, 889-891, 893-895, 897, 961 | MXD LAS VEGAS NV 890 |
865, 870-875, 877-884 | MXD ALBUQUERQUE NM 870 |
900-908, 910-928, 930-935 | MXD LOS ANGELES CA 901 |
936-960, 962-966, 969 | MXD OAKLAND CA 945 |
967, 968 | MXD HONOLULU HI 967 |
970-978, 986 | MXD PORTLAND OR 970 |
980-985, 988-994, 998-999 | MXD SEATTLE WA 980 |
995-997 | MXD ANCHORAGE AK 995 |
DMM Issue 58 Updated 12-9-04