ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document

216 Postage

216.1 Document Service Rates/Groups

Weight not over (lbs.) Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8
0.5 $25.25 $26.25 $33.75 $33.75 $47.50 $34.75 $35.75 $68.50
1 34.75 35.75 41.00 47.50 54.75 49.50 48.50 79.00
2 40.00 42.25 48.50 54.75 68.50 58.00 54.75 93.75
3 42.25 48.50 55.75 62.25 83.25 65.25 63.25 106.50
4 45.25 52.75 63.25 69.50 98.00 71.75 71.75 118.00
5 48.50 58.00 70.50 77.00 111.75 79.00 79.00 130.75
6 50.50 61.25 76.00 84.25 125.50 84.25 86.50 143.25
7 53.75 64.25 80.00 90.75 138.00 90.75 93.75 156.00
8 55.75 68.50 84.25 98.00 150.75 96.00 101.25 168.75
9 58.00 71.75 89.50 105.50 164.50 101.25 108.50 181.25
10 61.25 73.75 93.75 109.50 174.00 107.50 116.00 189.75
11 63.25 77.00 97.00 115.00 184.50 110.75 122.25 201.25
12 65.25 80.00 101.25 121.25 195.00 115.00 128.50 214.00
13 68.50 83.25 104.25 126.50 205.50 119.00 133.75 226.50
14 70.50 85.25 108.50 131.75 216.00 123.25 139.25 238.25
15 72.75 88.50 111.75 137.00 225.50 127.50 144.50 250.75
16 76.00 91.75 115.00 143.25 235.00 131.75 149.75 262.50
17 78.00 93.75 119.00 148.50 243.50 136.00 155.00 274.00
18 80.00 97.00 122.25 154.00 250.75 140.25 161.25 285.75
19 83.25 100.25 126.50 159.25 259.25 144.50 167.50 297.25
20 85.25 102.25 129.75 164.50 266.75 148.50 174.00 308.75
21 87.50 105.50 132.75 169.75 274.00 151.75 180.25 318.25
22 89.50 107.50 137.00 175.00 282.50 156.00 185.50 327.75
23 91.75 110.75 140.25 180.25 289.75 160.25 190.75 335.25
24 94.75 113.75 144.50 185.50 298.25 164.50 196.00 342.50
25 97.00 116.00 147.50 190.75 305.75 168.75 201.25 351.00
26 99.00 119.00 150.75 196.00 314.00 172.75 206.50 358.25
27 101.25 121.25 155.00 200.25 321.50 177.00 211.75 365.75
28 103.25 124.25 158.00 205.50 330.00 181.25 217.00 374.25
29 105.50 126.50 161.25 210.75 337.25 185.50 222.50 381.50
30 108.50 130.75 166.50 218.25 348.75 191.75 227.75 393.25
31 110.75 133.75 170.75 223.50 356.25 196.00 233.00 401.50
32 112.75 136.00 174.00 228.75 364.75 200.25 238.25 409.00
33 115.00 138.00 178.25 234.00 372.00 204.50 243.50 417.50
34 118.00 139.25 181.25 239.25 380.50 208.75 248.75 424.75
35 120.25 141.25 184.50 244.50 389.00 213.00 254.00 433.25
36 122.25 143.25 188.75 248.75 396.25 217.00 259.25 440.50
37 124.25 145.50 191.75 254.00 404.75 221.25 264.50 449.00
38 126.50 147.50 196.00 259.25 412.00 225.50 269.75 456.50
39 128.50 149.75 199.25 264.50 419.50 229.75 275.00 463.75
40 130.75 151.75 202.25 269.75 425.75 234.00 280.25 472.25
41 132.75 154.00 206.50 275.00 433.25 238.25 285.75 479.50
42 137.00 156.00 209.75 280.25 440.50 242.50 291.00 488.00
43 139.25 158.00 214.00 285.75 448.00 246.75 296.25 495.50
44 141.25 159.25 217.00 291.00 455.25 250.75 301.50 503.75
45 144.50 161.25 221.25 295.00 462.75 255.00 306.75 511.25
46 146.50 163.25 224.50 300.50 470.00 259.25 312.00 518.50
47 148.50 164.50 227.75 305.75 476.50 263.50 317.25 527.00
48 150.75 166.50 232.00 311.00 483.75 267.75 322.50 534.50
49 154.00 168.75 235.00 316.25 491.25 272.00 327.75 542.75
50 156.00 171.75 241.25 324.75 503.75 278.25 333.00 556.50
51 160.25 174.00 244.50 330.00 511.25 278.25 338.25 572.25
52 162.25 176.00 248.75 335.25 518.50 286.75 343.50 572.25
53 $164.50 $178.25 $252.00 $340.50 $526.00 $291.00 $348.75 $589.25
54 167.50 179.25 256.00 345.75 533.25 295.00 354.25 589.25
55 168.75 181.25 259.25 351.00 540.75 298.25 359.50 603.00
56 170.75 182.25 263.50 356.25 548.00 303.50 364.75 603.00
57 171.75 184.50 266.75 361.50 555.50 306.75 370.00 615.50
58 172.75 185.50 269.75 366.75 561.75 312.00 375.25 615.50
59 175.00 187.50 274.00 372.00 569.25 315.25 380.50 629.25
60 176.00 189.75 277.25 377.25 576.50 320.50 385.75 629.25
61 178.25 190.75 281.50 382.50 584.00 323.50 391.00 645.00
62 179.25 191.75 284.50 386.75 590.25 330.00 396.25 645.00
63 180.25 194.00 288.75 392.00 598.75 332.00 401.50 660.75
64 181.25 195.00 292.00 397.25 601.75 338.25 406.75 660.75
65 182.25 197.00 296.25 402.75 613.50 340.50 412.00 676.75
66 183.50 198.25 299.25 408.00 613.50 346.75 417.50 676.75
67 184.50 200.25 302.50 413.25 625.00 348.75 422.75 692.50
68 185.50 202.25 306.75 418.50 627.25 355.25 428.00 692.50
69 186.50 203.50 310.00 423.75 636.50 357.25 433.25 708.25
70 187.50 204.50 314.00 429.00 636.50 363.75 438.50 708.25
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006