ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
216.362 Non-Document Rates With Standard Web Discount (Discounts apply only to customers who pay for postage online.)
Weight
Not Over
(lbs.)
Rate
Group
1
Rate
Group
2
Rate
Group
3
Rate
Group
4
Rate
Group
5
Rate
Group
6
Rate
Group
7
Rate
Group
8
0.5 - - - - - - - -
1 $36.10 $38.00 $44.15 $48.00 $59.15 $52.00 $55.10 $82.20
2 41.10 45.15 51.05 55.10 72.20 60.10 58.20 96.20
3 44.15 51.05 58.20 64.15 86.20 66.95 63.20 109.25
4 47.00 55.10 65.10 71.00 100.20 73.15 70.05 120.20
5 50.10 60.10 72.20 78.15 113.05 80.05 77.20 134.20
6 52.00 63.20 77.20 85.00 126.10 85.00 84.10 146.30
7 55.10 66.05 81.00 91.20 138.20 91.20 91.20 158.15
8 57.00 71.00 86.20 98.10 150.10 96.20 98.10 170.30
9 59.15 74.10 91.20 105.20 163.15 101.20 105.20 182.15
10 62.00 77.20 95.25 111.15 177.20 107.10 112.10 190.25
11 64.15 80.05 100.20 116.15 187.15 112.10 118.05 206.15
12 66.05 83.15 104.00 122.10 197.35 116.15 123.25 218.25
13 69.10 86.20 107.10 127.05 207.35 120.20 129.20 230.40
14 71.00 88.10 111.15 132.30 217.30 124.20 134.20 241.30
15 73.15 91.20 114.25 137.30 229.20 131.10 139.20 253.40
16 76.00 94.05 117.10 143.20 238.20 135.15 144.15 264.35
17 78.15 97.15 121.15 148.20 246.30 139.20 149.15 275.25
18 $80.05 $100.20 $124.20 $153.20 $253.40 $143.20 $155.10 $286.45
19 83.15 103.05 128.25 158.15 261.25 147.25 161.25 297.35
20 87.15 107.10 131.10 165.30 268.40 151.30 167.20 308.50
21 89.05 110.20 134.20 170.30 275.25 154.15 173.15 317.30
22 91.20 112.10 138.20 175.30 283.35 158.15 178.15 326.30
23 93.10 115.20 141.05 180.25 290.45 162.20 183.35 333.45
24 96.20 118.05 145.10 185.25 298.30 166.25 188.35 340.35
25 98.10 120.20 148.20 190.25 305.45 170.30 193.30 348.40
26 100.20 122.10 153.20 195.20 313.50 174.35 198.30 355.55
27 102.15 123.25 157.25 199.25 320.40 178.15 203.30 362.45
28 104.00 126.10 160.30 204.25 328.45 182.15 208.30 370.50
29 106.15 128.25 163.15 209.25 335.35 186.20 213.25 377.40
30 109.25 132.30 168.15 216.35 346.50 192.15 218.25 388.55
31 111.15 135.15 172.20 221.35 353.40 196.15 223.25 396.65
32 113.05 137.30 175.30 226.35 361.45 200.20 228.25 403.50
33 115.20 139.20 179.30 231.30 368.35 204.25 233.25 411.60
34 118.05 141.05 182.15 236.30 376.45 208.30 238.20 418.50
35 120.20 143.20 185.25 241.30 384.50 212.35 243.20 431.55
36 122.10 145.10 189.30 245.35 391.40 216.35 248.40 438.65
37 124.20 147.25 192.15 250.30 399.50 220.40 253.40 446.50
38 126.10 149.15 196.15 255.30 406.60 224.20 258.40 453.65
39 128.25 151.30 199.25 260.30 413.50 228.25 263.40 460.50
40 130.15 153.20 202.35 268.40 419.65 232.30 268.40 468.60
41 132.30 155.10 206.15 273.35 426.55 236.30 273.35 475.70
42 136.10 157.25 209.25 278.35 433.70 240.35 278.35 483.55
43 138.20 159.15 213.25 283.35 440.55 244.40 283.35 490.65
44 140.15 160.30 216.35 288.35 447.70 248.40 288.35 498.75
45 143.20 162.20 220.40 295.45 454.60 252.25 293.30 505.65
46 145.10 164.10 223.25 300.45 461.70 256.25 298.30 507.75
47 147.25 165.30 226.35 305.45 467.65 260.30 303.30 515.60
48 149.15 167.20 230.40 310.40 474.55 264.35 308.50 522.75
49 151.30 169.35 233.25 315.40 481.65 268.40 313.50 530.55
50 152.25 172.20 239.40 320.40 493.55 274.30 318.50 543.65
51 156.30 174.35 242.25 325.40 498.75 276.45 323.50 558.85
52 158.15 176.20 246.30 330.35 505.65 282.40 328.45 558.85
53 160.30 178.15 249.40 335.35 512.75 286.45 333.45 574.75
54 163.15 179.30 253.40 340.35 519.65 290.45 338.45 574.75
55 164.10 181.20 256.25 345.55 526.75 293.30 343.45 587.80
56 166.25 182.15 260.30 350.55 533.65 298.30 348.40 587.80
57 167.20 184.30 263.40 355.55 540.80 301.40 353.40 599.70
58 168.15 185.25 266.25 360.50 546.75 306.40 358.40 599.70
59 170.30 187.15 270.25 365.50 553.60 309.45 363.40 612.75
60 170.30 189.30 273.35 370.50 560.75 314.45 368.35 612.75
61 172.20 193.30 277.40 375.50 567.65 317.30 373.60 627.70
62 173.15 194.30 280.25 379.55 573.80 323.50 378.60 627.70
63 174.35 196.15 284.30 384.50 581.65 325.40 383.55 642.90
64 175.30 197.35 287.40 389.50 584.75 331.30 388.55 642.90
65 176.20 199.25 291.40 394.50 595.90 333.45 393.55 657.90
66 177.20 200.20 294.50 399.50 595.90 339.40 398.55 657.90
67 178.15 202.35 297.35 404.45 606.80 341.50 403.50 672.85
68 179.30 204.25 301.40 409.45 608.70 347.45 408.50 672.85
69 180.25 205.20 304.50 414.45 617.75 349.35 413.50 687.80
70 181.20 206.15 308.50 419.65 617.75 355.55 418.50 687.80
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006