ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
216.363 Document Rates With 5-Piece Web Discount (Discounts apply only to customers who pay for postage online.)
Weight
Not Over
(lbs.)
Rate
Group
1
Rate
Group
2
Rate
Group
3
Rate
Group
4
Rate
Group
5
Rate
Group
6
Rate
Group
7
Rate
Group
8
0.5 $21.55 $21.55 $24.35 $24.70 $33.25 $28.55 $32.05 $47.95
1 26.75 26.10 29.35 33.25 38.30 34.65 36.40 55.30
2 30.80 29.60 33.45 38.30 47.95 40.60 41.05 65.65
3 32.55 33.95 38.45 43.55 58.30 45.65 47.45 74.55
4 34.85 36.90 43.65 48.65 68.60 50.20 53.80 82.60
5 37.35 40.60 48.65 53.90 78.20 55.30 59.25 91.50
6 38.90 42.90 52.45 58.95 87.85 58.95 64.90 100.25
7 41.40 45.00 55.20 63.55 96.60 63.55 70.30 109.20
8 42.95 47.95 58.15 68.60 105.50 67.20 75.95 118.10
9 44.65 50.20 61.75 73.85 115.15 70.90 81.40 126.85
10 47.15 51.65 64.70 76.65 121.80 75.25 87.00 132.80
11 48.70 53.90 66.95 80.50 129.15 77.50 91.70 140.90
12 50.25 56.00 69.85 84.90 136.50 80.50 96.40 149.80
13 52.75 58.30 71.95 88.55 143.85 83.30 100.30 158.55
14 54.30 59.65 74.85 92.20 151.20 86.30 104.45 166.75
15 56.00 61.95 77.10 95.90 157.85 89.25 108.40 175.50
16 58.50 64.20 79.35 100.25 164.50 92.20 112.30 183.75
17 60.05 65.65 82.10 103.95 170.45 95.20 116.25 191.80
18 61.60 67.90 84.35 107.80 175.50 98.15 120.95 200.00
19 65.15 71.25 87.30 111.45 181.45 101.15 125.65 208.05
20 66.70 72.65 90.60 115.15 186.70 103.95 130.50 216.15
21 68.45 74.90 92.65 118.80 191.80 106.20 135.20 222.75
22 69.95 76.30 95.60 122.50 197.75 109.20 139.15 229.40
23 71.70 78.60 97.85 126.20 202.80 112.20 143.05 234.65
24 74.00 80.70 100.75 129.85 208.75 115.15 147.00 239.75
25 76.80 83.30 103.90 133.55 214.00 118.10 150.95 245.70
26 78.35 85.40 106.15 137.20 219.80 120.95 154.90 250.75
27 81.15 88.05 109.05 140.15 225.05 123.90 158.80 256.00
28 82.65 90.15 111.15 143.85 231.00 126.85 162.75 261.95
29 84.40 91.70 113.35 147.50 236.05 129.85 166.90 267.05
30 86.70 94.70 117.00 152.75 244.10 134.20 170.80 275.30
31 89.50 97.85 121.00 156.45 249.35 137.20 174.75 281.05
32 91.05 99.40 123.20 160.15 255.30 140.15 178.70 286.30
33 93.85 101.85 126.15 163.80 260.40 143.15 182.65 292.25
34 96.15 102.75 128.20 167.45 266.35 146.15 186.55 297.35
35 98.90 105.20 130.45 171.15 272.30 149.10 190.50 303.25
36 100.45 106.60 134.45 174.15 277.40 151.90 194.45 308.35
37 103.05 109.25 136.50 177.80 283.30 154.90 198.40 314.30
38 104.80 110.65 139.45 181.45 288.40 157.85 202.30 319.55
39 107.35 113.25 141.70 185.15 293.65 160.80 206.25 324.65
40 109.10 114.65 143.75 188.80 298.00 163.80 210.20 330.60
41 111.70 117.30 147.75 192.50 303.25 166.75 214.30 335.65
42 114.95 118.70 150.00 196.15 308.35 169.75 218.25 341.60
43 116.70 120.10 152.95 200.00 313.60 172.75 222.20 346.85
44 118.25 120.95 156.05 203.70 318.65 175.50 226.15 352.65
45 121.80 123.40 160.05 206.50 323.90 178.50 230.05 357.90
46 123.35 124.80 163.35 210.35 329.00 181.45 234.00 362.95
47 124.90 125.70 166.65 214.00 333.55 184.45 237.95 368.90
48 127.65 128.15 170.65 217.70 338.65 187.45 241.90 374.15
49 130.20 129.75 172.70 221.40 343.90 190.40 245.80 379.90
50 $132.75 $132.85 $177.00 $227.30 $352.65 $194.80 $249.75 $389.55
51 136.05 134.45 179.25 231.00 357.90 194.80 253.70 400.60
52 137.60 136.90 182.20 234.65 362.95 200.70 257.65 400.60
53 139.30 139.55 184.40 238.35 368.20 203.70 261.55 412.45
54 141.60 141.30 187.15 242.00 373.25 206.50 265.70 412.45
55 143.65 143.75 189.40 245.70 378.55 208.75 269.65 422.10
56 145.20 145.50 192.35 249.35 383.60 212.45 273.55 422.10
57 148.05 148.15 195.65 253.05 388.85 214.75 277.50 430.85
58 149.85 149.90 198.75 256.70 393.25 218.40 281.45 430.85
59 152.65 152.30 201.70 260.40 398.45 220.65 285.40 440.45
60 154.50 154.95 205.00 264.05 403.55 224.35 289.30 440.45
61 157.30 156.70 207.95 267.75 408.80 226.45 293.25 451.50
62 159.10 158.45 210.00 270.70 413.15 231.00 297.20 451.50
63 160.95 161.10 212.95 274.40 419.15 232.40 301.15 462.50
64 162.75 162.85 217.30 278.05 421.20 236.75 305.05 462.50
65 164.55 165.30 220.25 281.90 429.45 238.35 309.00 473.70
66 166.60 167.25 222.30 285.60 429.45 242.75 313.15 473.70
67 168.40 169.70 226.65 289.25 437.50 244.10 317.05 484.75
68 170.25 172.10 229.60 292.95 439.10 248.65 321.00 484.75
69 173.10 174.10 231.85 296.65 445.55 250.05 324.95 495.75
70 174.90 175.85 234.55 300.30 445.55 254.60 328.90 495.75
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006