ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
216.364 Non-Document Rates With 5-Piece Web Discount (Discounts apply only to customers who pay for postage online.)
Weight
Not Over
(lbs.)
Rate
Group
1
Rate
Group
2
Rate
Group
3
Rate
Group
4
Rate
Group
5
Rate
Group
6
Rate
Group
7
Rate
Group
8
0.5 - - - - - - - -
1 $29.25 $30.10 $35.95 $38.50 $48.85 $42.55 $51.95 $62.30
2 33.30 33.25 38.65 41.65 55.30 45.35 54.40 72.90
3 35.80 37.65 41.50 47.25 63.55 49.35 58.30 82.80
4 38.10 40.60 45.20 52.35 73.85 53.90 62.70 91.10
5 40.60 44.25 50.15 57.55 83.30 58.95 66.20 101.70
6 42.15 46.55 53.65 62.65 92.90 62.65 71.65 110.90
7 44.65 48.65 56.25 67.20 101.85 67.20 75.15 119.90
8 46.20 52.35 59.90 72.25 110.60 70.90 79.55 129.05
9 47.95 54.60 63.35 77.50 120.20 74.55 83.05 138.05
10 50.25 56.85 66.15 81.90 130.55 78.95 88.50 144.20
11 52.00 58.95 69.65 85.55 137.90 82.60 93.20 156.25
12 53.50 61.25 72.25 89.95 145.40 85.55 97.30 165.40
13 56.00 63.55 74.40 93.65 152.75 88.55 102.00 174.60
14 57.55 64.90 77.20 97.50 160.15 91.50 105.95 182.90
15 59.30 67.20 79.35 101.15 168.90 96.60 109.90 192.05
16 61.60 69.30 81.35 105.50 175.50 99.55 113.80 200.35
17 63.35 71.60 84.15 109.20 181.45 102.55 117.75 208.60
18 64.85 73.85 86.30 112.85 186.70 105.50 122.45 217.10
19 69.50 78.05 89.10 116.55 192.50 108.50 127.30 225.35
20 72.75 81.05 93.20 121.80 197.75 111.45 132.00 233.80
21 74.30 83.30 95.35 125.45 202.80 113.55 136.70 240.50
22 78.15 86.80 100.25 129.15 208.75 116.55 140.65 247.30
23 79.70 89.10 102.20 132.80 214.00 119.50 144.75 252.70
24 $83.25 $92.25 $106.10 $136.50 $219.80 $122.50 $148.70 $257.95
25 84.75 93.80 108.25 140.15 225.05 125.45 152.65 264.05
26 87.55 96.25 112.75 143.85 231.00 128.45 156.55 269.45
27 89.10 97.15 115.55 146.85 236.05 131.25 160.50 274.70
28 91.70 100.30 118.75 150.50 242.00 134.20 164.45 280.80
29 93.45 101.90 120.75 154.20 247.10 137.20 168.40 286.00
30 95.95 104.85 124.20 159.40 255.30 141.55 172.30 294.50
31 97.45 106.95 127.00 163.10 260.40 144.55 176.25 300.60
32 99.00 108.55 129.15 166.75 266.35 147.50 180.20 305.80
33 102.85 112.05 134.05 170.45 271.45 150.50 184.15 311.95
34 105.15 113.45 136.05 174.15 277.40 153.45 188.05 317.15
35 106.90 115.00 138.20 177.80 283.30 156.45 192.00 327.05
36 108.40 116.40 141.00 180.75 288.40 159.40 196.15 332.45
37 110.15 118.00 142.95 184.45 294.35 162.40 200.05 338.40
38 111.70 119.40 145.75 188.15 299.60 165.20 204.00 343.80
39 113.45 120.95 147.90 191.80 304.70 168.15 207.95 349.00
40 118.15 125.50 153.25 197.75 309.20 171.15 211.90 355.15
41 119.90 126.90 155.85 201.40 314.30 174.15 215.80 360.55
42 125.05 130.60 160.10 205.10 319.55 177.10 219.75 366.50
43 126.80 132.00 162.95 208.75 324.65 180.10 223.70 371.90
44 128.30 132.90 165.10 212.45 329.90 183.05 227.65 378.00
45 130.85 134.30 167.90 217.70 334.95 185.85 231.55 383.20
46 133.40 136.75 170.90 221.40 340.20 188.80 235.50 384.85
47 135.15 137.60 173.05 225.05 344.55 191.80 239.45 390.80
48 138.80 141.10 177.95 228.75 349.65 194.80 243.55 396.20
49 140.55 142.70 179.95 232.40 354.90 197.75 247.50 402.10
50 141.30 144.80 184.25 236.05 363.65 202.15 251.45 412.00
51 144.60 146.40 186.20 239.75 367.50 203.70 255.40 423.55
52 146.10 147.75 189.00 243.40 372.55 208.05 259.30 423.55
53 150.00 151.25 193.30 247.10 377.80 211.05 263.25 435.60
54 152.25 152.15 196.10 250.75 382.90 214.00 267.20 435.60
55 153.05 153.55 198.05 254.60 388.15 216.15 271.15 445.50
56 154.80 154.25 200.85 258.30 393.25 219.80 275.05 445.50
57 156.60 156.90 204.05 261.95 398.45 222.05 279.00 454.50
58 157.35 157.60 206.05 265.65 402.85 225.75 282.95 454.50
59 159.10 158.95 208.85 269.30 407.95 228.00 286.90 464.40
60 159.10 160.55 211.00 273.00 413.15 231.70 290.80 464.40
61 162.75 165.65 215.90 276.65 418.25 233.80 294.95 475.75
62 163.50 166.35 217.90 279.65 422.80 238.35 298.90 475.75
63 164.50 167.75 220.70 283.30 428.60 239.75 302.80 487.25
64 167.35 170.75 224.95 287.00 430.85 244.10 306.75 487.25
65 168.15 172.10 227.75 290.65 439.10 245.70 310.70 498.60
66 168.90 172.80 229.90 294.35 439.10 250.05 314.65 498.60
67 169.65 174.40 231.85 298.00 447.15 251.65 318.55 509.95
68 171.70 176.85 235.75 301.70 448.50 256.00 322.50 509.95
69 172.45 177.55 237.90 305.40 455.15 257.45 326.45 521.30
70 173.20 178.25 240.70 309.20 455.15 261.95 330.40 521.30
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006