ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
216.365 Document Rates With 12-Piece Web Discount (Discounts apply only to customers who pay for postage online.)
Weight
Not Over
(lbs.)
Rate
Group
1
Rate
Group
2
Rate
Group
3
Rate
Group
4
Rate
Group
5
Rate
Group
6
Rate
Group
7
Rate
Group
8
0.5 $21.05 $21.00 $23.65 $24.00 $32.30 $27.85 $31.00 $46.60
1 26.05 25.35 28.50 32.30 37.25 33.65 34.90 53.70
2 30.00 28.75 32.50 37.25 46.60 39.45 39.40 63.75
3 31.70 33.00 37.35 42.35 56.60 44.35 45.55 72.40
4 33.95 35.85 42.40 47.25 66.65 48.80 51.65 80.25
5 36.40 39.45 47.25 52.35 76.00 53.70 56.90 88.90
6 37.90 41.65 50.90 57.30 85.35 57.30 62.30 97.40
7 40.30 43.70 53.60 61.70 93.85 61.70 67.50 106.10
8 41.80 46.60 56.45 66.65 102.50 65.30 72.90 114.75
9 43.50 48.80 59.95 71.75 111.85 68.85 78.10 123.25
10 45.95 50.15 62.80 74.45 118.30 73.10 83.50 129.05
11 47.45 52.35 65.00 78.20 125.45 75.30 88.00 136.85
12 48.95 54.40 67.85 82.45 132.60 78.20 92.50 145.50
13 51.40 56.60 69.85 86.00 139.75 80.90 96.30 154.00
14 52.90 57.95 72.70 89.60 146.90 83.80 100.25 162.00
15 54.55 60.20 74.85 93.15 153.35 86.70 104.05 170.50
16 57.00 62.40 77.05 97.40 159.80 89.60 107.80 178.50
17 58.50 63.75 79.75 101.00 165.60 92.50 111.60 186.30
18 60.00 65.95 81.90 104.70 170.50 95.35 116.10 194.30
19 63.50 69.25 84.75 108.30 176.30 98.25 120.60 202.15
20 65.00 70.60 88.00 111.85 181.40 101.00 125.30 209.95
21 66.70 72.80 90.00 115.45 186.30 103.20 129.80 216.40
22 68.20 74.15 92.85 119.00 192.10 106.10 133.55 222.85
23 69.85 76.35 95.00 122.55 197.05 108.95 137.35 227.95
24 72.10 78.40 97.85 126.15 202.80 111.85 141.10 232.90
25 74.85 81.00 100.95 129.70 207.90 114.75 144.90 238.70
26 76.35 83.05 103.10 133.30 213.50 117.45 148.70 243.60
27 79.10 85.60 105.95 136.15 218.60 120.35 152.45 248.70
28 80.60 87.65 107.95 139.75 224.40 123.25 156.25 254.50
29 82.30 89.20 110.15 143.30 229.35 126.15 160.20 259.40
30 84.55 92.05 113.65 148.40 237.15 130.40 164.00 267.40
31 87.30 95.15 117.55 152.00 242.25 133.30 167.75 273.00
32 88.80 96.70 119.75 155.55 248.05 136.15 171.55 278.10
33 91.55 99.10 122.60 159.10 252.95 139.05 175.30 283.90
34 93.75 99.95 124.60 162.70 258.75 141.95 179.10 288.85
35 96.50 102.35 126.80 166.25 264.50 144.85 182.90 294.60
36 98.00 103.75 130.70 169.15 269.45 147.55 186.65 299.55
37 100.55 106.30 132.70 172.70 275.25 150.45 190.45 305.30
38 102.25 107.70 135.55 176.30 280.15 153.35 194.20 310.40
39 104.80 110.25 137.70 179.85 285.25 156.25 198.00 315.35
40 106.50 111.60 139.70 183.45 289.50 159.10 201.80 321.15
41 109.05 114.20 143.60 187.00 294.60 162.00 205.75 326.05
42 112.25 115.55 145.80 190.55 299.55 164.90 209.50 331.85
43 113.95 116.90 148.65 194.30 304.65 167.80 213.30 336.95
44 115.40 117.80 151.70 197.90 309.55 170.50 217.10 342.55
45 118.90 120.20 155.60 200.60 314.65 173.40 220.85 347.65
46 120.40 121.55 158.85 204.35 319.60 176.30 224.65 352.60
47 121.90 122.40 162.10 207.90 324.00 179.20 228.40 358.35
48 124.65 124.80 166.00 211.50 328.95 182.05 232.20 363.45
49 127.10 126.35 168.00 215.05 334.05 184.95 236.00 369.05
50 $129.65 $129.45 $172.15 $220.85 $342.55 $189.20 $239.75 $378.40
51 132.85 130.95 174.35 224.40 347.65 189.20 243.55 389.15
52 134.35 133.40 177.20 227.95 352.60 195.00 247.30 389.15
53 136.05 136.00 179.40 231.55 357.70 197.90 251.10 400.70
54 138.25 137.70 182.05 235.10 362.60 200.60 255.05 400.70
55 140.25 140.10 184.25 238.70 367.70 202.80 258.85 410.05
56 141.75 141.85 187.10 242.25 372.65 206.40 262.60 410.05
57 144.60 144.45 190.30 245.80 377.75 208.60 266.40 418.55
58 146.40 146.15 193.40 249.40 382.00 212.15 270.20 418.55
59 149.15 148.55 196.25 252.95 387.10 214.35 273.95 427.90
60 150.95 151.15 199.45 256.55 392.00 217.95 277.75 427.90
61 153.75 152.90 202.30 260.10 397.10 220.00 281.50 438.60
62 155.55 154.60 204.30 263.00 401.35 224.40 285.30 438.60
63 157.30 157.20 207.15 266.55 407.15 225.75 289.10 449.30
64 159.10 158.95 211.45 270.15 409.20 230.00 292.85 449.30
65 160.90 161.35 214.30 273.85 417.20 231.55 296.65 460.20
66 162.95 163.30 216.30 277.45 417.20 235.80 300.60 460.20
67 164.75 165.70 220.60 281.00 425.00 237.15 304.40 470.90
68 166.55 168.10 223.45 284.60 426.55 241.55 308.15 470.90
69 169.40 170.00 225.65 288.15 432.80 242.95 311.95 481.60
70 171.15 171.75 228.30 291.70 432.80 247.35 315.70 481.60
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006