ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
216.366 Non-Document Rates With 12-Piece Web Discount (Discounts apply only to customers who pay for postage online.)
Weight
Not Over
(lbs.)
Rate
Group
1
Rate
Group
2
Rate
Group
3
Rate
Group
4
Rate
Group
5
Rate
Group
6
Rate
Group
7
Rate
Group
8
0.5 - - - - - - - -
1 $28.50 $28.90 $35.05 $36.00 $45.75 $39.25 $47.90 $58.80
2 32.45 31.80 37.55 38.75 51.50 41.55 50.10 68.85
3 34.90 36.00 40.25 43.90 59.00 45.10 53.65 78.20
4 37.15 38.85 43.85 48.60 68.60 49.30 57.55 86.00
5 39.55 42.40 48.65 53.45 77.35 53.90 60.55 96.05
6 41.05 44.55 52.00 58.20 86.30 57.30 65.45 104.70
7 43.50 46.55 54.55 62.40 94.60 61.45 68.45 113.20
8 45.00 50.10 58.10 67.10 102.70 64.80 72.30 121.90
9 46.70 52.25 61.45 72.00 111.65 68.15 75.30 130.40
10 48.95 54.45 64.15 76.05 121.20 72.15 80.25 136.15
11 50.65 56.45 67.50 79.45 128.05 75.50 84.50 147.55
12 52.15 58.60 70.10 83.50 135.05 78.25 88.25 156.25
13 54.55 60.80 72.15 86.95 141.85 80.95 92.50 164.90
14 56.05 62.15 74.90 90.50 148.70 83.70 96.05 172.70
15 57.75 64.30 76.95 93.90 156.80 88.30 99.60 181.40
16 60.00 66.35 78.90 98.00 163.00 91.05 103.20 189.20
17 61.70 68.50 81.60 101.40 168.50 93.75 106.75 197.05
18 63.20 70.70 83.70 104.80 173.40 96.50 111.00 205.00
19 67.75 74.80 86.40 108.25 178.75 99.20 115.45 212.85
20 70.90 77.65 90.45 113.10 183.60 101.90 119.70 220.85
21 72.40 79.85 92.50 116.50 188.35 103.85 123.95 227.10
22 76.20 83.25 97.35 119.95 193.85 106.55 127.50 233.60
23 77.70 85.45 99.25 123.35 198.75 109.30 131.25 238.70
24 $81.20 $88.50 $103.05 $126.75 $204.10 $112.00 $134.80 $243.60
25 82.70 90.05 105.10 130.15 209.00 114.70 138.40 249.40
26 85.45 92.40 109.50 133.60 214.50 117.45 141.95 254.50
27 86.95 93.25 112.25 136.35 219.20 120.00 145.50 259.40
28 89.50 96.30 115.40 139.75 224.75 122.70 149.10 265.20
29 91.20 97.85 117.30 143.15 229.45 125.45 152.65 270.15
30 93.65 100.70 120.65 148.05 237.10 129.45 156.25 278.10
31 95.15 102.70 123.40 151.45 241.80 132.15 159.80 283.90
32 96.60 104.20 125.45 154.85 247.35 134.90 163.35 288.85
33 100.45 107.65 130.30 158.30 252.05 137.60 166.95 294.60
34 102.65 108.95 132.20 161.70 257.55 140.30 170.50 299.55
35 104.35 110.50 134.30 165.10 263.10 143.05 174.10 308.90
36 105.85 111.80 137.00 167.85 267.80 145.75 177.80 314.00
37 107.55 113.35 138.90 171.30 273.35 148.50 181.40 319.60
38 109.05 114.65 141.65 174.70 278.20 151.05 184.95 324.70
39 110.75 116.20 143.75 178.10 282.90 153.75 188.55 329.65
40 115.40 120.70 148.95 183.60 287.15 156.50 192.10 335.40
41 117.10 122.00 151.50 187.05 291.85 159.20 195.65 340.50
42 122.20 125.65 155.70 190.45 296.70 161.90 199.25 346.10
43 123.90 126.95 158.45 193.85 301.45 164.65 202.80 351.20
44 125.40 127.85 160.50 197.25 306.30 167.35 206.40 357.00
45 127.80 129.15 163.25 202.15 311.05 169.90 209.95 361.95
46 130.35 131.55 166.20 205.55 315.90 172.65 213.50 363.45
47 132.05 132.40 168.30 209.00 319.95 175.35 217.10 369.05
48 135.65 135.85 173.10 212.40 324.70 178.10 220.85 374.15
49 137.35 137.35 175.05 215.80 329.55 180.80 224.40 379.80
50 138.10 139.35 179.20 219.20 337.65 184.80 227.95 389.15
51 141.30 140.85 181.10 222.65 341.25 186.25 231.55 400.00
52 142.80 142.20 183.85 226.05 345.95 190.25 235.10 400.00
53 146.60 145.65 188.05 229.45 350.85 192.95 238.70 411.40
54 148.85 146.50 190.75 232.85 355.55 195.70 242.25 411.40
55 149.60 147.85 192.65 236.45 360.40 197.60 245.80 420.75
56 151.30 148.50 195.40 239.85 365.15 200.95 249.40 420.75
57 153.10 151.05 198.50 243.25 370.00 203.05 252.95 429.25
58 153.80 151.75 200.45 246.70 374.05 206.40 256.55 429.25
59 155.55 153.05 203.15 250.10 378.80 208.50 260.10 438.60
60 155.55 154.60 205.25 253.50 383.65 211.85 263.65 438.60
61 159.10 159.55 210.05 256.90 388.40 213.75 267.40 449.30
62 159.85 160.20 212.00 259.65 392.60 217.90 271.00 449.30
63 160.85 161.55 214.70 263.10 397.95 219.20 274.55 460.20
64 163.70 164.50 218.90 266.50 400.05 223.20 278.10 460.20
65 164.40 165.85 221.60 269.90 407.70 224.65 281.70 470.90
66 165.15 166.50 223.70 273.35 407.70 228.65 285.25 470.90
67 165.90 168.00 225.60 276.75 415.20 230.10 288.85 481.60
68 167.90 170.40 229.40 280.15 416.50 234.10 292.40 481.60
69 168.65 171.05 231.50 283.55 422.65 235.35 295.95 492.30
70 169.40 171.70 234.20 287.15 422.65 239.50 299.55 492.30
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006