ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
216.367 Document Rates With 20-Piece Web Discount (Discounts apply only to customers who pay for postage online.)
Weight
Not Over
(lbs.)
Rate
Group
1
Rate
Group
2
Rate
Group
3
Rate
Group
4
Rate
Group
5
Rate
Group
6
Rate
Group
7
Rate
Group
8
0.5 $20.55 $20.20 $23.00 $23.00 $30.90 $26.80 $30.30 $44.50
1 25.35 24.30 27.70 30.90 35.60 32.20 33.95 51.35
2 29.20 27.45 31.50 35.60 44.50 37.70 38.30 60.95
3 30.85 31.50 36.25 40.45 54.10 42.40 44.25 69.25
4 33.05 34.30 41.10 45.15 63.70 46.65 50.20 76.70
5 35.40 37.70 45.80 50.05 72.65 51.35 55.30 85.00
6 36.85 39.80 49.40 54.75 81.55 54.75 60.55 93.10
7 39.25 41.75 52.00 59.00 89.70 59.00 65.65 101.40
8 40.70 44.50 54.75 63.70 98.00 62.40 70.90 109.70
9 42.35 46.65 58.20 68.60 106.95 65.80 75.95 117.80
10 44.70 47.95 60.95 71.15 113.10 69.85 81.20 123.35
11 46.15 50.05 63.05 74.75 119.95 72.00 85.55 130.80
12 47.65 52.00 65.80 78.80 126.75 74.75 89.95 139.10
13 50.00 54.10 67.75 82.25 133.60 77.35 93.65 147.20
14 51.45 55.40 70.55 85.65 140.40 80.10 97.50 154.85
15 53.10 57.55 72.65 89.05 146.55 82.90 101.15 163.00
16 55.50 59.65 74.75 93.10 152.75 85.65 104.85 170.60
17 56.95 60.95 77.35 96.55 158.30 88.40 108.50 178.10
18 58.40 63.05 79.45 100.10 163.00 91.15 112.85 185.75
19 61.85 66.20 82.25 103.50 168.50 93.90 117.25 193.20
20 63.30 67.50 85.40 106.95 173.40 96.55 121.80 200.70
21 64.95 69.65 87.35 110.35 178.10 98.65 126.20 206.85
22 66.40 70.95 90.10 113.75 183.60 101.40 129.85 213.05
23 68.05 73.05 92.20 117.15 188.35 104.15 133.55 217.90
24 70.20 75.00 95.00 120.60 193.85 106.95 137.20 222.65
25 72.90 77.50 98.00 124.00 198.75 109.70 140.90 228.15
26 74.40 79.45 100.10 127.40 204.10 112.30 144.55 232.85
27 77.10 82.00 102.85 130.15 209.00 115.05 148.20 237.75
28 78.55 83.90 104.80 133.60 214.50 117.80 151.90 243.25
29 80.20 85.40 106.90 137.00 219.20 120.60 155.75 248.00
30 82.35 88.15 110.35 141.85 226.70 124.65 159.40 255.60
31 85.05 91.15 114.15 145.30 231.55 127.40 163.10 261.00
32 86.50 92.60 116.25 148.70 237.10 130.15 166.75 265.85
33 89.25 94.95 119.05 152.10 241.80 132.90 170.45 271.35
34 91.40 95.80 120.95 155.50 247.35 135.70 174.15 276.10
35 94.10 98.15 123.10 158.95 252.85 138.45 177.80 281.60
36 95.55 99.45 126.90 161.70 257.55 141.05 181.45 286.30
37 98.05 101.95 128.85 165.10 263.10 143.80 185.15 291.85
38 99.70 103.25 131.60 168.50 267.80 146.55 188.80 296.70
39 102.25 105.75 133.75 171.95 272.65 149.35 192.50 301.45
40 103.90 107.05 135.70 175.35 276.75 152.10 196.15 306.95
41 106.40 109.60 139.50 178.75 281.60 154.85 200.00 311.70
42 109.50 110.90 141.60 182.15 286.30 157.65 203.70 317.20
43 111.15 112.20 144.35 185.75 291.20 160.40 207.40 322.05
44 112.60 113.00 147.35 189.15 295.90 163.00 211.05 327.45
45 116.05 115.35 151.20 191.75 300.80 165.75 214.75 332.30
46 117.50 116.65 154.35 195.35 305.50 168.50 218.40 337.05
47 118.95 117.45 157.55 198.75 309.75 171.30 222.05 342.55
48 121.65 119.80 161.35 202.15 314.45 174.05 225.75 347.45
49 124.00 121.30 163.30 205.55 319.30 176.80 229.40 352.80
50 $126.55 $124.30 $167.35 $211.10 $327.45 $180.85 $233.10 $361.70
51 129.65 125.75 169.45 214.50 332.30 180.85 236.75 371.95
52 131.10 128.10 172.25 217.90 337.05 186.40 240.45 371.95
53 132.75 130.65 174.35 221.30 341.90 189.15 244.10 383.00
54 134.90 132.35 176.95 224.75 346.60 191.75 248.00 383.00
55 136.90 134.65 179.05 228.15 351.50 193.85 251.65 391.95
56 138.35 136.35 181.80 231.55 356.20 197.25 255.30 391.95
57 141.20 138.90 185.00 234.95 361.05 199.40 259.00 400.05
58 142.95 140.60 188.00 238.40 365.15 202.80 262.70 400.05
59 145.65 142.95 190.75 241.80 370.00 204.90 266.35 409.00
60 147.45 145.45 193.90 245.20 374.75 208.30 270.00 409.00
61 150.15 147.15 196.70 248.60 379.60 210.30 273.70 419.25
62 151.95 148.85 198.60 251.40 383.65 214.50 277.40 419.25
63 153.70 151.40 201.40 254.80 389.20 215.80 281.05 429.50
64 155.50 153.10 205.60 258.20 391.15 219.85 284.70 429.50
65 157.25 155.45 208.40 261.80 398.80 221.30 288.40 439.90
66 159.25 157.35 210.30 265.20 398.80 225.40 292.25 439.90
67 161.05 159.65 214.55 268.60 406.25 226.70 295.90 450.15
68 162.80 162.00 217.30 272.05 407.70 230.90 299.60 450.15
69 165.65 163.90 219.45 275.45 413.75 232.20 303.25 460.35
70 167.40 165.60 222.00 278.85 413.75 236.45 306.95 460.35
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006