ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
216.368 Non-Document Rates With 20-Piece Web Discount (Discounts apply only to customers who pay for postage online.)
Weight Not Over (lbs.) Rate
Group
1
Rate
Group
2
Rate
Group
3
Rate
Group
4
Rate
Group
5
Rate
Group
6
Rate
Group
7
Rate
Group
8
0.5 - - - - - - - -
1 $27.75 $28.10 $34.10 $35.50 $43.85 $38.15 $46.15 $56.20
2 31.55 30.90 36.50 38.05 47.10 40.25 48.25 65.80
3 33.95 34.95 40.10 41.85 56.25 43.70 51.65 74.75
4 36.15 37.70 42.45 46.35 65.40 47.75 55.30 82.25
5 38.50 41.10 47.10 51.00 73.80 52.25 58.10 91.80
6 39.95 43.25 50.40 55.50 82.30 55.50 62.80 100.10
7 42.35 45.15 52.85 59.50 90.20 59.50 65.55 108.25
8 43.80 48.60 56.25 64.00 97.95 62.80 69.20 116.50
9 45.45 50.70 59.50 68.65 106.50 66.05 72.00 124.65
10 47.65 52.80 62.15 72.55 115.65 69.90 76.70 130.15
11 49.25 54.75 65.40 75.80 122.15 73.15 80.75 141.05
12 50.75 56.90 67.90 79.65 128.80 75.80 84.35 149.35
13 53.10 59.00 69.90 82.90 135.30 78.45 88.40 157.65
14 54.55 60.30 72.55 86.35 141.80 81.05 91.80 165.10
15 56.20 62.40 74.55 89.60 149.55 85.55 95.20 173.40
16 58.40 64.35 76.40 93.45 155.45 88.20 98.65 180.85
17 60.05 66.45 79.05 96.70 160.75 90.85 102.05 188.35
18 61.50 68.60 81.05 99.95 165.40 93.45 106.10 195.95
19 66.00 72.65 83.70 103.25 170.50 96.10 110.35 203.45
20 69.10 75.40 87.65 107.90 175.15 98.75 114.40 211.10
21 70.55 77.50 89.70 111.15 179.65 100.60 118.45 217.10
22 74.30 80.90 94.45 114.40 184.90 103.25 121.90 223.30
23 75.75 83.05 96.30 117.65 189.55 105.85 125.45 228.15
24 79.20 86.05 99.95 120.90 194.70 108.50 128.85 232.85
25 $80.65 $87.50 $102.00 $124.15 $199.35 $111.15 $132.30 $238.40
26 83.35 89.85 106.30 127.40 204.60 113.75 135.70 243.25
27 84.80 90.65 108.95 130.05 209.10 116.25 139.10 248.00
28 87.30 93.65 112.00 133.30 214.35 118.90 142.50 253.50
29 88.95 95.15 113.85 136.55 218.85 121.50 145.90 258.20
30 91.35 97.90 117.10 141.20 226.15 125.40 149.35 265.85
31 92.80 99.85 119.75 144.45 230.65 128.05 152.75 271.35
32 94.25 101.30 121.75 147.70 235.90 130.65 156.15 276.10
33 98.00 104.70 126.50 150.95 240.40 133.30 159.55 281.60
34 100.20 106.00 128.35 154.20 245.70 135.95 163.00 286.30
35 101.85 107.50 130.40 157.50 250.95 138.55 166.40 295.25
36 103.30 108.75 133.00 160.10 255.45 141.20 169.95 300.15
37 104.95 110.25 134.90 163.35 260.70 143.85 173.40 305.50
38 106.40 111.55 137.50 166.65 265.35 146.30 176.80 310.35
39 108.05 113.00 139.55 169.90 269.85 148.95 180.20 315.10
40 112.65 117.45 144.70 175.15 273.90 151.60 183.60 320.60
41 114.30 118.75 147.20 178.40 278.40 154.20 187.05 325.50
42 119.30 122.35 151.30 181.65 283.05 156.85 190.45 330.85
43 121.00 123.60 153.95 184.90 287.55 159.50 193.85 335.75
44 122.45 124.45 155.95 188.15 292.20 162.15 197.25 341.25
45 124.80 125.75 158.60 192.80 296.65 164.60 200.70 345.95
46 127.30 128.10 161.50 196.05 301.30 167.25 204.10 347.45
47 128.95 128.90 163.55 199.35 305.20 169.90 207.50 352.80
48 132.50 132.30 168.25 202.60 309.70 172.50 211.10 357.65
49 134.20 133.80 170.10 205.85 314.35 175.15 214.50 363.05
50 134.90 135.75 174.15 209.10 322.10 179.05 217.90 371.95
51 138.00 137.20 176.00 212.35 325.50 180.40 221.30 382.35
52 139.45 138.50 178.65 215.60 330.00 184.30 224.75 382.35
53 143.25 141.90 182.80 218.85 334.65 186.95 228.15 393.25
54 145.40 142.70 185.40 222.10 339.15 189.55 231.55 393.25
55 146.10 144.00 187.25 225.55 343.80 191.45 234.95 402.20
56 147.80 144.65 189.90 228.80 348.30 194.70 238.40 402.20
57 149.55 147.20 193.00 232.05 352.95 196.70 241.80 410.30
58 150.30 147.85 194.85 235.30 356.80 199.95 245.20 410.30
59 151.95 149.10 197.45 238.55 361.30 201.95 248.60 419.25
60 151.95 150.60 199.50 241.80 365.95 205.20 252.05 419.25
61 155.50 155.45 204.25 245.05 370.45 207.10 255.60 429.50
62 156.20 156.10 206.10 247.70 374.50 211.10 259.00 429.50
63 157.15 157.40 208.70 250.95 379.60 212.35 262.45 439.90
64 160.00 160.35 212.85 254.20 381.60 216.25 265.85 439.90
65 160.70 161.65 215.50 257.45 388.90 217.60 269.25 450.15
66 161.45 162.30 217.50 260.70 388.90 221.50 272.65 450.15
67 162.15 163.75 219.35 263.95 396.05 222.90 276.10 460.35
68 164.15 166.10 223.05 267.20 397.25 226.75 279.50 460.35
69 164.85 166.75 225.05 270.50 403.15 228.00 282.90 470.60
70 165.60 167.40 227.70 273.90 403.15 232.05 286.30 470.60
Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006