ARCHIVED IMM - JAN 08, 2006
USPS Homepage Skip NavigationUSPS Home | Postal Explorer Home
 
Go to previous section of document Link to chapter contents    Link to index Go to next section of document

320 Insurance

321 Description

Insurance is provided against loss damage or rifling for parcel post items. Compensation varies according to the fee paid. If the parcel has been delivered to the addressee payment for damage and missing contents is paid to the addressee unless the addressee waives payment in writing in favor of the sender.

322 Availability

Insurance is available only for parcel post and only to certain countries. See Individual Country Listings. Insurance is not available for letter-post items.

323 Fees and Insured Value

323.1 Insurance Fees

The insurance fee is in addition to postage and other applicable fees. See Individual Country Listings.

323.2 Insured Value

323.21 Maximum

The insured value (insurance coverage) of a parcel may not be more than the maximum allowed for the country of destination. See Individual Country Listings.

323.22 Insured Value vs. Declared Value

The insured value (insurance coverage) of a parcel may not be more than the declared value of the contents. However insured value may be less than declared value depending on the wish of the sender.

323.23 Computation

The insurance fee is based on the insured value.

324 Processing Requests

324.1 Mailing Receipt and Insurance Number

324.11 General Use

All international parcels must be numbered. PS Form 3813-P Insured Mail Receipt provides a numbered insurance label for the parcel and an identically numbered mailing receipt for the sender. The receipt is issued to the sender as proof of mailing and proof of payment of insurance fee. For volume mailers use PS Form 3877 Firm Mailing Book for Accountable Mail as sender's receipt. Only labels printed by the Postal Service may be used on international insured mail.

Return to top of page

324.12 Accepting Clerk's Responsibility

Accepting clerk must:

a. Tear off the numbered insurance label and affix it to the parcel close to the address.

b. Complete the receipt part of PS Form 3813-P to show city and country of destination postage insured value insured fee return receipt fee if applicable and total charge. Indicate special contents for fragile liquid and perishable items.

c. Postmark and initial the receipt and issue it to the sender.

d. For federal government official parcels (see 143.1) presented for insurance indicate the amount of the fee according to the authorized amount of insurance requested.

324.13 Sender's Responsibility

Sender should enter name and address of addressee on mailing receipt and retain it. The receipt must be submitted if the sender wishes to make an inquiry about or file a claim for an insured parcel (see Chapter 9).

324.2 Marking

324.21 Sender's Responsibility

The sender must:

a. Mark parcels containing fragile or perishable articles with the appropriate endorsement; e.g. "FRAGILE" "PERISHABLE" or "GLASS" etc.

b. Enter the insured amount in U.S. currency (figures only) in the appropriate space on the customs declaration.

324.22 Retail Employee's Responsibility

The retail employee must:

a. Indicate on the parcel the amount for which the parcel is insured. Write the amount in ink and express the amount in U.S. currency and special drawing right (SDR) values indicating both amounts in figures only. For example:

INSURED VALUE

$100 (U.S.)

66.87 SDR

b. See Exhibit 324.22 for a table showing the conversion of U.S. dollar values up to $600 to SDR equivalents. To determine SDR equivalents above $600, multiply the insured amount, rounded up to the next full dollar, by the conversion factor of 0.6687.

Note: Use the following formulas in the conversion of U.S. dollars and SDR equivalents:

1 U.S. $ = 0.6687 SDR
1 SDR = $1.50 (1.4954)

c. Enter the insured number insured amount and SDR equivalent on PS Form 2976-A Customs Declaration and Dispatch Note - CP 72.

Exhibit 324.22 (p. 1)

Conversion Table: U.S. Dollars to Special Drawing Right (SDR)

1 U.S. $ = 0.6687 SDR
1 SDR = $1.50 [$1.4954]

US $ SDR US $ SDR US $ SDR US $ SDR US $ SDR US $ SDR
1 0.6687 51 34.1037 101 67.5387 151 100.9737 201 134.4087 251 167.8437
2 1.3374 52 34.7724 102 68.2074 152 101.6424 202 135.0774 252 168.5124
3 2.0061 53 35.4411 103 68.8761 153 102.3111 203 135.7461 253 169.1811
4 2.6748 54 36.1098 104 69.5448 154 102.9798 204 136.4148 254 169.8498
5 3.3435 55 36.7785 105 70.2135 155 103.6485 205 137.0835 255 170.5185
6 4.0122 56 37.4472 106 70.8822 156 104.3172 206 137.7522 256 171.1872
7 4.6809 57 38.1159 107 71.5509 157 104.9859 207 138.4209 257 171.8559
8 5.3496 58 38.7846 108 72.2196 158 105.6546 208 139.0896 258 172.5246
9 6.0183 59 39.4533 109 72.8883 159 106.3233 209 139.7583 259 173.1933
10 6.6870 60 40.1220 110 73.5570 160 106.9920 210 140.4270 260 173.8620
11 7.3557 61 40.7907 111 74.2257 161 107.6607 211 141.0957 261 174.5307
12 8.0244 62 41.4594 112 74.8944 162 108.3294 212 141.7644 262 175.1994
13 8.6931 63 42.1281 113 75.5631 163 108.9981 213 142.4331 263 175.8681
14 9.3618 64 42.7968 114 76.2318 164 109.6668 214 143.1018 264 176.5368
15 10.0305 65 43.4655 115 76.9005 165 110.3355 215 143.7705 265 177.2055
16 10.6992 66 44.1342 116 77.5692 166 111.0042 216 144.4392 266 177.8742
17 11.3679 67 44.8029 117 78.2379 167 111.6729 217 145.1079 267 178.5429
18 12.0366 68 45.4716 118 78.9066 168 112.3416 218 145.7766 268 179.2116
19 12.7053 69 46.1403 119 79.5753 169 113.0103 219 146.4453 269 179.8803
20 13.3740 70 46.8090 120 80.2440 170 113.6790 220 147.1140 270 180.5490
21 14.0427 71 47.4777 121 80.9127 171 114.3477 221 147.7827 271 181.2177
22 14.7114 72 48.1464 122 81.5814 172 115.0164 222 148.4514 272 181.8864
23 15.3801 73 48.8151 123 82.2501 173 115.6851 223 149.1201 273 182.5551
24 16.0488 74 49.4838 124 82.9188 174 116.3538 224 149.7888 274 183.2238
25 16.7175 75 50.1525 125 83.5875 175 117.0225 225 150.4575 275 183.8925
26 17.3862 76 50.8212 126 84.2562 176 117.6912 226 151.1262 276 184.5612
27 18.0549 77 51.4899 127 84.9249 177 118.3599 227 151.7949 277 185.2299
28 18.7236 78 52.1586 128 85.5936 178 119.0286 228 152.4636 278 185.8986
29 19.3923 79 52.8273 129 86.2623 179 119.6973 229 153.1323 279 186.5673
30 20.0610 80 53.4960 130 86.9310 180 120.3660 230 153.8010 280 187.2360
31 20.7297 81 54.1647 131 87.5997 181 121.0347 231 154.4697 281 187.9047
32 21.3984 82 54.8334 132 88.2684 182 121.7034 232 155.1384 282 188.5734
33 22.0671 83 55.5021 133 88.9371 183 122.3721 233 155.8071 283 189.2421
34 22.7358 84 56.1708 134 89.6058 184 123.0408 234 156.4758 284 189.9108
35 23.4045 85 56.8395 135 90.2745 185 123.7095 235 157.1445 285 190.5795
36 24.0732 86 57.5082 136 90.9432 186 124.3782 236 157.8132 286 191.2482
37 24.7419 87 58.1769 137 91.6119 187 125.0469 237 158.4819 287 191.9169
38 25.4106 88 58.8456 138 92.2806 188 125.7156 238 159.1506 288 192.5856
39 26.0793 89 59.5143 139 92.9493 189 126.3843 239 159.8193 289 193.2543
40 26.7480 90 60.1830 140 93.6180 190 127.0530 240 160.4880 290 193.9230
41 27.4167 91 60.8517 141 94.2867 191 127.7217 241 161.1567 291 194.5917
42 28.0854 92 61.5204 142 94.9554 192 128.3904 242 161.8254 292 195.2604
43 28.7541 93 62.1891 143 95.6241 193 129.0591 243 162.4941 293 195.9291
44 29.4228 94 62.8578 144 96.2928 194 129.7278 244 163.1628 294 196.5978
45 30.0915 95 63.5265 145 96.9615 195 130.3965 245 163.8315 295 197.2665
46 30.7602 96 64.1952 146 97.6302 196 131.0652 246 164.5002 296 197.9352
47 31.4289 97 64.8639 147 98.2989 197 131.7339 247 165.1689 297 198.6039
48 32.0976 98 65.5326 148 98.9676 198 132.4026 248 165.8376 298 199.2726
49 32.7663 99 66.2013 149 99.6363 199 133.0713 249 166.5063 299 199.9413
50 33.4350 100 66.8700 150 100.3050 200 133.7400 250 167.1750 300 200.6100

Exhibit 324.22 (p. 2)

Conversion Table: U.S. Dollars to Special Drawing Right (SDR)

1 U.S. $ = 0.6687 SDR
1 SDR = $1.50 [$1.4954]

US $ SDR US $ SDR US $ SDR US $ SDR US $ SDR US $ SDR
301 201.2787 351 234.7137 401 268.1487 451 301.5837 501 335.0187 551 368.4537
302 201.9474 352 235.3824 402 268.8174 452 302.2524 502 335.6874 552 369.1224
303 202.6161 353 236.0511 403 269.4861 453 302.9211 503 336.3561 553 369.7911
304 203.2848 354 236.7198 404 270.1548 454 303.5898 504 337.0248 554 370.4598
305 203.9535 355 237.3885 405 270.8235 455 304.2585 505 337.6935 555 371.1285
306 204.6222 356 238.0572 406 271.4922 456 304.9272 506 338.3622 556 371.7972
307 205.2909 357 238.7259 407 272.1609 457 305.5959 507 339.0309 557 372.4659
308 205.9596 358 239.3946 408 272.8296 458 306.2646 508 339.6996 558 373.1346
309 206.6283 359 240.0633 409 273.4983 459 306.9333 509 340.3683 559 373.8033
310 207.2970 360 240.7320 410 274.1670 460 307.6020 510 341.0370 560 374.4720
311 207.9657 361 241.4007 411 274.8357 461 308.2707 511 341.7057 561 375.1407
312 208.6344 362 242.0694 412 275.5044 462 308.9394 512 342.3744 562 375.8094
313 209.3031 363 242.7381 413 276.1731 463 309.6081 513 343.0431 563 376.4781
314 209.9718 364 243.4068 414 276.8418 464 310.2768 514 343.7118 564 377.1468
315 210.6405 365 244.0755 415 277.5105 465 310.9455 515 344.3805 565 377.8155
316 211.3092 366 244.7442 416 278.1792 466 311.6142 516 345.0492 566 378.4842
317 211.9779 367 245.4129 417 278.8479 467 312.2829 517 345.7179 567 379.1529
318 212.6466 368 246.0816 418 279.5166 468 312.9516 518 346.3866 568 379.8216
319 213.3153 369 246.7503 419 280.1853 469 313.6203 519 347.0553 569 380.4903
320 213.9840 370 247.4190 420 280.8540 470 314.2890 520 347.7240 570 381.1590
321 214.6527 371 248.0877 421 281.5227 471 314.9577 521 348.3927 571 381.8277
322 215.3214 372 248.7564 422 282.1914 472 315.6264 522 349.0614 572 382.4964
323 215.9901 373 249.4251 423 282.8601 473 316.2951 523 349.7301 573 383.1651
324 216.6588 374 250.0938 424 283.5288 474 316.9638 524 350.3988 574 383.8338
325 217.3275 375 250.7625 425 284.1975 475 317.6325 525 351.0675 575 384.5025
326 217.9962 376 251.4312 426 284.8662 476 318.3012 526 351.7362 576 385.1712
327 218.6649 377 252.0999 427 285.5349 477 318.9699 527 352.4049 577 385.8399
328 219.3336 378 252.7686 428 286.2036 478 319.6386 528 353.0736 578 386.5086
329 220.0023 379 253.4373 429 286.8723 479 320.3073 529 353.7423 579 387.1773
330 220.6710 380 254.1060 430 287.5410 480 320.9760 530 354.4110 580 387.8460
331 221.3397 381 254.7747 431 288.2097 481 321.6447 531 355.0797 581 388.5147
332 222.0084 382 255.4434 432 288.8784 482 322.3134 532 355.7484 582 389.1834
333 222.6771 383 256.1121 433 289.5471 483 322.9821 533 356.4171 583 389.8521
334 223.3458 384 256.7808 434 290.2158 484 323.6508 534 357.0858 584 390.5208
335 224.0145 385 257.4495 435 290.8845 485 324.3195 535 357.7545 585 391.1895
336 224.6832 386 258.1182 436 291.5532 486 324.9882 536 358.4232 586 391.8582
337 225.3519 387 258.7869 437 292.2219 487 325.6569 537 359.0919 587 392.5269
338 226.0206 388 259.4556 438 292.8906 488 326.3256 538 359.7606 588 393.1956
339 226.6893 389 260.1243 439 293.5593 489 326.9943 539 360.4293 589 393.8643
340 227.3580 390 260.7930 440 294.2280 490 327.6630 540 361.0980 590 394.5330
341 228.0267 391 261.4617 441 294.8967 491 328.3317 541 361.7667 591 395.2017
342 228.6954 392 262.1304 442 295.5654 492 329.0004 542 362.4354 592 395.8704
343 229.3641 393 262.7991 443 296.2341 493 329.6691 543 363.1041 593 396.5391
344 230.0328 394 263.4678 444 296.9028 494 330.3378 544 363.7728 594 397.2078
345 230.7015 395 264.1365 445 297.5715 495 331.0065 545 364.4415 595 397.8765
346 231.3702 396 264.8052 446 298.2402 496 331.6752 546 365.1102 596 398.5452
347 232.0389 397 265.4739 447 298.9089 497 332.3439 547 365.7789 597 399.2139
348 232.7076 398 266.1426 448 299.5776 498 333.0126 548 366.4476 598 399.8826
349 233.3763 399 266.8113 449 300.2463 499 333.6813 549 367.1163 599 400.5513
350 234.0450 400 267.4800 450 300.9150 500 334.3500 550 367.7850 600 401.2200

Return to top of page

324.3 Postmarking

a. Postmark item at the time of acceptance showing the full name of the Post Office facility two-letter state abbreviation and ZIP Code if authorized and the date of mailing.

b. Postmark at all breaks (cuts or torn edges) of any gummed-paper strips used in sealing parcels.

324.4 Sealing

All insured parcels must be sealed.

324.5 Return Receipt

Return receipts may be purchased for insured parcels to all countries with which insurance agreements are in force except Canada (see 340).

325 Indemnity Claims and Payments

The sender must submit the original mailing receipt to initiate an inquiry or file a claim (see Chapter 9).

Note: For detailed information concerning indemnity claims and payments for lost rifled or damaged insured parcels see 930.

Go to previous section of document Link to chapter contents    Link to index Go to next section of document
 
ARCHIVED IMM - JAN 08, 2006
ARCHIVED IMM - JAN 08, 2006