Price List
Notice 123 • Effective August 28, 2016
International
Flat Rate Pricing
Retail Prices
Priority Mail Express International®
Priority Mail International Canada
First-Class Mail International®
First-Class Package International Service®
Commercial Prices
Priority Mail Express International
Priority Mail International Canada
First-Class Package International Service
Services & Fees
Quick References
Postal Explorer® pe.usps.com
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $22.95 |
Padded Flat Rate Envelope* | 12-1/2" x 9-1/2" | 22.95 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 22.95 |
Priority Mail | Size | Price |
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $6.45 |
Legal Flat Rate Envelope* | 15" x 9-1/2" | 6.45 |
Padded Flat Rate Envelope* | 12-1/2" x 9-1/2" | 6.80 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 6.80 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 13.45 |
Large Flat Rate Boxes | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside 23-11/16" x 11-3/4" x 3" Inside* 24-1/16" x 11-7/8" x 3-1/8" Outside* | 18.75 |
APO/FPO/DPO Flat Rate Box | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside | 16.75 |
*Packaging only available at USPS.com.
Weight | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $22.95 | $22.95 | $23.70 | $25.75 | $27.55 | $29.25 | $31.20 | $38.05 |
1 | 22.95 | 23.95 | 28.85 | 32.30 | 33.45 | 35.50 | 36.60 | 44.65 |
2 | 22.95 | 25.55 | 31.45 | 35.20 | 36.65 | 38.80 | 40.15 | 49.00 |
3 | 22.95 | 26.75 | 35.35 | 40.50 | 42.25 | 44.75 | 46.00 | 56.10 |
4 | 22.95 | 28.50 | 37.70 | 45.80 | 47.60 | 50.40 | 51.75 | 63.15 |
5 | 24.00 | 32.00 | 40.20 | 49.00 | 53.50 | 56.05 | 57.55 | 70.20 |
6 | 27.45 | 36.65 | 46.60 | 55.70 | 58.60 | 61.60 | 63.50 | 77.45 |
7 | 30.10 | 40.15 | 53.40 | 60.90 | 63.65 | 67.30 | 69.70 | 85.05 |
8 | 33.05 | 44.05 | 57.85 | 65.50 | 69.10 | 73.05 | 75.05 | 91.55 |
9 | 34.35 | 45.80 | 60.00 | 70.05 | 74.45 | 78.70 | 80.80 | 98.60 |
10 | 36.15 | 47.75 | 62.30 | 73.20 | 78.30 | 82.75 | 84.85 | 103.50 |
11 | 38.20 | 53.40 | 69.60 | 78.25 | 82.10 | 86.70 | 88.90 | 108.45 |
12 | 40.25 | 57.15 | 73.95 | 82.40 | 85.80 | 90.65 | 92.85 | 113.30 |
13 | 42.60 | 60.85 | 77.35 | 86.15 | 89.40 | 94.40 | 98.25 | 119.85 |
14 | 44.55 | 64.60 | 80.40 | 89.50 | 93.15 | 98.35 | 102.30 | 124.80 |
15 | 46.00 | 68.20 | 83.80 | 93.30 | 96.95 | 102.30 | 106.40 | 129.80 |
16 | 48.00 | 72.10 | 87.10 | 96.90 | 101.15 | 106.70 | 109.95 | 134.15 |
17 | 49.85 | 75.85 | 90.40 | 100.45 | 104.55 | 110.20 | 113.05 | 137.90 |
18 | 51.85 | 79.45 | 93.60 | 104.00 | 108.20 | 114.10 | 117.10 | 142.85 |
19 | 53.70 | 83.20 | 96.80 | 107.50 | 111.95 | 117.95 | 121.00 | 147.60 |
20 | 56.00 | 86.95 | 101.60 | 112.75 | 116.30 | 122.55 | 126.40 | 154.20 |
21 | 57.25 | 92.40 | 104.80 | 116.30 | 121.45 | 127.90 | 131.15 | 160.00 |
22 | 59.40 | 96.25 | 109.40 | 121.35 | 125.30 | 131.85 | 136.20 | 166.15 |
23 | 61.15 | 99.95 | 112.60 | 124.90 | 129.15 | 135.90 | 140.15 | 171.00 |
24 | 63.40 | 103.80 | 116.25 | 128.85 | 133.05 | 139.95 | 143.25 | 174.75 |
25 | 65.95 | 107.65 | 119.05 | 131.85 | 136.65 | 143.70 | 147.75 | 180.25 |
26 | 67.40 | 111.50 | 122.50 | 135.65 | 140.50 | 147.70 | 151.95 | 185.40 |
27 | 69.35 | 115.15 | 125.70 | 139.10 | 144.20 | 151.55 | 155.95 | 190.25 |
28 | 70.75 | 119.00 | 129.70 | 143.50 | 147.95 | 155.45 | 160.05 | 195.25 |
29 | 72.95 | 122.75 | 133.95 | 148.10 | 151.80 | 159.35 | 163.95 | 200.00 |
30 | 75.00 | 126.55 | 138.20 | 152.70 | 156.15 | 163.95 | 169.15 | 206.35 |
31 | 76.85 | 130.35 | 142.35 | 157.30 | 161.10 | 169.05 | 174.50 | 212.90 |
32 | 78.90 | 134.30 | 146.65 | 161.85 | 165.80 | 173.95 | 179.70 | 219.25 |
33 | 81.35 | 138.00 | 150.85 | 166.45 | 170.65 | 178.95 | 184.85 | 225.50 |
34 | 83.70 | 141.70 | 155.20 | 171.20 | 175.35 | 183.85 | 190.00 | 231.80 |
35 | 85.85 | 145.55 | 159.25 | 175.55 | 180.05 | 188.70 | 195.20 | 238.15 |
36 | 88.05 | 149.40 | 163.60 | 180.25 | 185.00 | 193.80 | 200.45 | 244.55 |
37 | 89.95 | 153.10 | 167.80 | 184.80 | 189.90 | 198.85 | 205.70 | 250.95 |
38 | 92.05 | 157.00 | 172.05 | 189.45 | 194.60 | 203.75 | 210.80 | 257.20 |
39 | 94.35 | 160.80 | 176.35 | 194.00 | 199.15 | 208.45 | 216.05 | 263.60 |
40 | 96.35 | 164.45 | 180.65 | 198.70 | 204.00 | 213.45 | 221.30 | 270.00 |
Weight | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $98.25 | $168.35 | $184.85 | $203.20 | $208.95 | $218.60 | $226.45 | $276.25 |
42 | 100.00 | 172.20 | 189.10 | 207.75 | 213.85 | 223.60 | 231.60 | 282.55 |
43 | 102.30 | 175.90 | 193.25 | 212.25 | 218.60 | 228.45 | 236.85 | 288.95 |
44 | 104.15 | 179.75 | 197.55 | 216.85 | 223.30 | 233.35 | 242.00 | 295.25 |
45 | 106.15 | 183.60 | 201.65 | 221.30 | 228.10 | 238.30 | 247.30 | 301.70 |
46 | 108.25 | 187.25 | 206.15 | 226.05 | 232.85 | 243.15 | 252.45 | 308.00 |
47 | 110.50 | 191.10 | 210.30 | 230.55 | 237.65 | 248.10 | 257.65 | 314.35 |
48 | 112.40 | 195.00 | 214.45 | 234.95 | 242.45 | 253.00 | 262.85 | 320.70 |
49 | 114.40 | 198.65 | 218.75 | 239.50 | 247.40 | 258.10 | 268.10 | 327.10 |
50 | 116.85 | 202.55 | 223.05 | 244.20 | 252.00 | 262.80 | 273.25 | 333.35 |
51 | 118.90 | 206.40 | 227.25 | 248.65 | 256.75 | 267.65 | 277.75 | 338.85 |
52 | 120.95 | 210.00 | 231.40 | 253.10 | 261.70 | 272.70 | 283.75 | 346.20 |
53 | 122.90 | 213.90 | 235.75 | 257.65 | 266.50 | 277.65 | 288.95 | 352.50 |
54 | 125.10 | 217.75 | 239.90 | 262.10 | 271.30 | 282.55 | 294.10 | 358.80 |
55 | 127.60 | 222.75 | 244.30 | 266.75 | 276.05 | 287.35 | 299.25 | 365.10 |
56 | 130.25 | 226.65 | 248.45 | 271.15 | 280.80 | 292.25 | 304.50 | 371.50 |
57 | 132.50 | 230.45 | 252.70 | 275.70 | 285.55 | 297.15 | 309.65 | 377.75 |
58 | 134.75 | 234.10 | 256.90 | 280.10 | 290.40 | 302.05 | 314.85 | 384.10 |
59 | 136.60 | 237.90 | 261.10 | 284.60 | 295.30 | 307.00 | 320.05 | 390.45 |
60 | 138.45 | 241.70 | 265.35 | 289.10 | 300.05 | 311.85 | 325.25 | 396.80 |
61 | 140.40 | 245.60 | 269.80 | 293.80 | 304.85 | 316.70 | 330.45 | 403.15 |
62 | 142.60 | 249.30 | 273.90 | 298.10 | 309.55 | 321.50 | 335.75 | 409.60 |
63 | 144.95 | 253.05 | 278.15 | 302.60 | 314.40 | 326.50 | 341.00 | 416.00 |
64 | 146.90 | 256.85 | 282.35 | 307.00 | 319.25 | 331.40 | 346.20 | 422.35 |
65 | 149.40 | 260.65 | 286.55 | 311.45 | 324.00 | 336.15 | 351.30 | 428.60 |
66 | 152.20 | 264.55 | 290.90 | 316.05 | 328.80 | 341.05 | 356.45 | 434.85 |
67 | 153.95 | 268.25 | 295.20 | 320.55 | 333.45 | 345.75 | 361.70 | 441.25 |
68 | 156.00 | 272.05 | 299.40 | 324.90 | 338.45 | 350.85 | 367.05 | 447.80 |
69 | 158.45 | 275.90 | 303.60 | 329.35 | 343.10 | 355.55 | 372.00 | 453.85 |
70 | 161.35 | 279.70 | 307.90 | 333.80 | 347.95 | 360.40 | 377.25 | 460.25 |
1. For Sunday/Holiday delivery, add $12.50.
2. Where available, for 10:30 AM delivery, add $5.00.
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Flat Rate Envelopes (12-1/2" x 9-1/2" or smaller): $6.45
Legal Flat Rate Envelope: $6.45
Padded Flat Rate Envelope: $6.80
Small Flat Rate Box: $6.80
Medium Flat Rate Boxes: $13.45
Large Flat Rate Boxes:
Domestic addresses: $18.75
APO/FPO/DPO destination addresses: $16.75
Weight Not Over (lbs.) | Zone1,2,3 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $6.45 | $6.70 | $6.85 | $6.95 | $7.05 | $7.30 | $7.85 | $10.00 |
2 | 6.80 | 7.15 | 7.75 | 9.45 | 10.25 | 11.35 | 12.40 | 16.20 |
3 | 7.35 | 8.45 | 9.75 | 11.35 | 12.80 | 14.10 | 16.65 | 21.70 |
4 | 8.30 | 9.90 | 11.15 | 14.95 | 16.45 | 18.00 | 20.05 | 26.15 |
5 | 9.85 | 10.95 | 12.45 | 17.00 | 18.70 | 20.65 | 23.15 | 30.25 |
6 | 10.00 | 11.30 | 12.75 | 18.70 | 20.80 | 22.40 | 25.25 | 34.15 |
7 | 10.60 | 12.15 | 13.55 | 20.85 | 23.05 | 25.15 | 28.45 | 38.40 |
8 | 11.40 | 12.85 | 14.15 | 22.65 | 25.25 | 27.80 | 31.80 | 42.95 |
9 | 11.90 | 13.20 | 14.65 | 23.90 | 27.50 | 30.05 | 35.40 | 47.80 |
10 | 12.65 | 13.25 | 14.90 | 25.95 | 29.70 | 33.05 | 38.60 | 52.10 |
11 | 13.50 | 13.80 | 15.10 | 28.00 | 31.90 | 36.50 | 42.35 | 57.65 |
12 | 13.95 | 14.20 | 15.30 | 30.00 | 34.70 | 39.45 | 45.45 | 61.85 |
13 | 14.10 | 14.55 | 15.50 | 31.70 | 37.25 | 41.05 | 47.10 | 64.10 |
14 | 14.30 | 15.00 | 15.70 | 33.70 | 39.30 | 43.35 | 49.45 | 67.30 |
15 | 14.55 | 15.45 | 15.90 | 35.65 | 41.00 | 44.30 | 50.80 | 69.20 |
16 | 15.40 | 16.55 | 17.45 | 37.65 | 43.30 | 46.75 | 53.65 | 73.00 |
17 | 16.15 | 17.60 | 19.05 | 39.60 | 45.50 | 49.25 | 56.45 | 76.85 |
18 | 16.95 | 18.60 | 20.60 | 41.55 | 47.90 | 51.65 | 59.35 | 80.80 |
19 | 17.75 | 19.65 | 22.15 | 42.70 | 48.85 | 52.75 | 60.60 | 84.60 |
20 | 18.50 | 20.70 | 23.70 | 43.40 | 50.00 | 54.65 | 63.40 | 88.50 |
21 | 19.30 | 21.75 | 25.25 | 44.05 | 50.85 | 55.55 | 64.85 | 91.25 |
22 | 20.05 | 22.80 | 27.35 | 45.10 | 52.00 | 56.90 | 66.40 | 93.50 |
23 | 20.85 | 23.80 | 29.45 | 45.85 | 52.95 | 58.00 | 67.60 | 95.15 |
24 | 21.65 | 25.10 | 31.50 | 46.85 | 54.05 | 59.45 | 69.25 | 97.50 |
25 | 22.55 | 27.10 | 33.95 | 47.65 | 54.75 | 60.95 | 70.40 | 99.10 |
26 | 23.50 | 28.35 | 36.35 | 48.60 | 56.10 | 62.45 | 72.65 | 102.25 |
27 | 24.20 | 28.75 | 37.45 | 49.55 | 56.90 | 63.90 | 75.35 | 106.10 |
28 | 24.95 | 29.15 | 38.55 | 50.80 | 57.65 | 65.35 | 78.20 | 110.10 |
29 | 25.70 | 29.45 | 39.50 | 51.55 | 58.65 | 66.85 | 80.30 | 113.05 |
30 | 26.45 | 29.85 | 40.45 | 52.25 | 60.25 | 68.40 | 82.05 | 115.50 |
31 | 27.25 | 30.15 | 41.10 | 52.95 | 61.15 | 69.85 | 83.70 | 118.80 |
32 | 27.55 | 30.80 | 41.80 | 53.55 | 61.95 | 71.35 | 85.40 | 121.20 |
33 | 28.00 | 31.65 | 42.85 | 54.25 | 63.15 | 72.85 | 87.00 | 123.50 |
34 | 28.25 | 32.50 | 43.90 | 55.40 | 64.60 | 74.35 | 88.65 | 125.80 |
35 | 28.55 | 33.30 | 44.50 | 56.60 | 66.35 | 75.80 | 90.10 | 127.90 |
36 | 28.85 | 34.20 | 45.10 | 57.80 | 68.05 | 76.85 | 91.70 | 130.10 |
37 | 29.15 | 34.85 | 45.75 | 58.85 | 69.80 | 77.85 | 93.20 | 132.25 |
38 | 29.45 | 35.70 | 46.35 | 60.00 | 71.75 | 78.80 | 94.70 | 134.40 |
39 | 29.75 | 36.50 | 46.90 | 61.25 | 73.50 | 80.80 | 96.10 | 136.40 |
40 | 30.10 | 37.30 | 47.55 | 62.55 | 74.65 | 82.65 | 97.45 | 138.30 |
Weight Not Over (lbs.) | Zone1,2,3 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $30.40 | $38.00 | $48.05 | $63.15 | $75.85 | $84.40 | $98.85 | $141.40 |
42 | 30.65 | 38.70 | 48.60 | 64.50 | 77.20 | 85.50 | 100.20 | 143.35 |
43 | 31.00 | 39.30 | 49.05 | 65.95 | 79.10 | 86.60 | 101.45 | 145.15 |
44 | 31.20 | 39.95 | 49.65 | 67.30 | 80.35 | 87.60 | 102.65 | 146.90 |
45 | 31.40 | 40.40 | 50.00 | 68.85 | 81.20 | 88.60 | 103.95 | 148.75 |
46 | 31.65 | 40.70 | 50.55 | 70.10 | 82.10 | 89.55 | 105.20 | 150.55 |
47 | 31.95 | 41.05 | 51.00 | 71.70 | 83.00 | 90.55 | 106.35 | 152.15 |
48 | 32.20 | 41.40 | 51.50 | 73.10 | 84.10 | 91.40 | 107.50 | 153.80 |
49 | 32.40 | 41.70 | 51.90 | 74.45 | 85.20 | 92.35 | 108.60 | 155.35 |
50 | 32.55 | 41.95 | 52.25 | 75.90 | 86.35 | 93.55 | 109.70 | 156.95 |
51 | 32.70 | 42.35 | 52.75 | 77.15 | 87.55 | 94.90 | 110.70 | 159.65 |
52 | 33.10 | 42.60 | 53.10 | 77.80 | 88.45 | 96.30 | 112.00 | 161.60 |
53 | 33.65 | 42.90 | 53.45 | 78.40 | 89.20 | 97.85 | 113.45 | 163.70 |
54 | 34.10 | 43.10 | 53.80 | 79.05 | 89.85 | 99.30 | 115.10 | 165.95 |
55 | 34.70 | 43.40 | 54.10 | 79.60 | 90.55 | 100.85 | 116.60 | 168.20 |
56 | 35.15 | 43.65 | 54.40 | 80.15 | 91.15 | 102.30 | 117.70 | 169.75 |
57 | 35.65 | 43.80 | 54.75 | 80.60 | 91.85 | 103.85 | 118.55 | 171.00 |
58 | 36.25 | 44.00 | 55.05 | 81.15 | 92.35 | 105.25 | 119.45 | 172.25 |
59 | 36.80 | 44.20 | 55.35 | 81.65 | 92.90 | 105.90 | 120.40 | 173.65 |
60 | 37.30 | 44.40 | 55.90 | 82.05 | 93.40 | 106.55 | 121.15 | 174.80 |
61 | 37.85 | 44.60 | 56.90 | 82.45 | 93.90 | 107.15 | 122.80 | 177.20 |
62 | 38.25 | 44.70 | 57.60 | 82.90 | 94.40 | 107.65 | 124.80 | 180.00 |
63 | 39.00 | 44.95 | 58.55 | 83.30 | 94.90 | 108.15 | 126.80 | 182.90 |
64 | 39.35 | 45.05 | 59.40 | 83.65 | 95.25 | 108.70 | 128.70 | 185.65 |
65 | 39.90 | 45.15 | 60.20 | 83.95 | 95.60 | 109.20 | 130.75 | 188.60 |
66 | 40.40 | 45.35 | 61.15 | 84.35 | 96.05 | 109.55 | 132.60 | 191.30 |
67 | 41.05 | 45.45 | 62.20 | 84.65 | 96.35 | 110.00 | 134.35 | 193.80 |
68 | 41.55 | 45.55 | 63.00 | 84.85 | 97.55 | 110.40 | 135.80 | 195.90 |
69 | 42.10 | 45.60 | 63.75 | 85.05 | 98.75 | 110.70 | 137.25 | 197.95 |
70 | 42.55 | 45.70 | 64.80 | 85.35 | 99.95 | 111.10 | 138.75 | 200.10 |
Balloon | 18.50 | 20.70 | 23.70 | - | - | - | - | - |
1. Parcels addressed for delivery to zones 1–4 (including local) that weigh less than 20 pounds but measure more than 84 inches in combined length and girth (but not more than 108 inches) are charged for a 20-pound parcel (balloon price) based on the applicable zone.
2. Parcels addressed for delivery to zones 5–9 that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.4).
3. For keys and ID devices that weigh:
• Up to 13 ounces, refer to retail First-Class Mail parcel prices.
• More than 13 ounces but not more than 1 pound, $7.67.
• More than 1 pound but not more than 2 pounds, $8.57.
First-Class Mail
Retail—Single Piece
Letters (Stamped)1 | |
Weight Not Over (oz.) | |
1 | $0.47 |
2 | 0.68 |
3 | 0.89 |
3.54 | 1.10 |
Letters (Metered)1 | |
Weight Not Over (oz.) | |
1 | $0.465 |
2 | 0.675 |
3 | 0.885 |
3.54 | 1.095 |
Postcard5 | 0.34 |
Large Envelopes (Flats)2 | |
Weight Not Over (oz.) | |
1 | $0.94 |
2 | 1.15 |
3 | 1.36 |
4 | 1.57 |
5 | 1.78 |
6 | 1.99 |
7 | 2.20 |
8 | 2.41 |
9 | 2.62 |
10 | 2.83 |
11 | 3.04 |
12 | 3.25 |
13 | 3.46 |
Parcels3 | |
Weight Not Over (oz.) | |
1 | $2.62 |
2 | 2.62 |
3 | 2.62 |
4 | 2.64 |
5 | 2.83 |
6 | 3.02 |
7 | 3.21 |
8 | 3.40 |
9 | 3.59 |
10 | 3.78 |
11 | 3.97 |
12 | 4.16 |
13 | 4.35 |
EDDM—Retail | |
Flats up to 3.3 oz. | $0.176 |
Semipostal Stamps | |
Breast Cancer Research, etc. | $0.60 |
1. Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.21 nonmachinable surcharge.
2. Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
3. For keys and identification devices, add $0.82. If more than 13 ounces, see Priority Mail (footnote #3) on page 4.
4. For weights over 3.5 ounces, see Large Envelopes prices.
5. The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
USPS Retail Ground
Retail—Parcels
Weight | Zone1,2 | Zone2 | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $6.75 | $6.80 | $6.85 | $6.89 | $7.04 | $7.29 | $7.84 | $7.84 |
2 | 6.85 | 7.00 | 7.75 | 7.97 | 9.02 | 10.09 | 11.51 | 11.51 |
3 | 7.35 | 8.45 | 9.75 | 10.38 | 11.14 | 12.91 | 15.00 | 15.00 |
4 | 8.30 | 9.90 | 11.15 | 12.71 | 13.55 | 15.85 | 18.05 | 18.05 |
5 | 9.85 | 10.95 | 12.45 | 14.45 | 15.33 | 18.16 | 20.86 | 20.86 |
6 | 10.00 | 11.30 | 12.75 | 15.91 | 17.06 | 19.90 | 22.98 | 22.98 |
7 | 10.60 | 12.15 | 13.55 | 17.72 | 18.89 | 21.91 | 25.03 | 25.03 |
8 | 11.40 | 12.85 | 14.15 | 19.27 | 20.72 | 23.93 | 28.01 | 28.01 |
9 | 11.90 | 13.20 | 14.65 | 20.33 | 22.56 | 25.85 | 31.16 | 31.16 |
10 | 12.65 | 13.25 | 14.90 | 22.06 | 24.35 | 28.44 | 33.95 | 33.95 |
11 | 13.50 | 13.80 | 15.10 | 23.78 | 26.14 | 31.39 | 37.25 | 37.25 |
12 | 13.95 | 14.20 | 15.30 | 25.50 | 28.44 | 33.94 | 39.99 | 39.99 |
13 | 14.10 | 14.55 | 15.50 | 26.96 | 30.53 | 35.28 | 41.46 | 41.46 |
14 | 14.30 | 15.00 | 15.70 | 28.64 | 32.24 | 37.30 | 43.52 | 43.52 |
15 | 14.55 | 15.45 | 15.90 | 30.32 | 33.60 | 38.10 | 44.71 | 44.71 |
16 | 15.40 | 16.55 | 17.45 | 32.00 | 35.52 | 40.20 | 47.22 | 47.22 |
17 | 16.15 | 17.60 | 19.05 | 33.68 | 37.31 | 42.35 | 49.70 | 49.70 |
18 | 16.95 | 18.60 | 20.60 | 35.32 | 39.27 | 44.41 | 52.21 | 52.21 |
19 | 17.75 | 19.65 | 22.15 | 36.29 | 40.04 | 45.35 | 53.31 | 53.31 |
20 | 18.50 | 20.70 | 23.70 | 36.91 | 41.02 | 47.00 | 55.78 | 55.78 |
21 | 19.30 | 21.75 | 25.25 | 37.44 | 41.70 | 47.76 | 57.06 | 57.06 |
22 | 20.05 | 22.80 | 27.35 | 38.32 | 42.64 | 48.92 | 58.44 | 58.44 |
23 | 20.85 | 23.80 | 29.45 | 38.98 | 43.41 | 49.86 | 59.49 | 59.49 |
24 | 21.65 | 25.10 | 31.50 | 39.82 | 44.30 | 51.11 | 60.95 | 60.95 |
25 | 22.55 | 27.10 | 33.95 | 40.49 | 44.90 | 52.41 | 61.96 | 61.96 |
26 | 23.50 | 28.35 | 36.35 | 41.33 | 46.01 | 53.71 | 63.93 | 63.93 |
27 | 24.20 | 28.75 | 37.45 | 43.11 | 46.65 | 54.96 | 66.31 | 66.31 |
28 | 24.95 | 29.15 | 38.55 | 44.20 | 47.29 | 56.21 | 68.82 | 68.82 |
29 | 25.70 | 29.45 | 39.50 | 44.83 | 48.10 | 57.51 | 70.65 | 70.65 |
30 | 26.45 | 29.85 | 40.45 | 45.47 | 49.42 | 58.81 | 72.21 | 72.21 |
31 | 27.25 | 30.15 | 41.10 | 46.05 | 50.14 | 60.06 | 73.67 | 73.67 |
32 | 27.55 | 30.80 | 41.80 | 46.60 | 50.78 | 61.36 | 75.14 | 75.14 |
33 | 28.00 | 31.65 | 42.85 | 47.19 | 52.04 | 62.65 | 76.56 | 76.56 |
34 | 28.25 | 32.50 | 43.90 | 48.18 | 53.30 | 63.95 | 78.02 | 78.02 |
35 | 28.55 | 33.30 | 44.50 | 49.22 | 54.56 | 65.20 | 79.30 | 79.30 |
36 | 28.85 | 34.20 | 45.10 | 50.31 | 55.82 | 66.10 | 80.67 | 80.67 |
37 | 29.15 | 34.85 | 45.75 | 51.21 | 57.22 | 66.95 | 82.00 | 82.00 |
38 | 29.45 | 35.70 | 46.35 | 52.21 | 58.84 | 67.75 | 83.33 | 83.33 |
39 | 29.75 | 36.50 | 46.90 | 53.29 | 60.25 | 69.49 | 84.56 | 84.56 |
40 | 30.10 | 37.30 | 47.55 | 54.42 | 61.23 | 71.06 | 85.75 | 85.75 |
Weight Not Over (lbs.) | Zone1,2 | Zone2 | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $30.40 | $38.00 | $48.05 | $54.92 | $62.21 | $72.58 | $86.99 | $86.99 |
42 | 30.65 | 38.70 | 48.60 | 56.10 | 63.32 | 73.52 | 88.18 | 88.18 |
43 | 31.00 | 39.30 | 49.05 | 57.36 | 64.86 | 74.46 | 89.28 | 89.28 |
44 | 31.20 | 39.95 | 49.65 | 58.54 | 65.88 | 75.35 | 90.33 | 90.33 |
45 | 31.40 | 40.40 | 50.00 | 59.90 | 67.30 | 76.20 | 91.47 | 91.47 |
46 | 31.65 | 40.70 | 50.55 | 60.98 | 68.03 | 77.01 | 92.57 | 92.57 |
47 | 31.95 | 41.05 | 51.00 | 62.39 | 68.75 | 77.86 | 93.58 | 93.58 |
48 | 32.20 | 41.40 | 51.50 | 63.61 | 69.65 | 78.62 | 94.59 | 94.59 |
49 | 32.40 | 41.70 | 51.90 | 64.78 | 70.54 | 79.42 | 95.55 | 95.55 |
50 | 32.55 | 41.95 | 52.25 | 66.05 | 71.53 | 80.45 | 96.55 | 96.55 |
51 | 32.70 | 42.35 | 52.75 | 67.14 | 72.51 | 81.61 | 97.42 | 97.42 |
52 | 33.10 | 42.60 | 53.10 | 67.68 | 73.23 | 82.82 | 98.57 | 98.57 |
53 | 33.65 | 42.90 | 53.45 | 68.22 | 73.83 | 84.16 | 99.85 | 99.85 |
54 | 34.10 | 43.10 | 53.80 | 68.76 | 74.38 | 85.42 | 101.27 | 101.27 |
55 | 34.70 | 43.40 | 54.10 | 69.26 | 74.94 | 86.71 | 102.59 | 102.59 |
56 | 35.15 | 43.65 | 54.40 | 69.71 | 75.45 | 87.96 | 103.55 | 103.55 |
57 | 35.65 | 43.80 | 54.75 | 70.12 | 76.00 | 89.31 | 104.33 | 104.33 |
58 | 36.25 | 44.00 | 55.05 | 70.62 | 76.43 | 90.51 | 105.11 | 105.11 |
59 | 36.80 | 44.20 | 55.35 | 71.03 | 76.90 | 91.09 | 105.93 | 105.93 |
60 | 37.30 | 44.40 | 55.90 | 71.39 | 77.28 | 91.63 | 106.62 | 106.62 |
61 | 37.85 | 44.60 | 56.90 | 71.75 | 77.71 | 92.17 | 108.09 | 108.09 |
62 | 38.25 | 44.70 | 57.60 | 72.11 | 78.09 | 92.57 | 109.82 | 109.82 |
63 | 39.00 | 44.95 | 58.55 | 72.47 | 78.52 | 93.02 | 111.56 | 111.56 |
64 | 39.35 | 45.05 | 59.40 | 72.79 | 78.82 | 93.46 | 113.26 | 113.26 |
65 | 39.90 | 45.15 | 60.20 | 73.02 | 79.07 | 93.91 | 115.04 | 115.04 |
66 | 40.40 | 45.35 | 61.15 | 73.38 | 79.46 | 94.23 | 116.69 | 116.69 |
67 | 41.05 | 45.45 | 62.20 | 73.65 | 79.71 | 94.58 | 118.24 | 118.24 |
68 | 41.55 | 45.55 | 63.00 | 73.83 | 80.69 | 94.94 | 119.53 | 119.53 |
69 | 42.10 | 45.60 | 63.75 | 74.01 | 81.67 | 95.21 | 120.76 | 120.76 |
70 | 42.55 | 45.70 | 64.80 | 74.24 | 82.65 | 95.57 | 122.09 | 122.09 |
Balloon | 18.50 | 20.70 | 23.70 | 36.91 | 41.02 | 47.00 | 55.78 | 55.78 |
Oversized | 63.04 | 67.99 | 86.94 | 105.16 | 123.42 | 141.67 | 169.92 | 169.92 |
1. Zones 1–4 are only for the mailing of hazardous materials, live animals, or other items required to be shipped by ground transportation (does not apply to oversized parcels).
2. For parcels that measure in combined length and girth:
• More than 84 inches but not more than 108 inches, and the piece weighs less than 20 pounds, use the 20-pound price (balloon price) based on the applicable zone.
