Price List
Notice 123 • Effective January 22, 2017
International
Flat Rate Pricing
Retail Prices
Priority Mail Express International®
Priority Mail International Canada
First-Class Mail International®
First-Class Package International Service®
Commercial Prices
Priority Mail Express International
Priority Mail International Canada
First-Class Package International Service
Services & Fees
Quick References
Postal Explorer® pe.usps.com
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $23.75 |
Padded Flat Rate Envelope* | 12-1/2" x 9-1/2" | 24.45 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 23.95 |
Priority Mail | Size | Price |
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $6.65 |
Legal Flat Rate Envelope* | 15" x 9-1/2" | 6.95 |
Padded Flat Rate Envelope* | 12-1/2" x 9-1/2" | 7.20 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 7.15 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 13.60 |
Large Flat Rate Boxes | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside 23-11/16" x 11-3/4" x 3" Inside* 24-1/16" x 11-7/8" x 3-1/8" Outside* | 18.85 |
APO/FPO/DPO Flat Rate Box | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside | 17.35 |
*Packaging only available at USPS.com.
Priority Mail Express
Retail—Letters, Large Envelopes & Parcels
Flat Rate Envelope: $23.75
Legal Flat Rate Envelope: $23.95
Padded Flat Rate Envelope: $24.45
Weight | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $23.75 | $23.75 | $24.55 | $26.65 | $28.50 | $30.25 | $32.30 | $39.40 |
1 | 23.75 | 24.80 | 29.85 | 33.45 | 34.60 | 36.75 | 37.90 | 46.20 |
2 | 23.75 | 26.45 | 32.55 | 36.45 | 37.95 | 40.15 | 41.55 | 50.70 |
3 | 23.85 | 27.80 | 36.75 | 42.95 | 44.80 | 47.45 | 48.80 | 59.50 |
4 | 23.85 | 29.65 | 39.20 | 48.60 | 50.50 | 53.45 | 54.90 | 67.00 |
5 | 24.95 | 33.30 | 41.80 | 52.00 | 56.75 | 59.45 | 61.05 | 74.45 |
6 | 28.55 | 38.10 | 48.45 | 59.10 | 62.15 | 65.35 | 67.35 | 82.15 |
7 | 31.30 | 41.75 | 55.55 | 64.60 | 67.50 | 71.40 | 73.95 | 90.20 |
8 | 34.35 | 45.80 | 60.15 | 69.50 | 73.30 | 77.50 | 79.60 | 97.10 |
9 | 35.70 | 47.65 | 62.40 | 74.30 | 79.00 | 83.50 | 85.70 | 104.60 |
10 | 37.60 | 49.65 | 64.80 | 77.65 | 83.05 | 87.80 | 90.00 | 109.80 |
11 | 39.75 | 55.55 | 72.40 | 81.40 | 85.40 | 90.15 | 92.45 | 112.80 |
12 | 41.85 | 59.45 | 76.90 | 85.70 | 89.25 | 94.30 | 96.55 | 117.85 |
13 | 44.30 | 63.30 | 80.45 | 89.60 | 93.00 | 98.20 | 102.20 | 124.65 |
14 | 46.35 | 67.20 | 83.60 | 93.10 | 96.90 | 102.30 | 106.40 | 129.80 |
15 | 47.85 | 70.95 | 87.15 | 97.05 | 100.85 | 106.40 | 110.65 | 135.00 |
16 | 49.90 | 75.00 | 90.60 | 100.80 | 105.20 | 110.95 | 114.35 | 139.50 |
17 | 51.85 | 78.90 | 94.00 | 104.45 | 108.75 | 114.60 | 117.55 | 143.40 |
18 | 53.90 | 82.65 | 97.35 | 108.15 | 112.55 | 118.65 | 121.80 | 148.55 |
19 | 55.85 | 86.55 | 100.65 | 111.80 | 116.45 | 122.65 | 125.85 | 153.50 |
20 | 57.10 | 88.70 | 103.65 | 115.00 | 118.65 | 125.00 | 128.95 | 157.30 |
21 | 58.40 | 94.25 | 106.90 | 118.65 | 123.90 | 130.45 | 133.75 | 163.20 |
22 | 60.60 | 98.15 | 111.60 | 123.80 | 127.80 | 134.50 | 138.90 | 169.45 |
23 | 62.35 | 101.95 | 114.85 | 127.40 | 131.75 | 138.60 | 142.95 | 174.40 |
24 | 64.65 | 105.90 | 118.60 | 131.45 | 135.70 | 142.75 | 146.10 | 178.25 |
25 | 67.25 | 109.80 | 121.45 | 134.50 | 139.40 | 146.55 | 150.70 | 183.85 |
26 | 68.75 | 113.75 | 124.95 | 138.35 | 143.30 | 150.65 | 155.00 | 189.10 |
27 | 70.75 | 117.45 | 128.20 | 141.90 | 147.10 | 154.60 | 159.05 | 194.05 |
28 | 72.15 | 121.40 | 132.30 | 146.35 | 150.90 | 158.55 | 163.25 | 199.15 |
29 | 74.40 | 125.20 | 136.65 | 151.05 | 154.85 | 162.55 | 167.25 | 204.00 |
30 | 76.50 | 129.10 | 140.95 | 155.75 | 159.25 | 167.25 | 172.55 | 210.50 |
31 | 78.40 | 132.95 | 145.20 | 160.45 | 164.30 | 172.45 | 178.00 | 217.15 |
32 | 80.50 | 137.00 | 149.60 | 165.10 | 169.10 | 177.45 | 183.30 | 223.65 |
33 | 83.00 | 140.75 | 153.85 | 169.80 | 174.05 | 182.55 | 188.55 | 230.00 |
34 | 85.35 | 144.55 | 158.30 | 174.60 | 178.85 | 187.55 | 193.80 | 236.45 |
35 | 87.55 | 148.45 | 162.45 | 179.05 | 183.65 | 192.45 | 199.10 | 242.90 |
36 | 89.80 | 152.40 | 166.85 | 183.85 | 188.70 | 197.70 | 204.45 | 249.45 |
37 | 91.75 | 156.15 | 171.15 | 188.50 | 193.70 | 202.85 | 209.80 | 255.95 |
38 | 93.90 | 160.15 | 175.50 | 193.25 | 198.50 | 207.85 | 215.00 | 262.35 |
39 | 96.25 | 164.00 | 179.90 | 197.90 | 203.15 | 212.60 | 220.35 | 268.85 |
40 | 98.30 | 167.75 | 184.25 | 202.65 | 208.10 | 217.70 | 225.75 | 275.40 |
Weight | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $100.20 | $171.70 | $188.55 | $207.25 | $213.15 | $222.95 | $231.00 | $281.75 |
42 | 102.00 | 175.65 | 192.90 | 211.90 | 218.15 | 228.05 | 236.25 | 288.20 |
43 | 104.35 | 179.40 | 197.10 | 216.50 | 222.95 | 233.00 | 241.60 | 294.75 |
44 | 106.25 | 183.35 | 201.50 | 221.20 | 227.75 | 238.00 | 246.85 | 301.15 |
45 | 108.25 | 187.25 | 205.70 | 225.75 | 232.65 | 243.05 | 252.25 | 307.75 |
46 | 110.40 | 191.00 | 210.25 | 230.55 | 237.50 | 248.00 | 257.50 | 314.15 |
47 | 112.70 | 194.90 | 214.50 | 235.15 | 242.40 | 253.05 | 262.80 | 320.65 |
48 | 114.65 | 198.90 | 218.75 | 239.65 | 247.30 | 258.05 | 268.10 | 327.10 |
49 | 116.70 | 202.60 | 223.15 | 244.30 | 252.35 | 263.25 | 273.45 | 333.65 |
50 | 119.20 | 206.60 | 227.50 | 249.10 | 257.05 | 268.05 | 278.70 | 340.00 |
51 | 121.30 | 210.55 | 231.80 | 253.60 | 261.90 | 273.00 | 283.30 | 345.65 |
52 | 123.35 | 214.20 | 236.05 | 258.15 | 266.95 | 278.15 | 289.45 | 353.10 |
53 | 125.35 | 218.20 | 240.45 | 262.80 | 271.85 | 283.20 | 294.75 | 359.55 |
54 | 127.60 | 222.10 | 244.70 | 267.35 | 276.75 | 288.20 | 300.00 | 366.00 |
55 | 130.15 | 227.20 | 249.20 | 272.10 | 281.55 | 293.10 | 305.25 | 372.40 |
56 | 132.85 | 231.20 | 253.40 | 276.55 | 286.40 | 298.10 | 310.60 | 378.95 |
57 | 135.15 | 235.05 | 257.75 | 281.20 | 291.25 | 303.10 | 315.85 | 385.30 |
58 | 137.45 | 238.80 | 262.05 | 285.70 | 296.20 | 308.10 | 321.15 | 391.80 |
59 | 139.35 | 242.65 | 266.30 | 290.30 | 301.20 | 313.15 | 326.45 | 398.25 |
60 | 141.20 | 246.55 | 270.65 | 294.90 | 306.05 | 318.10 | 331.75 | 404.75 |
61 | 143.20 | 250.50 | 275.20 | 299.70 | 310.95 | 323.05 | 337.05 | 411.20 |
62 | 145.45 | 254.30 | 279.40 | 304.05 | 315.75 | 327.95 | 342.45 | 417.80 |
63 | 147.85 | 258.10 | 283.70 | 308.65 | 320.70 | 333.05 | 347.80 | 424.30 |
64 | 149.85 | 262.00 | 288.00 | 313.15 | 325.65 | 338.05 | 353.10 | 430.80 |
65 | 152.40 | 265.85 | 292.30 | 317.70 | 330.50 | 342.85 | 358.35 | 437.15 |
66 | 155.25 | 269.85 | 296.70 | 322.35 | 335.40 | 347.85 | 363.60 | 443.55 |
67 | 157.05 | 273.60 | 301.10 | 326.95 | 340.10 | 352.65 | 368.95 | 450.10 |
68 | 159.10 | 277.50 | 305.40 | 331.40 | 345.20 | 357.85 | 374.40 | 456.75 |
69 | 161.60 | 281.40 | 309.65 | 335.95 | 349.95 | 362.65 | 379.45 | 462.95 |
70 | 164.60 | 285.30 | 314.05 | 340.50 | 354.90 | 367.60 | 384.80 | 469.45 |
1. For Sunday/Holiday delivery, add $12.50.
2. Where available, for 10:30 AM delivery, add $5.00.
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Flat Rate Envelopes (12-1/2" x 9-1/2" or smaller): $6.65
Legal Flat Rate Envelope: $6.95
Padded Flat Rate Envelope: $7.20
Small Flat Rate Box: $7.15
Medium Flat Rate Box: $13.60
Large Flat Rate Box: $18.85
APO/FPO/DPO Large Flat Rate Box: $17.35
Weight Not Over (lbs.) | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $6.65 | $7.10 | $7.25 | $7.40 | $7.50 | $7.75 | $8.35 | $10.50 |
2 | 7.20 | 7.60 | 8.65 | 9.75 | 10.55 | 11.70 | 12.75 | 16.70 |
3 | 7.80 | 8.70 | 10.05 | 11.65 | 13.20 | 14.50 | 17.15 | 22.35 |
4 | 8.50 | 9.90 | 11.15 | 13.50 | 16.45 | 18.00 | 20.05 | 26.15 |
5 | 9.85 | 10.95 | 11.95 | 14.15 | 18.70 | 20.65 | 23.15 | 30.25 |
6 | 10.40 | 11.30 | 12.50 | 15.10 | 20.80 | 22.40 | 25.25 | 34.15 |
7 | 11.05 | 12.15 | 13.90 | 18.05 | 23.05 | 25.15 | 28.45 | 38.40 |
8 | 11.40 | 13.10 | 15.45 | 20.95 | 25.25 | 27.80 | 31.80 | 42.95 |
9 | 11.90 | 14.15 | 17.10 | 23.90 | 27.50 | 30.05 | 35.40 | 47.80 |
10 | 12.65 | 15.15 | 18.40 | 25.95 | 29.70 | 33.05 | 38.60 | 52.10 |
11 | 13.50 | 16.20 | 19.75 | 28.00 | 31.90 | 36.50 | 42.35 | 57.65 |
12 | 14.25 | 17.40 | 21.20 | 30.00 | 34.70 | 39.45 | 45.45 | 61.85 |
13 | 15.10 | 18.45 | 22.45 | 31.70 | 37.25 | 41.05 | 47.10 | 64.10 |
14 | 16.00 | 19.60 | 23.85 | 33.70 | 39.30 | 43.35 | 49.45 | 67.30 |
15 | 16.70 | 20.70 | 25.20 | 35.65 | 41.00 | 44.30 | 50.80 | 69.20 |
16 | 17.20 | 21.80 | 26.55 | 37.65 | 43.30 | 46.75 | 53.65 | 73.00 |
17 | 17.95 | 22.95 | 27.95 | 39.60 | 45.50 | 49.25 | 56.45 | 76.85 |
18 | 18.30 | 23.80 | 29.15 | 41.55 | 47.90 | 51.65 | 59.35 | 80.80 |
19 | 18.80 | 24.30 | 29.80 | 42.70 | 48.85 | 52.75 | 60.60 | 84.60 |
20 | 19.60 | 24.60 | 30.25 | 43.40 | 50.00 | 54.65 | 63.40 | 88.50 |
21 | 20.25 | 24.95 | 30.70 | 44.05 | 50.85 | 55.55 | 64.85 | 91.25 |
22 | 20.75 | 25.55 | 31.40 | 45.10 | 52.00 | 56.90 | 66.40 | 93.50 |
23 | 21.20 | 26.00 | 31.95 | 45.85 | 52.95 | 58.00 | 67.60 | 95.15 |
24 | 21.70 | 26.55 | 32.65 | 46.85 | 54.05 | 59.45 | 69.25 | 97.50 |
25 | 22.55 | 27.10 | 33.95 | 47.65 | 54.75 | 60.95 | 70.40 | 99.10 |
26 | 23.50 | 28.35 | 36.35 | 48.60 | 56.10 | 62.45 | 72.65 | 102.25 |
27 | 24.20 | 28.75 | 37.45 | 49.55 | 56.90 | 63.90 | 75.35 | 106.10 |
28 | 24.95 | 29.15 | 38.55 | 50.80 | 57.65 | 65.35 | 78.20 | 110.10 |
29 | 25.70 | 29.45 | 39.50 | 51.55 | 58.65 | 66.85 | 80.30 | 113.05 |
30 | 26.45 | 29.85 | 40.45 | 52.25 | 60.25 | 68.40 | 82.05 | 115.50 |
31 | 27.25 | 30.15 | 41.10 | 52.95 | 61.15 | 69.85 | 83.70 | 118.80 |
32 | 27.55 | 30.80 | 41.80 | 53.55 | 61.95 | 71.35 | 85.40 | 121.20 |
33 | 28.00 | 31.65 | 42.85 | 54.25 | 63.15 | 72.85 | 87.00 | 123.50 |
34 | 28.25 | 32.50 | 43.90 | 55.40 | 64.60 | 74.35 | 88.65 | 125.80 |
35 | 28.55 | 33.30 | 44.50 | 56.60 | 66.35 | 75.80 | 90.10 | 127.90 |
36 | 28.85 | 34.20 | 45.10 | 57.80 | 68.05 | 76.85 | 91.70 | 130.10 |
37 | 29.15 | 34.85 | 45.75 | 58.85 | 69.80 | 77.85 | 93.20 | 132.25 |
38 | 29.45 | 35.70 | 46.35 | 60.00 | 71.75 | 78.80 | 94.70 | 134.40 |
39 | 29.75 | 36.50 | 46.90 | 61.25 | 73.50 | 80.80 | 96.10 | 136.40 |
40 | 30.10 | 37.30 | 47.55 | 62.55 | 74.65 | 82.65 | 97.45 | 138.30 |
Weight Not Over (lbs.) | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $30.40 | $38.00 | $48.05 | $63.15 | $75.85 | $84.40 | $98.85 | $141.40 |
42 | 30.65 | 38.70 | 48.60 | 64.50 | 77.20 | 85.50 | 100.20 | 143.35 |
43 | 31.00 | 39.30 | 49.05 | 65.95 | 79.10 | 86.60 | 101.45 | 145.15 |
44 | 31.20 | 39.95 | 49.65 | 67.30 | 80.35 | 87.60 | 102.65 | 146.90 |
45 | 31.40 | 40.40 | 50.00 | 68.85 | 81.20 | 88.60 | 103.95 | 148.75 |
46 | 31.65 | 40.70 | 50.55 | 70.10 | 82.10 | 89.55 | 105.20 | 150.55 |
47 | 31.95 | 41.05 | 51.00 | 71.70 | 83.00 | 90.55 | 106.35 | 152.15 |
48 | 32.20 | 41.40 | 51.50 | 73.10 | 84.10 | 91.40 | 107.50 | 153.80 |
49 | 32.40 | 41.70 | 51.90 | 74.45 | 85.20 | 92.35 | 108.60 | 155.35 |
50 | 32.55 | 41.95 | 52.25 | 75.90 | 86.35 | 93.55 | 109.70 | 156.95 |
51 | 32.70 | 42.35 | 52.75 | 77.15 | 87.55 | 94.90 | 110.70 | 159.65 |
52 | 33.10 | 42.60 | 53.10 | 77.80 | 88.45 | 96.30 | 112.00 | 161.60 |
53 | 33.65 | 42.90 | 53.45 | 78.40 | 89.20 | 97.85 | 113.45 | 163.70 |
54 | 34.10 | 43.10 | 53.80 | 79.05 | 89.85 | 99.30 | 115.10 | 165.95 |
55 | 34.70 | 43.40 | 54.10 | 79.60 | 90.55 | 100.85 | 116.60 | 168.20 |
56 | 35.15 | 43.65 | 54.40 | 80.15 | 91.15 | 102.30 | 117.70 | 169.75 |
57 | 35.65 | 43.80 | 54.75 | 80.60 | 91.85 | 103.85 | 118.55 | 171.00 |
58 | 36.25 | 44.00 | 55.05 | 81.15 | 92.35 | 105.25 | 119.45 | 172.25 |
59 | 36.80 | 44.20 | 55.35 | 81.65 | 92.90 | 105.90 | 120.40 | 173.65 |
60 | 37.30 | 44.40 | 55.90 | 82.05 | 93.40 | 106.55 | 121.15 | 174.80 |
61 | 37.85 | 44.60 | 56.90 | 82.45 | 93.90 | 107.15 | 122.80 | 177.20 |
62 | 38.25 | 44.70 | 57.60 | 82.90 | 94.40 | 107.65 | 124.80 | 180.00 |
63 | 39.00 | 44.95 | 58.55 | 83.30 | 94.90 | 108.15 | 126.80 | 182.90 |
64 | 39.35 | 45.05 | 59.40 | 83.65 | 95.25 | 108.70 | 128.70 | 185.65 |
65 | 39.90 | 45.15 | 60.20 | 83.95 | 95.60 | 109.20 | 130.75 | 188.60 |
66 | 40.40 | 45.35 | 61.15 | 84.35 | 96.05 | 109.55 | 132.60 | 191.30 |
67 | 41.05 | 45.45 | 62.20 | 84.65 | 96.35 | 110.00 | 134.35 | 193.80 |
68 | 41.55 | 45.55 | 63.00 | 84.85 | 97.55 | 110.40 | 135.80 | 195.90 |
69 | 42.10 | 45.60 | 63.75 | 85.05 | 98.75 | 110.70 | 137.25 | 197.95 |
70 | 42.55 | 45.70 | 64.80 | 85.35 | 99.95 | 111.10 | 138.75 | 200.10 |
Balloon | 19.60 | 24.60 | 30.25 | - | - | - | - | - |
1. Parcels addressed for delivery to zones 1–4 (including local) that weigh less than 20 pounds but measure more than 84 inches in combined length and girth (but not more than 108 inches) are charged for a 20-pound parcel (balloon price) based on the applicable zone.
2. Parcels addressed for delivery to zones 5–9 that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.4).
First-Class Mail
Retail—Single Piece
Letters (Stamped)1 | |
Weight Not Over (oz.) | |
1 | $0.49 |
2 | 0.70 |
3 | 0.91 |
3.54 | 1.12 |
Letters (Metered)1 | |
Weight Not Over (oz.) | |
1 | $0.46 |
2 | 0.67 |
3 | 0.88 |
3.53 | 1.09 |
Postcard4 | $0.34 |
Large Envelopes (Flats)2 | |
Weight Not Over (oz.) | |
1 | $0.98 |
2 | 1.19 |
3 | 1.40 |
4 | 1.61 |
5 | 1.82 |
6 | 2.03 |
7 | 2.24 |
8 | 2.45 |
9 | 2.66 |
10 | 2.87 |
11 | 3.08 |
12 | 3.29 |
13 | 3.50 |
Parcels | |
Weight Not Over (oz.) | |
1 | $2.67 |
2 | 2.67 |
3 | 2.67 |
4 | 2.67 |
5 | 2.85 |
6 | 3.03 |
7 | 3.21 |
8 | 3.39 |
9 | 3.57 |
10 | 3.75 |
11 | 3.93 |
12 | 4.11 |
13 | 4.29 |
Keys and Identification Devices | |||
Weight Not Over (oz.) | |||
1 | 3.50 | ||
2 | 3.50 | ||
3 | 3.50 | ||
4 | 3.50 | ||
5 | 3.68 | ||
6 | 3.86 | ||
7 | 4.04 | ||
8 | 4.22 | ||
9 | 4.40 | ||
10 | 4.58 | ||
11 | 4.76 | ||
12 | 4.94 | ||
13 | 5.12 | ||
1 pound | 8.08 | 1 pound Priority Mail Retail Zone 4 postage plus 0.83 | |
2 pounds | 9.48 | 2 pounds Priority Mail Retail Zone 4 postage plus 0.83 |
EDDM—Retail | |
Flats up to 3.3 oz. | $0.177 |
Semipostal Stamps | |
Breast Cancer Research, etc. | $0.60 |
1. Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.21 nonmachinable surcharge.
2. Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
3. For weights over 3.5 ounces, see Large Envelopes prices.
4. The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
USPS Retail Ground
Retail—Parcels
Weight | Zone1 | Zone | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $6.65 | $7.10 | $7.25 | $7.37 | $7.49 | $7.67 | $8.17 | $8.17 |
2 | 7.20 | 7.60 | 8.65 | 9.32 | 10.03 | 11.14 | 12.21 | 12.21 |
3 | 7.80 | 8.70 | 10.05 | 11.14 | 12.29 | 13.75 | 16.06 | 16.06 |
4 | 8.50 | 9.90 | 11.15 | 11.86 | 13.97 | 16.40 | 18.98 | 18.98 |
5 | 9.85 | 10.95 | 11.95 | 12.89 | 15.74 | 19.00 | 21.99 | 21.99 |
6 | 10.40 | 11.30 | 12.50 | 14.22 | 17.50 | 20.88 | 24.19 | 24.19 |
7 | 11.05 | 12.15 | 13.90 | 15.75 | 19.31 | 23.50 | 26.99 | 26.99 |
8 | 11.40 | 13.10 | 15.45 | 18.31 | 21.22 | 25.54 | 30.24 | 30.24 |
9 | 11.90 | 14.15 | 17.10 | 20.88 | 22.70 | 27.72 | 33.78 | 33.78 |
10 | 12.65 | 15.15 | 18.40 | 22.32 | 24.44 | 29.79 | 35.81 | 35.81 |
11 | 13.50 | 16.20 | 19.75 | 24.04 | 26.21 | 32.87 | 39.28 | 39.28 |
12 | 14.25 | 17.40 | 21.20 | 25.79 | 28.54 | 35.55 | 42.19 | 42.19 |
13 | 15.10 | 18.45 | 22.45 | 27.28 | 30.61 | 36.20 | 42.89 | 42.89 |
14 | 16.00 | 19.60 | 23.85 | 28.96 | 32.37 | 38.32 | 45.05 | 45.05 |
15 | 16.70 | 20.70 | 25.20 | 30.68 | 33.70 | 39.12 | 46.27 | 46.27 |
16 | 17.20 | 21.80 | 26.55 | 32.37 | 35.67 | 41.25 | 48.89 | 48.89 |
17 | 17.95 | 22.95 | 27.95 | 34.08 | 37.44 | 43.48 | 51.43 | 51.43 |
18 | 18.30 | 23.80 | 29.15 | 35.73 | 39.43 | 45.57 | 54.04 | 54.04 |
19 | 18.80 | 24.30 | 29.80 | 36.70 | 40.19 | 46.56 | 55.16 | 55.16 |
20 | 19.60 | 24.60 | 30.25 | 37.35 | 41.18 | 48.25 | 57.74 | 57.74 |
21 | 20.25 | 24.95 | 30.70 | 37.87 | 41.85 | 49.02 | 59.05 | 59.05 |
22 | 20.75 | 25.55 | 31.40 | 38.76 | 42.79 | 50.20 | 60.47 | 60.47 |
23 | 21.20 | 26.00 | 31.95 | 39.44 | 43.58 | 51.20 | 61.58 | 61.58 |
24 | 21.70 | 26.55 | 32.65 | 40.28 | 44.46 | 52.46 | 63.09 | 63.09 |
25 | 22.55 | 27.10 | 33.95 | 41.39 | 45.07 | 53.79 | 64.13 | 64.13 |
26 | 23.50 | 28.35 | 36.35 | 42.25 | 46.17 | 55.12 | 66.18 | 66.18 |
27 | 24.20 | 28.75 | 37.45 | 44.44 | 46.80 | 56.43 | 68.62 | 68.62 |
28 | 24.95 | 29.15 | 38.55 | 45.57 | 47.49 | 57.70 | 71.24 | 71.24 |
29 | 25.70 | 29.45 | 39.50 | 46.20 | 48.29 | 59.03 | 73.11 | 73.11 |
30 | 26.45 | 29.85 | 40.45 | 46.86 | 49.60 | 60.38 | 74.71 | 74.71 |
31 | 27.25 | 30.15 | 41.10 | 47.49 | 50.31 | 61.65 | 76.26 | 76.26 |
32 | 27.55 | 30.80 | 41.80 | 48.06 | 50.94 | 62.97 | 77.75 | 77.75 |
33 | 28.00 | 31.65 | 42.85 | 48.66 | 52.39 | 64.34 | 79.21 | 79.21 |
34 | 28.25 | 32.50 | 43.90 | 49.66 | 53.68 | 65.66 | 80.76 | 80.76 |
35 | 28.55 | 33.30 | 44.50 | 50.72 | 54.83 | 66.93 | 82.07 | 82.07 |
36 | 28.85 | 34.20 | 45.10 | 51.90 | 56.05 | 67.85 | 83.46 | 83.46 |
37 | 29.15 | 34.85 | 45.75 | 52.81 | 57.42 | 68.75 | 84.87 | 84.87 |
38 | 29.45 | 35.70 | 46.35 | 53.83 | 59.04 | 69.55 | 86.24 | 86.24 |
39 | 29.75 | 36.50 | 46.90 | 54.93 | 60.47 | 71.33 | 87.50 | 87.50 |
40 | 30.10 | 37.30 | 47.55 | 56.13 | 61.47 | 72.96 | 88.72 | 88.72 |
Weight Not Over (lbs.) | Zone1 | Zone | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $30.40 | $38.00 | $48.05 | $56.63 | $62.44 | $74.51 | $90.04 | $90.04 |
42 | 30.65 | 38.70 | 48.60 | 57.83 | 63.54 | 75.46 | 91.26 | 91.26 |
43 | 31.00 | 39.30 | 49.05 | 59.12 | 65.10 | 76.42 | 92.38 | 92.38 |
44 | 31.20 | 39.95 | 49.65 | 60.33 | 66.12 | 77.38 | 93.50 | 93.50 |
45 | 31.40 | 40.40 | 50.00 | 61.77 | 67.93 | 78.23 | 94.67 | 94.67 |
46 | 31.65 | 40.70 | 50.55 | 62.87 | 68.65 | 79.06 | 95.79 | 95.79 |
47 | 31.95 | 41.05 | 51.00 | 64.31 | 69.40 | 79.92 | 96.83 | 96.83 |
48 | 32.20 | 41.40 | 51.50 | 65.60 | 70.29 | 80.70 | 97.91 | 97.91 |
49 | 32.40 | 41.70 | 51.90 | 66.79 | 71.17 | 81.50 | 98.89 | 98.89 |
50 | 32.55 | 41.95 | 52.25 | 68.10 | 72.18 | 82.60 | 99.93 | 99.93 |
51 | 32.70 | 42.35 | 52.75 | 69.21 | 73.19 | 83.78 | 100.81 | 100.81 |
52 | 33.10 | 42.60 | 53.10 | 69.79 | 73.90 | 85.01 | 101.99 | 101.99 |
53 | 33.65 | 42.90 | 53.45 | 70.35 | 74.48 | 86.41 | 103.35 | 103.35 |
54 | 34.10 | 43.10 | 53.80 | 70.90 | 75.04 | 87.70 | 104.80 | 104.80 |
55 | 34.70 | 43.40 | 54.10 | 71.41 | 75.59 | 88.99 | 106.15 | 106.15 |
56 | 35.15 | 43.65 | 54.40 | 71.86 | 76.10 | 90.27 | 107.18 | 107.18 |
57 | 35.65 | 43.80 | 54.75 | 72.29 | 76.64 | 91.69 | 107.99 | 107.99 |
58 | 36.25 | 44.00 | 55.05 | 72.81 | 77.08 | 92.91 | 108.78 | 108.78 |
59 | 36.80 | 44.20 | 55.35 | 73.21 | 77.60 | 93.51 | 109.62 | 109.62 |
60 | 37.30 | 44.40 | 55.90 | 73.58 | 77.96 | 94.05 | 110.33 | 110.33 |
61 | 37.85 | 44.60 | 56.90 | 73.96 | 78.40 | 94.61 | 111.89 | 111.89 |
62 | 38.25 | 44.70 | 57.60 | 74.36 | 78.76 | 95.05 | 113.65 | 113.65 |
63 | 39.00 | 44.95 | 58.55 | 74.73 | 79.19 | 95.51 | 115.43 | 115.43 |
64 | 39.35 | 45.05 | 59.40 | 75.06 | 79.50 | 95.95 | 117.22 | 117.22 |
65 | 39.90 | 45.15 | 60.20 | 75.28 | 79.73 | 96.41 | 119.04 | 119.04 |
66 | 40.40 | 45.35 | 61.15 | 75.65 | 80.13 | 96.74 | 120.79 | 120.79 |
67 | 41.05 | 45.45 | 62.20 | 75.93 | 80.38 | 97.08 | 122.37 | 122.37 |
68 | 41.55 | 45.55 | 63.00 | 76.12 | 81.39 | 97.45 | 123.70 | 123.70 |
69 | 42.10 | 45.60 | 63.75 | 76.31 | 82.37 | 97.73 | 124.95 | 124.95 |
70 | 42.55 | 45.70 | 64.80 | 76.53 | 83.34 | 98.11 | 126.36 | 126.36 |
Balloon2 | 19.60 | 24.60 | 30.25 | 37.35 | 41.18 | 48.25 | 57.74 | 57.74 |
Oversized3 | 66.51 | 71.73 | 91.72 | 108.00 | 126.75 | 145.50 | 174.52 | 174.52 |
1. Zones 1–4 are only for the mailing of hazardous materials, live animals, or other items required to be shipped by ground transportation (does not apply to oversized parcels).
