Price List
Postal Explorer® pe.usps.com
Click on a price to see the Stock Keeping Unit (SKU) for that price. Click on the price again to close.
Domestic | Page |
Flat Rate Pricing | 3 |
Retail Prices
Priority Mail Express® | 4 |
Priority Mail® | 5 |
First-Class Mail® | 6 |
First-Class Package Service—Retail™ | 7 |
USPS Retail Ground® | 8-9 |
Media Mail® | 10 |
Library Mail | 10 |
Commercial Prices
Services & Fees
Extra Services and Fees | 32-33 |
Other Services | 34-35 |
PO Boxes | 36 |
Business Mailing Fees | 37 |
Stationery | 37 |
Address Management Systems | 38-39 |
Quick References
Domestic—Retail | 40 |
International | Page |
Flat Rate Pricing | 42 |
Retail Prices
Commercial Prices
Services & Fees
Extra Services and Fees | 73 |
Quick References
International—Retail | 74 |
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $26.35 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 26.50 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 26.95 |
Priority Mail | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $7.75 |
Legal Flat Rate Envelope1 | 15" x 9-1/2" | 8.05 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 8.40 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 8.30 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 15.05 |
Large Flat Rate Boxes | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside 23-11/16" x 11-3/4" x 3" Inside1 24-1/16" x 11-7/8" x 3-1/8" Outside1 | 21.10 |
APO/FPO/DPO Flat Rate Box | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside | 19.60 |
- Packaging only available at USPS.com.
Priority Mail Express
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $26.35 | $26.60 | $27.50 | $30.70 | $32.75 | $34.80 | $37.15 | $50.60 |
1 | 26.75 | 28.85 | 31.50 | 36.70 | 39.50 | 41.75 | 44.00 | 59.90 |
2 | 27.15 | 31.15 | 35.55 | 42.75 | 46.20 | 48.70 | 50.85 | 69.25 |
3 | 27.55 | 33.40 | 39.55 | 48.75 | 52.95 | 55.60 | 57.65 | 78.55 |
4 | 27.95 | 35.70 | 43.60 | 54.80 | 59.65 | 62.55 | 64.50 | 87.90 |
5 | 28.35 | 37.95 | 47.60 | 60.80 | 66.40 | 69.50 | 71.35 | 97.20 |
6 | 31.20 | 41.65 | 52.80 | 66.80 | 72.55 | 76.10 | 78.10 | 106.40 |
7 | 34.10 | 45.35 | 58.05 | 72.80 | 78.70 | 82.75 | 84.90 | 115.65 |
8 | 36.95 | 49.10 | 63.25 | 78.75 | 84.80 | 89.35 | 91.65 | 124.85 |
9 | 39.85 | 52.80 | 68.50 | 84.75 | 90.95 | 96.00 | 98.45 | 134.10 |
10 | 42.70 | 56.50 | 73.70 | 90.75 | 97.10 | 102.60 | 105.20 | 143.30 |
11 | 44.75 | 60.70 | 77.85 | 94.80 | 100.95 | 106.60 | 109.40 | 149.05 |
12 | 46.80 | 64.90 | 82.00 | 98.85 | 104.80 | 110.65 | 113.60 | 154.75 |
13 | 48.90 | 69.15 | 86.15 | 102.90 | 108.65 | 114.65 | 117.80 | 160.45 |
14 | 50.95 | 73.35 | 90.30 | 106.95 | 112.50 | 118.70 | 122.00 | 166.20 |
15 | 53.00 | 77.55 | 94.45 | 111.05 | 116.35 | 122.70 | 126.20 | 171.90 |
16 | 55.05 | 81.75 | 98.60 | 115.10 | 120.15 | 126.70 | 130.45 | 177.65 |
17 | 57.10 | 85.95 | 102.75 | 119.15 | 124.00 | 130.75 | 134.65 | 183.35 |
18 | 59.20 | 90.20 | 106.90 | 123.20 | 127.85 | 134.75 | 138.85 | 189.10 |
19 | 61.25 | 94.40 | 111.05 | 127.25 | 131.70 | 138.80 | 143.05 | 194.80 |
20 | 63.30 | 98.60 | 115.20 | 131.30 | 135.55 | 142.80 | 147.25 | 200.55 |
21 | 65.60 | 103.15 | 119.70 | 136.30 | 140.65 | 148.05 | 152.75 | 208.05 |
22 | 67.95 | 107.65 | 124.15 | 141.30 | 145.70 | 153.35 | 158.20 | 215.50 |
23 | 70.25 | 112.20 | 128.65 | 146.35 | 150.80 | 158.60 | 163.70 | 223.00 |
24 | 72.55 | 116.70 | 133.10 | 151.35 | 155.85 | 163.90 | 169.20 | 230.45 |
25 | 74.85 | 121.25 | 137.60 | 156.35 | 160.95 | 169.15 | 174.70 | 237.95 |
26 | 77.20 | 125.80 | 142.05 | 161.35 | 166.05 | 174.45 | 180.15 | 245.40 |
27 | 79.50 | 130.30 | 146.55 | 166.35 | 171.10 | 179.70 | 185.65 | 252.90 |
28 | 81.80 | 134.85 | 151.00 | 171.40 | 176.20 | 185.00 | 191.15 | 260.35 |
29 | 84.10 | 139.35 | 155.50 | 176.40 | 181.25 | 190.25 | 196.65 | 267.85 |
30 | 86.45 | 143.90 | 159.95 | 181.40 | 186.35 | 195.55 | 202.10 | 275.30 |
31 | 88.75 | 148.45 | 164.45 | 186.40 | 191.45 | 200.80 | 207.60 | 282.80 |
32 | 91.05 | 152.95 | 168.90 | 191.40 | 196.50 | 206.10 | 213.10 | 290.25 |
33 | 93.35 | 157.50 | 173.40 | 196.45 | 201.60 | 211.35 | 218.60 | 297.75 |
34 | 95.70 | 162.00 | 177.85 | 201.45 | 206.65 | 216.65 | 224.05 | 305.20 |
35 | 98.00 | 166.55 | 182.35 | 206.45 | 211.75 | 221.90 | 229.55 | 312.70 |
36 | 100.55 | 171.00 | 187.20 | 212.00 | 217.55 | 227.95 | 235.70 | 321.20 |
37 | 102.75 | 175.20 | 192.05 | 217.35 | 223.35 | 233.90 | 241.95 | 329.45 |
38 | 105.15 | 179.70 | 196.90 | 222.85 | 228.90 | 239.65 | 247.90 | 337.75 |
39 | 107.75 | 184.05 | 201.85 | 228.20 | 234.20 | 245.15 | 254.05 | 346.10 |
40 | 110.05 | 188.20 | 206.75 | 233.70 | 239.95 | 251.00 | 260.30 | 354.55 |
Weight Not Over (lbs.) | Zone1,2,3 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $112.20 | $192.65 | $211.55 | $239.00 | $245.75 | $257.10 | $266.35 | $362.70 |
42 | 114.20 | 197.05 | 216.45 | 244.30 | 251.55 | 263.00 | 272.40 | 371.05 |
43 | 116.85 | 201.35 | 221.15 | 249.65 | 257.10 | 268.70 | 278.55 | 379.45 |
44 | 119.00 | 205.75 | 226.10 | 255.10 | 262.65 | 274.45 | 284.65 | 387.65 |
45 | 121.30 | 210.10 | 230.80 | 260.30 | 268.25 | 280.25 | 290.90 | 396.20 |
46 | 123.60 | 214.30 | 235.95 | 265.85 | 273.85 | 285.95 | 296.90 | 404.40 |
47 | 126.25 | 218.65 | 240.70 | 271.15 | 279.55 | 291.80 | 303.05 | 412.70 |
48 | 128.35 | 223.20 | 245.45 | 276.35 | 285.15 | 297.55 | 309.15 | 421.10 |
49 | 130.70 | 227.35 | 250.40 | 281.70 | 291.00 | 303.50 | 315.25 | 429.50 |
50 | 133.45 | 231.85 | 255.25 | 287.20 | 296.40 | 309.10 | 321.35 | 437.75 |
51 | 135.80 | 236.25 | 260.10 | 292.45 | 301.95 | 314.80 | 326.65 | 444.95 |
52 | 138.10 | 240.30 | 264.85 | 297.70 | 307.80 | 320.75 | 333.80 | 454.55 |
53 | 140.40 | 244.85 | 269.80 | 303.05 | 313.45 | 326.50 | 339.85 | 462.90 |
54 | 142.90 | 249.20 | 274.60 | 308.20 | 319.15 | 332.35 | 345.90 | 471.15 |
55 | 145.75 | 254.95 | 279.60 | 313.70 | 324.65 | 338.00 | 352.00 | 479.45 |
56 | 148.75 | 259.40 | 284.30 | 318.90 | 330.20 | 343.80 | 358.10 | 487.85 |
57 | 151.35 | 263.75 | 289.15 | 324.25 | 335.80 | 349.45 | 364.20 | 496.05 |
58 | 153.90 | 267.95 | 294.00 | 329.45 | 341.50 | 355.25 | 370.30 | 504.35 |
59 | 156.05 | 272.30 | 298.75 | 334.70 | 347.30 | 361.05 | 376.45 | 512.70 |
60 | 158.15 | 276.70 | 303.65 | 340.00 | 352.90 | 366.80 | 382.55 | 521.05 |
61 | 160.40 | 281.05 | 308.80 | 345.60 | 358.50 | 372.45 | 388.65 | 529.35 |
62 | 162.90 | 285.35 | 313.50 | 350.60 | 364.05 | 378.20 | 394.90 | 537.85 |
63 | 165.55 | 289.65 | 318.35 | 355.95 | 369.80 | 384.05 | 401.00 | 546.20 |
64 | 167.85 | 293.95 | 323.15 | 361.05 | 375.50 | 389.85 | 407.10 | 554.65 |
65 | 170.70 | 298.30 | 328.00 | 366.30 | 381.10 | 395.30 | 413.20 | 562.80 |
66 | 173.90 | 302.80 | 333.00 | 371.70 | 386.80 | 401.05 | 419.30 | 570.95 |
67 | 175.90 | 307.05 | 337.90 | 377.00 | 392.15 | 406.65 | 425.40 | 579.45 |
68 | 178.20 | 311.35 | 342.70 | 382.10 | 398.05 | 412.60 | 431.70 | 588.00 |
69 | 181.00 | 315.75 | 347.45 | 387.35 | 403.55 | 418.15 | 437.55 | 595.95 |
70 | 184.30 | 320.15 | 352.40 | 392.65 | 409.20 | 423.85 | 443.70 | 604.40 |
- For Sunday/Holiday delivery, add $12.50.
- Where available, for 10:30 AM delivery, add $5.00.
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 113.1.3).
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $7.50 | $7.85 | $8.00 | $8.25 | $8.45 | $8.85 | $9.60 | $14.05 |
2 | 8.25 | 8.70 | 9.90 | 10.90 | 11.75 | 13.65 | 14.90 | 22.30 |
3 | 8.70 | 9.70 | 10.90 | 12.55 | 13.25 | 16.90 | 20.00 | 29.85 |
4 | 9.20 | 10.55 | 11.55 | 13.95 | 17.25 | 20.80 | 23.15 | 34.55 |
5 | 10.20 | 11.30 | 12.25 | 14.40 | 19.65 | 23.85 | 26.70 | 40.00 |
6 | 10.95 | 11.55 | 12.80 | 15.70 | 21.85 | 25.90 | 29.20 | 45.15 |
7 | 11.95 | 13.10 | 15.40 | 18.95 | 24.20 | 28.95 | 32.85 | 50.75 |
8 | 12.30 | 14.50 | 17.10 | 22.55 | 27.45 | 32.15 | 36.75 | 56.80 |
9 | 12.80 | 15.65 | 18.95 | 25.75 | 29.85 | 34.70 | 40.90 | 63.20 |
10 | 13.60 | 16.80 | 20.40 | 27.90 | 32.30 | 38.15 | 44.55 | 68.90 |
11 | 14.95 | 18.50 | 22.50 | 29.95 | 36.30 | 44.15 | 51.25 | 76.25 |
12 | 16.25 | 19.85 | 24.20 | 33.20 | 39.50 | 47.75 | 54.50 | 81.80 |
13 | 17.25 | 20.95 | 25.55 | 35.10 | 42.40 | 49.65 | 57.00 | 84.75 |
14 | 18.30 | 22.35 | 27.20 | 37.35 | 44.75 | 52.45 | 59.95 | 89.00 |
15 | 18.95 | 23.60 | 28.75 | 39.50 | 46.70 | 53.65 | 61.50 | 91.55 |
16 | 19.60 | 24.90 | 30.30 | 41.70 | 49.30 | 56.60 | 64.90 | 96.55 |
17 | 20.50 | 26.20 | 31.90 | 43.85 | 51.80 | 59.60 | 68.30 | 101.65 |
18 | 20.85 | 27.10 | 33.20 | 46.00 | 54.55 | 62.50 | 71.85 | 106.85 |
19 | 21.45 | 27.75 | 33.95 | 47.30 | 55.60 | 63.85 | 73.30 | 111.90 |
20 | 22.35 | 28.10 | 34.50 | 47.95 | 56.95 | 66.10 | 76.75 | 117.05 |
21 | 23.10 | 28.45 | 35.00 | 48.80 | 57.90 | 67.20 | 78.50 | 120.70 |
22 | 23.65 | 29.10 | 35.85 | 49.95 | 59.20 | 68.85 | 80.35 | 123.70 |
23 | 24.20 | 29.70 | 36.45 | 50.75 | 60.30 | 70.20 | 81.80 | 125.80 |
24 | 24.75 | 30.30 | 37.30 | 51.90 | 61.55 | 71.95 | 83.80 | 128.95 |
25 | 25.00 | 30.80 | 38.80 | 54.25 | 62.30 | 73.75 | 85.20 | 131.05 |
26 | 26.00 | 31.40 | 40.25 | 55.35 | 63.85 | 75.55 | 87.90 | 135.25 |
27 | 26.80 | 31.85 | 41.45 | 56.45 | 64.80 | 77.35 | 91.20 | 140.30 |
28 | 27.60 | 32.25 | 42.70 | 57.85 | 65.60 | 79.10 | 94.60 | 145.60 |
29 | 28.45 | 32.65 | 43.75 | 58.70 | 66.75 | 80.90 | 97.20 | 149.50 |
30 | 29.30 | 33.05 | 44.80 | 59.50 | 68.60 | 82.80 | 99.30 | 152.80 |
31 | 30.15 | 33.40 | 45.55 | 60.30 | 69.65 | 84.55 | 101.25 | 157.10 |
32 | 30.50 | 34.15 | 46.30 | 60.95 | 70.50 | 86.35 | 103.35 | 160.30 |
33 | 31.05 | 35.05 | 47.45 | 61.75 | 71.90 | 88.15 | 105.25 | 163.35 |
34 | 31.30 | 36.00 | 48.65 | 63.10 | 73.55 | 90.00 | 107.25 | 166.35 |
35 | 31.60 | 36.85 | 49.25 | 64.45 | 75.50 | 91.75 | 109.00 | 169.15 |
36 | 31.95 | 37.90 | 49.95 | 65.80 | 77.50 | 93.00 | 110.95 | 172.05 |
37 | 32.25 | 38.55 | 50.65 | 67.00 | 79.50 | 94.20 | 112.75 | 174.90 |
38 | 32.65 | 39.55 | 51.30 | 68.30 | 81.70 | 95.35 | 114.55 | 177.75 |
39 | 32.95 | 40.45 | 51.95 | 69.75 | 83.65 | 97.80 | 116.25 | 180.40 |
40 | 33.35 | 41.30 | 52.65 | 71.25 | 85.00 | 100.00 | 117.90 | 182.90 |
Weight Not Over (lbs.) | Zone1 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $33.65 | $42.10 | $53.25 | $71.90 | $86.35 | $102.15 | $119.65 | $187.00 |
42 | 33.90 | 42.85 | 53.80 | 73.45 | 87.90 | 103.45 | 121.20 | 189.60 |
43 | 34.35 | 43.55 | 54.30 | 75.10 | 90.05 | 104.80 | 122.75 | 191.95 |
44 | 34.55 | 44.25 | 55.00 | 76.60 | 91.45 | 106.00 | 124.20 | 194.30 |
45 | 34.80 | 44.75 | 55.35 | 78.40 | 92.45 | 107.20 | 125.80 | 196.70 |
46 | 35.05 | 45.05 | 55.95 | 79.80 | 93.45 | 108.35 | 127.25 | 199.10 |
47 | 35.35 | 45.50 | 56.50 | 81.60 | 94.50 | 109.55 | 128.70 | 201.20 |
48 | 35.70 | 45.85 | 57.05 | 83.20 | 95.75 | 110.60 | 130.10 | 203.40 |
49 | 35.90 | 46.15 | 57.45 | 84.75 | 97.00 | 111.75 | 131.40 | 205.45 |
50 | 36.05 | 46.45 | 57.90 | 86.40 | 98.30 | 113.20 | 132.70 | 207.60 |
51 | 36.20 | 46.90 | 58.40 | 87.85 | 99.65 | 114.85 | 133.95 | 211.15 |
52 | 36.65 | 47.20 | 58.80 | 88.55 | 100.70 | 116.55 | 135.50 | 213.75 |
53 | 37.30 | 47.50 | 59.15 | 89.25 | 101.55 | 118.40 | 137.30 | 216.50 |
54 | 37.75 | 47.70 | 59.60 | 90.00 | 102.30 | 120.20 | 139.25 | 219.50 |
55 | 38.40 | 48.05 | 59.90 | 90.65 | 103.05 | 122.05 | 141.10 | 222.45 |
56 | 38.95 | 48.35 | 60.25 | 91.25 | 103.80 | 123.80 | 142.40 | 224.50 |
57 | 39.50 | 48.50 | 60.60 | 91.75 | 104.55 | 125.70 | 143.45 | 226.15 |
58 | 40.15 | 48.75 | 61.00 | 92.40 | 105.15 | 127.40 | 144.55 | 227.80 |
59 | 40.75 | 48.95 | 61.30 | 92.95 | 105.75 | 128.15 | 145.70 | 229.65 |
60 | 41.30 | 49.15 | 61.90 | 93.40 | 106.30 | 128.90 | 146.60 | 231.15 |
61 | 41.90 | 49.40 | 63.00 | 93.90 | 106.90 | 129.65 | 148.60 | 234.35 |
62 | 42.35 | 49.50 | 63.75 | 94.40 | 107.45 | 130.25 | 151.05 | 238.05 |
63 | 43.15 | 49.75 | 64.85 | 94.80 | 108.00 | 130.85 | 153.45 | 241.90 |
64 | 43.60 | 51.30 | 65.80 | 95.25 | 108.45 | 131.50 | 155.70 | 245.55 |
65 | 44.20 | 51.45 | 66.65 | 95.60 | 108.85 | 132.10 | 158.25 | 249.45 |
66 | 44.75 | 51.65 | 67.75 | 96.05 | 109.35 | 132.55 | 160.45 | 253.00 |
67 | 45.50 | 51.75 | 68.90 | 96.35 | 109.65 | 133.10 | 162.60 | 256.30 |
68 | 46.00 | 51.85 | 69.75 | 96.60 | 111.05 | 133.60 | 164.35 | 259.10 |
69 | 46.60 | 51.90 | 70.60 | 96.85 | 112.40 | 133.95 | 166.10 | 261.80 |
70 | 47.15 | 52.05 | 71.75 | 97.20 | 113.80 | 134.40 | 167.90 | 264.60 |
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.3).
First-Class Mail
Retail—Single Piece
Letters (Stamped)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.55 |
2 | 0.70 |
3 | 0.85 |
3.5 | 1.00 |
Letters (Metered)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.50 |
2 | 0.65 |
3 | 0.80 |
3.5 | 0.95 |
Large Envelopes (Flats)2
Weight Not Over (oz.) | |
---|---|
1 | $1.00 |
2 | 1.20 |
3 | 1.40 |
4 | 1.60 |
5 | 1.80 |
6 | 2.00 |
7 | 2.20 |
8 | 2.40 |
9 | 2.60 |
10 | 2.80 |
11 | 3.00 |
12 | 3.20 |
13 | 3.40 |
Postcards3
$0.35 |
EDDM—Retail
Flats up to 3.3 oz. | $0.191 |
Semipostal Stamps
Breast Cancer Research, etc. | $0.65 |
Keys and Identification Devices
Weight Not Over (oz.) | ||
---|---|---|
1 | $3.65 | |
2 | 3.85 | |
3 | 4.05 | |
4 | 4.25 | |
5 | 4.45 | |
6 | 4.65 | |
7 | 4.85 | |
8 | 5.05 | |
9 | 5.25 | |
10 | 5.45 | |
11 | 5.65 | |
12 | 5.85 | |
13 | 6.05 | |
1 pound | 8.85 | 1 pound Priority Mail Retail Zone 4 postage plus 0.85 |
2 pounds | 10.75 | 2 pounds Priority Mail Retail Zone 4 postage plus 0.85 |
- Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.15 nonmachinable surcharge.
- Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
- The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
- For weights over 3.5 ounces, see Large Envelopes prices.
First-Class Package Service—Retail
Retail Parcels
Weight Not Over (oz.) | Zone | |||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $3.80 | $3.85 | $3.90 | $3.95 | $4.00 | $4.05 | $4.20 | $4.20 |
2 | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 | 4.20 | 4.20 |
3 | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 | 4.20 | 4.20 |
4 | 3.80 | 3.85 | 3.90 | 3.95 | 4.00 | 4.05 | 4.20 | 4.20 |
5 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
6 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
7 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
8 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 4.90 | 5.00 | 5.00 |
9 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
10 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
11 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
12 | 5.30 | 5.35 | 5.40 | 5.45 | 5.50 | 5.65 | 5.75 | 5.75 |
13 | 5.90 | 5.95 | 6.05 | 6.15 | 6.20 | 6.40 | 6.50 | 6.50 |
USPS Retail Ground
Retail—Parcels
Weight Not Over (lbs.) | Zone1,2,3 | Zone2,3 | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $7.50 | $7.85 | $8.00 | $8.20 | $8.40 | $8.75 | $9.35 | $9.35 |
2 | 8.25 | 8.70 | 9.90 | 10.75 | 11.60 | 12.60 | 13.60 | 13.60 |
3 | 8.70 | 9.70 | 10.90 | 12.35 | 13.05 | 15.30 | 17.35 | 17.35 |
4 | 9.20 | 10.55 | 11.55 | 12.90 | 15.55 | 18.20 | 20.85 | 20.85 |
5 | 10.20 | 11.30 | 12.25 | 13.65 | 17.05 | 20.50 | 23.90 | 23.90 |
6 | 10.95 | 11.55 | 12.80 | 15.50 | 19.40 | 23.30 | 27.15 | 27.15 |
7 | 11.95 | 13.10 | 15.40 | 17.40 | 21.70 | 26.00 | 30.30 | 30.30 |
8 | 12.30 | 14.50 | 17.10 | 20.15 | 24.75 | 29.30 | 33.90 | 33.90 |
9 | 12.80 | 15.65 | 18.95 | 22.95 | 27.90 | 32.85 | 37.80 | 37.80 |
10 | 13.60 | 16.80 | 20.40 | 24.50 | 29.70 | 34.90 | 40.05 | 40.05 |
11 | 14.95 | 18.50 | 22.50 | 26.20 | 31.95 | 37.75 | 43.55 | 43.55 |
12 | 16.25 | 19.85 | 24.20 | 28.10 | 34.30 | 40.55 | 46.75 | 46.75 |
13 | 17.25 | 20.95 | 25.55 | 29.75 | 35.70 | 41.65 | 47.55 | 47.55 |
14 | 18.30 | 22.35 | 27.20 | 31.55 | 37.70 | 43.85 | 49.95 | 49.95 |
15 | 18.95 | 23.60 | 28.75 | 33.45 | 39.40 | 45.40 | 51.35 | 51.35 |
16 | 19.60 | 24.90 | 30.30 | 35.25 | 41.55 | 47.85 | 54.20 | 54.20 |
17 | 20.50 | 26.20 | 31.90 | 37.10 | 43.75 | 50.35 | 57.00 | 57.00 |
18 | 20.85 | 27.10 | 33.20 | 38.95 | 45.95 | 52.95 | 59.95 | 59.95 |
19 | 21.45 | 27.75 | 33.95 | 39.95 | 47.00 | 54.05 | 61.10 | 61.10 |
20 | 22.35 | 28.10 | 34.50 | 40.75 | 48.50 | 56.30 | 64.10 | 64.10 |
21 | 23.10 | 28.45 | 35.00 | 41.30 | 49.35 | 57.40 | 65.50 | 65.50 |
22 | 23.65 | 29.10 | 35.85 | 42.25 | 50.50 | 58.80 | 67.05 | 67.05 |
23 | 24.20 | 29.70 | 36.45 | 43.00 | 51.45 | 59.85 | 68.30 | 68.30 |
24 | 24.75 | 30.30 | 37.30 | 43.90 | 52.60 | 61.30 | 70.00 | 70.00 |
25 | 25.00 | 30.80 | 38.80 | 45.15 | 53.80 | 62.50 | 71.20 | 71.20 |
26 | 26.00 | 31.40 | 40.25 | 46.05 | 55.15 | 64.25 | 73.40 | 73.40 |
27 | 26.80 | 31.85 | 41.45 | 48.40 | 57.60 | 66.80 | 76.05 | 76.05 |
28 | 27.60 | 32.25 | 42.70 | 49.65 | 59.45 | 69.20 | 79.00 | 79.00 |
29 | 28.45 | 32.65 | 43.75 | 50.40 | 60.65 | 70.90 | 81.15 | 81.15 |
30 | 29.30 | 33.05 | 44.80 | 51.05 | 61.65 | 72.25 | 82.80 | 82.80 |
31 | 30.15 | 33.40 | 45.55 | 51.80 | 62.75 | 73.70 | 84.65 | 84.65 |
32 | 30.50 | 34.15 | 46.30 | 52.35 | 63.65 | 74.95 | 86.20 | 86.20 |
33 | 31.05 | 35.05 | 47.45 | 53.05 | 64.70 | 76.30 | 87.90 | 87.90 |
34 | 31.30 | 36.00 | 48.65 | 54.15 | 65.95 | 77.80 | 89.60 | 89.60 |
35 | 31.60 | 36.85 | 49.25 | 55.30 | 67.20 | 79.15 | 91.05 | 91.05 |
36 | 31.95 | 37.90 | 49.95 | 56.60 | 68.60 | 80.60 | 92.60 | 92.60 |
37 | 32.25 | 38.55 | 50.65 | 57.55 | 69.75 | 81.90 | 94.10 | 94.10 |
38 | 32.65 | 39.55 | 51.30 | 58.65 | 71.00 | 83.30 | 95.65 | 95.65 |
39 | 32.95 | 40.45 | 51.95 | 59.90 | 72.25 | 84.65 | 97.05 | 97.05 |
40 | 33.35 | 41.30 | 52.65 | 61.20 | 73.60 | 86.00 | 98.40 | 98.40 |
Weight Not Over (lbs.) | Zone1,2,3 | Zone2,3 | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $33.65 | $42.10 | $53.25 | $61.75 | $74.50 | $87.20 | $99.95 | $99.95 |
42 | 33.90 | 42.85 | 53.80 | 63.05 | 75.75 | 88.45 | 101.20 | 101.20 |
43 | 34.35 | 43.55 | 54.30 | 64.40 | 77.05 | 89.70 | 102.35 | 102.35 |
44 | 34.55 | 44.25 | 55.00 | 65.75 | 78.40 | 91.05 | 103.70 | 103.70 |
45 | 34.80 | 44.75 | 55.35 | 67.30 | 79.85 | 92.40 | 104.95 | 104.95 |
46 | 35.05 | 45.05 | 55.95 | 68.45 | 81.00 | 93.60 | 106.15 | 106.15 |
47 | 35.35 | 45.50 | 56.50 | 70.10 | 82.55 | 95.00 | 107.40 | 107.40 |
48 | 35.70 | 45.85 | 57.05 | 71.45 | 83.80 | 96.15 | 108.55 | 108.55 |
49 | 35.90 | 46.15 | 57.45 | 72.70 | 85.00 | 97.30 | 109.55 | 109.55 |
50 | 36.05 | 46.45 | 57.90 | 74.20 | 86.35 | 98.55 | 110.75 | 110.75 |
51 | 36.20 | 46.90 | 58.40 | 75.40 | 87.55 | 99.65 | 111.75 | 111.75 |
52 | 36.65 | 47.20 | 58.80 | 76.00 | 88.35 | 100.70 | 113.05 | 113.05 |
53 | 37.30 | 47.50 | 59.15 | 76.60 | 89.20 | 101.85 | 114.50 | 114.50 |
54 | 37.75 | 47.70 | 59.60 | 77.20 | 90.20 | 103.15 | 116.15 | 116.15 |
55 | 38.40 | 48.05 | 59.90 | 77.75 | 91.05 | 104.30 | 117.60 | 117.60 |
56 | 38.95 | 48.35 | 60.25 | 78.30 | 91.80 | 105.30 | 118.80 | 118.80 |
57 | 39.50 | 48.50 | 60.60 | 78.70 | 92.35 | 106.00 | 119.65 | 119.65 |
58 | 40.15 | 48.75 | 61.00 | 79.30 | 93.10 | 106.85 | 120.60 | 120.60 |
59 | 40.75 | 48.95 | 61.30 | 79.75 | 93.65 | 107.55 | 121.50 | 121.50 |
60 | 41.30 | 49.15 | 61.90 | 80.15 | 94.20 | 108.25 | 122.30 | 122.30 |
