Price List
Postal Explorer® pe.usps.com
Click on a price to see the Stock Keeping Unit (SKU) for that price. Click on the price again to close.
Domestic | Page |
Flat Rate Pricing | 3 |
Retail Prices
Priority Mail Express® | 4 |
Priority Mail® | 5 |
First-Class Mail® | 6 |
First-Class Package Service—Retail™ | 7 |
USPS Retail Ground® | 8-9 |
Media Mail® | 10 |
Library Mail | 10 |
Commercial Prices
Services & Fees
Extra Services and Fees | 32-33 |
Other Services | 34-35 |
PO Boxes | 36 |
Business Mailing Fees | 37 |
Stationery | 37 |
Address Management Systems | 38-39 |
Quick References
Domestic—Retail | 40 |
International | Page |
Flat Rate Pricing | 42 |
Retail Prices
Commercial Prices
Services & Fees
Extra Services and Fees | 73 |
Quick References
International—Retail | 74 |
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $26.35 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 26.50 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 26.95 |
Priority Mail | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $7.95 |
Legal Flat Rate Envelope1 | 15" x 9-1/2" | 8.25 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 8.55 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 8.45 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 15.50 |
Large Flat Rate Boxes | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside 23-11/16" x 11-3/4" x 3" Inside1 24-1/16" x 11-7/8" x 3-1/8" Outside1 | 21.90 |
APO/FPO/DPO Flat Rate Box | 12" x 12" x 5-1/2" Inside 12-1/4" x 12-1/4" x 6" Outside | 20.40 |
- Packaging only available at USPS.com.
Priority Mail Express
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $26.35 | $26.60 | $28.55 | $31.95 | $34.15 | $36.35 | $38.95 | $53.10 |
1 | 26.75 | 28.85 | 32.75 | 38.20 | 41.15 | 43.60 | 46.15 | 62.85 |
2 | 27.15 | 31.15 | 36.90 | 44.50 | 48.20 | 50.85 | 53.30 | 72.65 |
3 | 27.55 | 33.40 | 41.10 | 50.75 | 55.20 | 58.15 | 60.50 | 82.40 |
4 | 27.95 | 35.70 | 45.25 | 57.05 | 62.25 | 65.40 | 67.65 | 92.20 |
5 | 28.35 | 37.95 | 49.45 | 63.30 | 69.25 | 72.65 | 74.85 | 101.95 |
6 | 31.20 | 41.65 | 54.85 | 69.55 | 75.65 | 79.55 | 81.95 | 111.60 |
7 | 34.10 | 45.35 | 60.30 | 75.75 | 82.05 | 86.45 | 89.05 | 121.30 |
8 | 36.95 | 49.10 | 65.70 | 82.00 | 88.50 | 93.40 | 96.15 | 130.95 |
9 | 39.85 | 52.80 | 71.15 | 88.20 | 94.90 | 100.30 | 103.25 | 140.65 |
10 | 42.70 | 56.50 | 76.55 | 94.45 | 101.30 | 107.20 | 110.35 | 150.30 |
11 | 44.75 | 60.70 | 80.85 | 98.70 | 105.30 | 111.40 | 114.75 | 156.30 |
12 | 46.80 | 64.90 | 85.20 | 102.90 | 109.30 | 115.60 | 119.15 | 162.30 |
13 | 48.90 | 69.15 | 89.50 | 107.15 | 113.35 | 119.80 | 123.60 | 168.35 |
14 | 50.95 | 73.35 | 93.80 | 111.35 | 117.35 | 124.00 | 128.00 | 174.35 |
15 | 53.00 | 77.55 | 98.10 | 115.55 | 121.35 | 128.20 | 132.40 | 180.35 |
16 | 55.05 | 81.75 | 102.45 | 119.80 | 125.35 | 132.45 | 136.80 | 186.35 |
17 | 57.10 | 85.95 | 106.75 | 124.00 | 129.35 | 136.65 | 141.20 | 192.35 |
18 | 59.20 | 90.20 | 111.05 | 128.25 | 133.40 | 140.85 | 145.65 | 198.40 |
19 | 61.25 | 94.40 | 115.40 | 132.45 | 137.40 | 145.05 | 150.05 | 204.40 |
20 | 63.30 | 98.60 | 119.70 | 136.70 | 141.40 | 149.25 | 154.45 | 210.40 |
21 | 65.60 | 103.15 | 124.55 | 142.15 | 146.90 | 155.00 | 160.45 | 218.55 |
22 | 67.95 | 107.65 | 129.40 | 147.55 | 152.45 | 160.75 | 166.45 | 226.75 |
23 | 70.25 | 112.20 | 134.20 | 153.00 | 157.95 | 166.50 | 172.45 | 234.90 |
24 | 72.55 | 116.70 | 139.05 | 158.40 | 163.50 | 172.20 | 178.45 | 243.10 |
25 | 74.85 | 121.25 | 143.90 | 163.85 | 169.00 | 177.95 | 184.45 | 251.25 |
26 | 77.20 | 125.80 | 148.75 | 169.30 | 174.50 | 183.70 | 190.45 | 259.40 |
27 | 79.50 | 130.30 | 153.60 | 174.70 | 180.05 | 189.45 | 196.45 | 267.60 |
28 | 81.80 | 134.85 | 158.40 | 180.15 | 185.55 | 195.20 | 202.40 | 275.75 |
29 | 84.10 | 139.35 | 163.25 | 185.55 | 191.10 | 200.95 | 208.40 | 283.95 |
30 | 86.45 | 143.90 | 168.10 | 191.00 | 196.60 | 206.70 | 214.40 | 292.10 |
31 | 88.75 | 148.45 | 172.95 | 196.45 | 202.10 | 212.45 | 220.40 | 300.25 |
32 | 91.05 | 152.95 | 177.80 | 201.85 | 207.65 | 218.15 | 226.40 | 308.45 |
33 | 93.35 | 157.50 | 182.60 | 207.30 | 213.15 | 223.90 | 232.40 | 316.60 |
34 | 95.70 | 162.00 | 187.45 | 212.70 | 218.70 | 229.65 | 238.40 | 324.80 |
35 | 98.00 | 166.55 | 192.30 | 218.15 | 224.20 | 235.40 | 244.40 | 332.95 |
36 | 100.55 | 171.00 | 197.40 | 224.00 | 230.30 | 241.75 | 250.95 | 341.95 |
37 | 102.75 | 175.20 | 202.55 | 229.65 | 236.45 | 248.10 | 257.65 | 350.80 |
38 | 105.15 | 179.70 | 207.65 | 235.45 | 242.35 | 254.20 | 263.95 | 359.60 |
39 | 107.75 | 184.05 | 212.90 | 241.10 | 247.90 | 260.05 | 270.50 | 368.50 |
40 | 110.05 | 188.20 | 218.05 | 246.95 | 254.00 | 266.20 | 277.15 | 377.50 |
Weight Not Over (lbs.) | Zone1,2 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $112.20 | $192.65 | $224.20 | $253.80 | $261.45 | $274.05 | $285.00 | $388.10 |
42 | 114.20 | 197.05 | 229.40 | 259.40 | 267.65 | 280.30 | 291.45 | 397.00 |
43 | 116.85 | 201.35 | 234.35 | 265.10 | 273.55 | 286.40 | 298.00 | 406.00 |
44 | 119.00 | 205.75 | 239.60 | 270.85 | 279.40 | 292.55 | 304.60 | 414.75 |
45 | 121.30 | 210.10 | 244.60 | 276.40 | 285.35 | 298.70 | 311.25 | 423.90 |
46 | 123.60 | 214.30 | 250.05 | 282.25 | 291.35 | 304.75 | 317.70 | 432.70 |
47 | 126.25 | 218.65 | 255.05 | 287.90 | 297.40 | 311.05 | 324.25 | 441.60 |
48 | 128.35 | 223.20 | 260.10 | 293.45 | 303.35 | 317.15 | 330.80 | 450.55 |
49 | 130.70 | 227.35 | 265.35 | 299.15 | 309.55 | 323.50 | 337.30 | 459.55 |
50 | 133.45 | 231.85 | 270.50 | 304.95 | 315.35 | 329.50 | 343.85 | 468.40 |
51 | 135.80 | 236.25 | 275.65 | 310.55 | 321.25 | 335.55 | 349.55 | 476.10 |
52 | 138.10 | 240.30 | 280.70 | 316.10 | 327.45 | 341.85 | 357.20 | 486.35 |
53 | 140.40 | 244.85 | 285.95 | 321.75 | 333.45 | 348.05 | 363.65 | 495.30 |
54 | 142.90 | 249.20 | 291.00 | 327.25 | 339.55 | 354.25 | 370.10 | 504.10 |
55 | 145.75 | 254.95 | 296.30 | 333.05 | 345.40 | 360.25 | 376.65 | 513.00 |
56 | 148.75 | 259.40 | 302.75 | 340.25 | 353.00 | 368.25 | 385.05 | 524.55 |
57 | 151.35 | 263.75 | 307.95 | 346.00 | 359.00 | 374.30 | 391.60 | 533.35 |
58 | 153.90 | 267.95 | 313.10 | 351.55 | 365.10 | 380.55 | 398.15 | 542.30 |
59 | 156.05 | 272.30 | 318.15 | 357.10 | 371.30 | 386.75 | 404.75 | 551.25 |
60 | 158.15 | 276.70 | 323.40 | 362.80 | 377.25 | 392.85 | 411.30 | 560.25 |
61 | 160.40 | 281.05 | 328.85 | 368.75 | 383.25 | 398.95 | 417.85 | 569.20 |
62 | 162.90 | 285.35 | 333.90 | 374.10 | 389.20 | 405.10 | 424.60 | 578.30 |
63 | 165.55 | 289.65 | 339.05 | 379.80 | 395.35 | 411.35 | 431.15 | 587.30 |
64 | 167.85 | 293.95 | 344.15 | 385.25 | 401.45 | 417.60 | 437.75 | 596.35 |
65 | 170.70 | 298.30 | 349.30 | 390.85 | 407.45 | 423.45 | 444.30 | 605.10 |
66 | 173.90 | 302.80 | 354.60 | 396.60 | 413.50 | 429.60 | 450.85 | 613.85 |
67 | 175.90 | 307.05 | 359.85 | 402.25 | 419.25 | 435.55 | 457.40 | 623.05 |
68 | 178.20 | 311.35 | 364.95 | 407.70 | 425.55 | 441.95 | 464.20 | 632.25 |
69 | 181.00 | 315.75 | 370.05 | 413.35 | 431.45 | 447.90 | 470.50 | 640.80 |
70 | 184.30 | 320.15 | 375.30 | 418.95 | 437.50 | 454.00 | 477.10 | 649.85 |
- For Sunday/Holiday delivery, add $12.50.
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 113.1.3).
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $7.70 | $8.10 | $8.25 | $8.50 | $8.80 | $9.10 | $9.90 | $16.85 |
2 | 8.55 | 8.85 | 10.10 | 11.10 | 11.95 | 13.90 | 15.20 | 26.75 |
3 | 9.05 | 9.90 | 11.10 | 12.80 | 13.50 | 17.20 | 20.40 | 35.80 |
4 | 9.55 | 10.75 | 11.75 | 14.20 | 17.60 | 21.20 | 23.60 | 41.45 |
5 | 10.60 | 11.50 | 12.50 | 14.65 | 20.00 | 24.30 | 27.20 | 47.95 |
6 | 11.40 | 12.00 | 13.30 | 16.30 | 22.90 | 27.15 | 30.65 | 54.15 |
7 | 12.40 | 13.60 | 16.00 | 19.70 | 25.40 | 30.35 | 34.45 | 60.85 |
8 | 12.80 | 15.05 | 17.75 | 23.45 | 28.80 | 33.75 | 38.55 | 68.10 |
9 | 13.30 | 16.25 | 19.70 | 26.75 | 31.30 | 36.40 | 42.90 | 75.80 |
10 | 14.15 | 17.45 | 21.20 | 29.00 | 33.90 | 40.00 | 46.75 | 82.60 |
11 | 15.55 | 19.20 | 23.40 | 31.10 | 38.10 | 46.30 | 53.75 | 91.40 |
12 | 16.90 | 20.60 | 25.15 | 34.50 | 41.45 | 50.10 | 57.15 | 98.10 |
13 | 17.90 | 21.75 | 26.55 | 36.45 | 44.50 | 52.10 | 59.80 | 101.60 |
14 | 19.00 | 23.20 | 28.25 | 38.80 | 46.95 | 55.00 | 62.90 | 106.70 |
15 | 19.70 | 24.50 | 29.85 | 41.05 | 49.00 | 56.30 | 64.50 | 109.75 |
16 | 20.35 | 25.85 | 31.50 | 43.35 | 51.70 | 59.35 | 68.10 | 115.75 |
17 | 21.30 | 27.20 | 33.15 | 45.55 | 54.35 | 62.50 | 71.65 | 121.90 |
18 | 21.65 | 28.15 | 34.50 | 47.80 | 57.20 | 65.55 | 75.35 | 128.10 |
19 | 22.30 | 28.85 | 35.25 | 49.15 | 58.30 | 67.00 | 76.90 | 134.15 |
20 | 23.20 | 29.20 | 35.85 | 49.80 | 59.75 | 69.35 | 80.50 | 140.35 |
21 | 24.00 | 29.55 | 36.35 | 50.70 | 60.75 | 70.50 | 82.35 | 144.70 |
22 | 24.55 | 30.25 | 37.25 | 51.90 | 62.10 | 72.20 | 84.30 | 148.30 |
23 | 25.15 | 30.85 | 37.85 | 52.75 | 63.25 | 73.65 | 85.80 | 150.85 |
24 | 25.70 | 31.50 | 38.75 | 53.90 | 64.55 | 75.50 | 87.90 | 154.60 |
25 | 26.00 | 32.00 | 40.30 | 56.35 | 65.35 | 77.35 | 89.35 | 157.15 |
26 | 27.00 | 32.60 | 41.80 | 57.50 | 67.00 | 79.25 | 92.20 | 162.15 |
27 | 27.85 | 33.10 | 43.05 | 58.65 | 68.00 | 81.15 | 95.65 | 168.20 |
28 | 28.70 | 33.50 | 44.35 | 60.10 | 68.80 | 83.00 | 99.25 | 174.55 |
29 | 29.55 | 33.90 | 45.45 | 61.00 | 70.00 | 84.85 | 101.95 | 179.25 |
30 | 30.45 | 34.35 | 46.55 | 61.80 | 71.95 | 86.85 | 104.15 | 183.20 |
31 | 31.35 | 34.70 | 47.35 | 62.65 | 73.05 | 88.70 | 106.20 | 188.35 |
32 | 31.70 | 35.50 | 48.10 | 63.35 | 73.95 | 90.60 | 108.40 | 192.20 |
33 | 32.25 | 36.40 | 49.30 | 64.15 | 75.40 | 92.45 | 110.40 | 195.85 |
34 | 32.50 | 37.40 | 50.55 | 65.55 | 77.15 | 94.40 | 112.50 | 199.45 |
35 | 32.85 | 38.30 | 51.15 | 66.95 | 79.20 | 96.25 | 114.35 | 202.80 |
36 | 33.20 | 39.40 | 51.90 | 68.35 | 81.30 | 97.55 | 116.40 | 206.30 |
37 | 33.50 | 40.05 | 52.65 | 69.60 | 83.40 | 98.80 | 118.25 | 209.70 |
38 | 33.90 | 41.10 | 53.30 | 70.95 | 85.70 | 100.00 | 120.15 | 213.10 |
39 | 34.25 | 42.05 | 54.00 | 72.45 | 87.75 | 102.60 | 121.95 | 216.30 |
40 | 34.65 | 42.90 | 54.70 | 74.05 | 89.15 | 104.90 | 123.70 | 219.30 |
Weight Not Over (lbs.) | Zone1 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $34.95 | $43.75 | $55.35 | $74.70 | $90.60 | $107.15 | $125.50 | $224.20 |
42 | 35.20 | 44.50 | 55.90 | 76.30 | 92.20 | 108.50 | 127.15 | 227.35 |
43 | 35.70 | 45.25 | 56.40 | 78.05 | 94.45 | 109.95 | 128.75 | 230.15 |
44 | 35.90 | 46.00 | 57.15 | 79.60 | 95.95 | 111.20 | 130.30 | 232.95 |
45 | 36.15 | 46.50 | 57.50 | 81.45 | 97.00 | 112.45 | 131.95 | 235.85 |
46 | 36.40 | 46.80 | 58.15 | 82.90 | 98.05 | 113.65 | 133.50 | 238.70 |
47 | 36.75 | 47.25 | 58.70 | 84.80 | 99.15 | 114.90 | 135.00 | 241.25 |
48 | 37.10 | 47.65 | 59.25 | 86.45 | 100.45 | 116.00 | 136.45 | 243.90 |
49 | 37.30 | 47.95 | 59.70 | 88.05 | 101.75 | 117.25 | 137.85 | 246.35 |
50 | 37.45 | 48.25 | 60.15 | 89.75 | 103.10 | 118.75 | 139.20 | 248.90 |
51 | 37.60 | 48.75 | 60.70 | 91.30 | 104.55 | 120.50 | 140.50 | 253.15 |
52 | 38.10 | 49.05 | 61.10 | 92.00 | 105.65 | 122.25 | 142.15 | 256.30 |
53 | 38.75 | 49.35 | 61.45 | 92.75 | 106.55 | 124.20 | 144.05 | 259.60 |
54 | 39.20 | 49.55 | 61.90 | 93.50 | 107.30 | 126.10 | 146.05 | 263.20 |
55 | 39.90 | 49.90 | 62.25 | 94.20 | 108.10 | 128.05 | 148.00 | 266.70 |
56 | 40.45 | 50.25 | 62.60 | 94.80 | 108.90 | 129.85 | 149.40 | 269.20 |
57 | 41.05 | 50.40 | 62.95 | 95.35 | 109.65 | 131.85 | 150.50 | 271.15 |
58 | 41.70 | 50.65 | 63.40 | 96.00 | 110.30 | 133.65 | 151.65 | 273.15 |
59 | 42.35 | 50.85 | 63.70 | 96.60 | 110.95 | 134.45 | 152.85 | 275.35 |
60 | 42.90 | 51.05 | 64.30 | 97.05 | 111.50 | 135.20 | 153.80 | 277.15 |
61 | 43.55 | 51.35 | 65.45 | 97.55 | 112.15 | 136.00 | 155.90 | 281.00 |
62 | 44.00 | 51.45 | 66.25 | 98.10 | 112.70 | 136.65 | 158.45 | 285.40 |
63 | 44.85 | 51.70 | 67.40 | 98.50 | 113.30 | 137.25 | 160.95 | 290.05 |
64 | 45.30 | 53.30 | 68.35 | 98.95 | 113.75 | 137.95 | 163.35 | 294.40 |
65 | 45.90 | 53.45 | 69.25 | 99.35 | 114.20 | 138.55 | 166.00 | 299.10 |
66 | 46.50 | 53.65 | 70.40 | 99.80 | 114.70 | 139.05 | 168.30 | 303.35 |
67 | 47.25 | 53.75 | 71.60 | 100.10 | 115.00 | 139.60 | 170.55 | 307.30 |
68 | 47.80 | 53.85 | 72.45 | 100.35 | 116.50 | 140.15 | 172.40 | 310.65 |
69 | 48.40 | 53.90 | 73.35 | 100.65 | 117.90 | 140.50 | 174.25 | 313.90 |
70 | 49.00 | 54.10 | 74.55 | 101.00 | 119.40 | 141.00 | 176.15 | 317.25 |
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.3).
First-Class Mail
Retail—Single Piece
Letters (Stamped)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.55 |
2 | 0.75 |
3 | 0.95 |
3.5 | 1.15 |
Letters (Metered)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.51 |
2 | 0.71 |
3 | 0.91 |
3.5 | 1.11 |
Large Envelopes (Flats)2
Weight Not Over (oz.) | |
---|---|
1 | $1.00 |
2 | 1.20 |
3 | 1.40 |
4 | 1.60 |
5 | 1.80 |
6 | 2.00 |
7 | 2.20 |
8 | 2.40 |
9 | 2.60 |
10 | 2.80 |
11 | 3.00 |
12 | 3.20 |
13 | 3.40 |
Postcards3
$0.36 |
EDDM—Retail
Flats up to 3.3 oz. | $0.192 |
Semipostal Stamps
Breast Cancer Research, etc. | $0.65 |
Keys and Identification Devices
Weight Not Over (oz.) | ||
---|---|---|
1 | $3.70 | |
2 | 3.90 | |
3 | 4.10 | |
4 | 4.30 | |
5 | 4.50 | |
6 | 4.70 | |
7 | 4.90 | |
8 | 5.10 | |
9 | 5.30 | |
10 | 5.50 | |
11 | 5.70 | |
12 | 5.90 | |
13 | 6.10 | |
1 pound | 9.11 | 1 pound Priority Mail Retail Zone 4 postage plus 0.86 |
2 pounds | 10.96 | 2 pounds Priority Mail Retail Zone 4 postage plus 0.86 |
- Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.20 nonmachinable surcharge.
- Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
- The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
- For weights over 3.5 ounces, see Large Envelopes prices.
First-Class Package Service—Retail
Retail Parcels
Weight Not Over (oz.) | Zone | |||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $4.00 | $4.10 | $4.15 | $4.20 | $4.25 | $4.30 | $4.45 | $4.45 |
2 | 4.00 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.45 | 4.45 |
3 | 4.00 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.45 | 4.45 |
4 | 4.00 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.45 | 4.45 |
5 | 4.80 | 4.85 | 4.90 | 4.95 | 5.00 | 5.10 | 5.20 | 5.20 |
6 | 4.80 | 4.85 | 4.90 | 4.95 | 5.00 | 5.10 | 5.20 | 5.20 |
7 | 4.80 | 4.85 | 4.90 | 4.95 | 5.00 | 5.10 | 5.20 | 5.20 |
8 | 4.80 | 4.85 | 4.90 | 4.95 | 5.00 | 5.10 | 5.20 | 5.20 |
9 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.85 | 5.95 | 5.95 |
10 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.85 | 5.95 | 5.95 |
11 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.85 | 5.95 | 5.95 |
12 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.85 | 5.95 | 5.95 |
13 | 6.25 | 6.30 | 6.40 | 6.50 | 6.55 | 6.65 | 6.75 | 6.75 |
USPS Retail Ground
Retail—Parcels
Weight Not Over (lbs.) | Zone1,2,3 | Zone2,3 | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $7.70 | $8.10 | $8.25 | $8.40 | $8.70 | $8.95 | $9.55 | $9.55 |
2 | 8.55 | 8.85 | 10.10 | 10.95 | 11.75 | 12.75 | 13.80 | 13.80 |
3 | 9.05 | 9.90 | 11.10 | 12.60 | 13.30 | 15.55 | 17.60 | 17.60 |
4 | 9.55 | 10.75 | 11.75 | 13.20 | 15.80 | 18.35 | 20.95 | 20.95 |
5 | 10.60 | 11.50 | 12.50 | 13.90 | 17.35 | 20.85 | 24.35 | 24.35 |
6 | 11.40 | 12.00 | 13.30 | 16.05 | 20.10 | 24.15 | 28.15 | 28.15 |
7 | 12.40 | 13.60 | 16.00 | 18.05 | 22.50 | 26.95 | 31.45 | 31.45 |
8 | 12.80 | 15.05 | 17.75 | 20.85 | 25.65 | 30.35 | 35.15 | 35.15 |
9 | 13.30 | 16.25 | 19.70 | 23.80 | 28.95 | 34.10 | 39.20 | 39.20 |
10 | 14.15 | 17.45 | 21.20 | 25.40 | 30.80 | 36.20 | 41.50 | 41.50 |
11 | 15.55 | 19.20 | 23.40 | 27.20 | 33.15 | 39.15 | 45.20 | 45.20 |
12 | 16.90 | 20.60 | 25.15 | 29.15 | 35.55 | 42.10 | 48.50 | 48.50 |
13 | 17.90 | 21.75 | 26.55 | 30.85 | 37.00 | 43.25 | 49.35 | 49.35 |
14 | 19.00 | 23.20 | 28.25 | 32.70 | 39.05 | 45.50 | 51.80 | 51.80 |
15 | 19.70 | 24.50 | 29.85 | 34.65 | 40.85 | 47.10 | 53.20 | 53.20 |
16 | 20.35 | 25.85 | 31.50 | 36.55 | 43.10 | 49.65 | 56.25 | 56.25 |
17 | 21.30 | 27.20 | 33.15 | 38.45 | 45.40 | 52.25 | 59.15 | 59.15 |
18 | 21.65 | 28.15 | 34.50 | 40.40 | 47.65 | 54.90 | 62.20 | 62.20 |
19 | 22.30 | 28.85 | 35.25 | 41.40 | 48.70 | 56.00 | 63.35 | 63.35 |
20 | 23.20 | 29.20 | 35.85 | 42.25 | 50.35 | 58.40 | 66.50 | 66.50 |
21 | 24.00 | 29.55 | 36.35 | 42.80 | 51.20 | 59.50 | 67.95 | 67.95 |
22 | 24.55 | 30.25 | 37.25 | 43.85 | 52.40 | 61.00 | 69.55 | 69.55 |
23 | 25.15 | 30.85 | 37.85 | 44.60 | 53.40 | 62.05 | 70.75 | 70.75 |
24 | 25.70 | 31.50 | 38.75 | 45.50 | 54.55 | 63.60 | 72.55 | 72.55 |
25 | 26.00 | 32.00 | 40.30 | 46.85 | 55.80 | 64.80 | 73.85 | 73.85 |
26 | 27.00 | 32.60 | 41.80 | 47.75 | 57.15 | 66.60 | 76.10 | 76.10 |
27 | 27.85 | 33.10 | 43.05 | 50.20 | 59.70 | 69.30 | 78.85 | 78.85 |
28 | 28.70 | 33.50 | 44.35 | 51.50 | 61.60 | 71.75 | 81.90 | 81.90 |
29 | 29.55 | 33.90 | 45.45 | 52.30 | 62.85 | 73.55 | 84.15 | 84.15 |
30 | 30.45 | 34.35 | 46.55 | 53.00 | 63.95 | 74.95 | 85.90 | 85.90 |
31 | 31.35 | 34.70 | 47.35 | 53.80 | 65.15 | 76.50 | 87.85 | 87.85 |
32 | 31.70 | 35.50 | 48.10 | 54.30 | 66.00 | 77.70 | 89.40 | 89.40 |
33 | 32.25 | 36.40 | 49.30 | 55.05 | 67.10 | 79.10 | 91.20 | 91.20 |
34 | 32.50 | 37.40 | 50.55 | 56.15 | 68.45 | 80.70 | 92.95 | 92.95 |
35 | 32.85 | 38.30 | 51.15 | 57.35 | 69.70 | 82.05 | 94.35 | 94.35 |
36 | 33.20 | 39.40 | 51.90 | 58.70 | 71.20 | 83.60 | 96.00 | 96.00 |
37 | 33.50 | 40.05 | 52.65 | 59.70 | 72.40 | 85.00 | 97.60 | 97.60 |
38 | 33.90 | 41.10 | 53.30 | 60.85 | 73.65 | 86.40 | 99.20 | 99.20 |
39 | 34.25 | 42.05 | 54.00 | 62.15 | 75.00 | 87.85 | 100.70 | 100.70 |
40 | 34.65 | 42.90 | 54.70 | 63.50 | 76.30 | 89.20 | 102.10 | 102.10 |
Weight Not Over (lbs.) | Zone1,2,3 | Zone2,3 | ||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $34.95 | $43.75 | $55.35 | $64.10 | $77.30 | $90.50 | $103.70 | $103.70 |
42 | 35.20 | 44.50 | 55.90 | 65.40 | 78.55 | 91.75 | 105.00 | 105.00 |
43 | 35.70 | 45.25 | 56.40 | 66.80 | 79.90 | 93.00 | 106.10 | 106.10 |
44 | 35.90 | 46.00 | 57.15 | 68.20 | 81.30 | 94.40 | 107.60 | 107.60 |
45 | 36.15 | 46.50 | 57.50 | 69.80 | 82.80 | 95.85 | 108.90 | 108.90 |
46 | 36.40 | 46.80 | 58.15 | 71.05 | 84.05 | 97.15 | 110.15 | 110.15 |
47 | 36.75 | 47.25 | 58.70 | 72.75 | 85.60 | 98.55 | 111.45 | 111.45 |
48 | 37.10 | 47.65 | 59.25 | 74.10 | 86.90 | 99.70 | 112.55 | 112.55 |
49 | 37.30 | 47.95 | 59.70 | 75.45 | 88.20 | 100.90 | 113.65 | 113.65 |
50 | 37.45 | 48.25 | 60.15 | 76.95 | 89.55 | 102.20 | 114.85 | 114.85 |
51 | 37.60 | 48.75 | 60.70 | 78.20 | 90.85 | 103.35 | 115.95 | 115.95 |
52 | 38.10 | 49.05 | 61.10 | 78.80 | 91.65 | 104.45 | 117.25 | 117.25 |
53 | 38.75 | 49.35 | 61.45 | 79.45 | 92.50 | 105.60 | 118.75 | 118.75 |
54 | 39.20 | 49.55 | 61.90 | 80.05 | 93.55 | 106.95 | 120.45 | 120.45 |
55 | 39.90 | 49.90 | 62.25 | 80.65 | 94.45 | 108.20 | 122.00 | 122.00 |
56 | 40.45 | 50.25 | 62.60 | 81.20 | 95.25 | 109.20 | 123.25 | 123.25 |
57 | 41.05 | 50.40 | 62.95 | 81.60 | 95.80 | 109.90 | 124.10 | 124.10 |
58 | 41.70 | 50.65 | 63.40 | 82.25 | 96.60 | 110.90 | 125.15 | 125.15 |
59 | 42.35 | 50.85 | 63.70 | 82.70 | 97.15 | 111.60 | 126.05 | 126.05 |
60 | 42.90 | 51.05 | 64.30 | 83.10 | 97.70 | 112.30 | 126.85 | 126.85 |
61 | 43.55 | 51.35 | 65.45 | 83.55 | 98.60 | 113.60 | 128.60 | 128.60 |
