Price List
Postal Explorer® pe.usps.com
Click on a price to see the Stock Keeping Unit (SKU) for that price. Click on the price again to close.
Domestic | Page |
Flat Rate Pricing | 3 |
Retail Prices
Priority Mail Express® | 4 |
Priority Mail® | 5 |
First-Class Mail® | 6 |
First-Class Package Service—Retail™ | 7 |
USPS Retail Ground® | 8-9 |
Media Mail® | 10 |
Library Mail | 10 |
Commercial Prices
Services & Fees
Extra Services and Fees | 33-34 |
Other Services | 35-36 |
PO Boxes | 37 |
Business Mailing Fees | 38 |
Stationery | 38 |
Address Management Systems | 39-40 |
Quick References
Domestic—Retail | 41 |
International | Page |
Flat Rate Pricing | 43 |
Retail Prices
Commercial Prices
Services & Fees
Extra Services and Fees | 74 |
Quick References
International—Retail | 75 |
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $26.95 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 27.10 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 27.50 |
Priority Mail | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $8.95 |
Legal Flat Rate Envelope1 | 15" x 9-1/2" | 9.25 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 9.65 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 9.45 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 16.10 |
Large Flat Rate Boxes | 11-3/4” x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside 23-11/16" x 11-3/4" x 3" Inside1 24-1/16" x 11-7/8" x 3-1/8" Outside1 | 21.50 |
APO/FPO/DPO Flat Rate Box | 11-3/4" x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside | 20.00 |
- Packaging only available at USPS.com.
Priority Mail Express
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4,5 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $26.95 | $27.20 | $29.20 | $33.25 | $35.70 | $38.10 | $40.90 | $56.00 |
1 | 27.40 | 29.60 | 33.55 | 39.75 | 43.05 | 45.70 | 48.45 | 66.30 |
2 | 27.85 | 32.00 | 37.90 | 46.30 | 50.35 | 53.30 | 56.00 | 76.60 |
3 | 28.35 | 34.35 | 42.30 | 52.80 | 57.70 | 60.95 | 63.50 | 86.95 |
4 | 28.80 | 36.75 | 46.65 | 59.35 | 65.00 | 68.55 | 71.05 | 97.25 |
5 | 29.25 | 39.15 | 51.00 | 65.85 | 72.35 | 76.15 | 78.60 | 107.55 |
6 | 32.20 | 43.00 | 56.60 | 72.35 | 79.05 | 83.40 | 86.05 | 117.75 |
7 | 35.20 | 46.85 | 62.25 | 78.80 | 85.75 | 90.65 | 93.50 | 127.95 |
8 | 38.15 | 50.65 | 67.85 | 85.30 | 92.45 | 97.85 | 100.95 | 138.15 |
9 | 41.15 | 54.50 | 73.50 | 91.75 | 99.15 | 105.10 | 108.40 | 148.35 |
10 | 44.10 | 58.35 | 79.10 | 98.25 | 105.85 | 112.35 | 115.85 | 158.55 |
11 | 46.25 | 62.70 | 83.55 | 102.65 | 110.05 | 116.75 | 120.50 | 164.90 |
12 | 48.35 | 67.05 | 88.05 | 107.05 | 114.25 | 121.15 | 125.10 | 171.25 |
13 | 50.50 | 71.45 | 92.50 | 111.40 | 118.40 | 125.55 | 129.75 | 177.55 |
14 | 52.65 | 75.80 | 96.95 | 115.80 | 122.60 | 129.95 | 134.35 | 183.90 |
15 | 54.75 | 80.15 | 101.45 | 120.20 | 126.80 | 134.40 | 139.00 | 190.25 |
16 | 56.90 | 84.50 | 105.90 | 124.60 | 131.00 | 138.80 | 143.65 | 196.60 |
17 | 59.05 | 88.85 | 110.35 | 129.00 | 135.20 | 143.20 | 148.25 | 202.95 |
18 | 61.20 | 93.25 | 114.80 | 133.35 | 139.35 | 147.60 | 152.90 | 209.25 |
19 | 63.30 | 97.60 | 119.30 | 137.75 | 143.55 | 152.00 | 157.50 | 215.60 |
20 | 65.45 | 101.95 | 123.75 | 142.15 | 147.75 | 156.40 | 162.15 | 221.95 |
21 | 67.95 | 106.85 | 129.00 | 147.95 | 153.60 | 162.50 | 168.50 | 230.55 |
22 | 70.45 | 111.70 | 134.20 | 153.80 | 159.50 | 168.55 | 174.80 | 239.20 |
23 | 73.00 | 116.60 | 139.45 | 159.60 | 165.35 | 174.65 | 181.15 | 247.80 |
24 | 75.50 | 121.50 | 144.70 | 165.45 | 171.25 | 180.75 | 187.45 | 256.45 |
25 | 78.00 | 126.35 | 149.95 | 171.25 | 177.10 | 186.80 | 193.80 | 265.05 |
26 | 80.50 | 131.25 | 155.15 | 177.10 | 183.00 | 192.90 | 200.15 | 273.65 |
27 | 83.00 | 136.15 | 160.40 | 182.90 | 188.85 | 199.00 | 206.45 | 282.30 |
28 | 85.55 | 141.00 | 165.65 | 188.75 | 194.75 | 205.05 | 212.80 | 290.90 |
29 | 88.05 | 145.90 | 170.90 | 194.55 | 200.60 | 211.15 | 219.10 | 299.55 |
30 | 90.55 | 150.80 | 176.10 | 200.40 | 206.50 | 217.25 | 225.45 | 308.15 |
31 | 93.05 | 155.65 | 181.35 | 206.20 | 212.35 | 223.30 | 231.80 | 316.75 |
32 | 95.55 | 160.55 | 186.60 | 212.05 | 218.25 | 229.40 | 238.10 | 325.40 |
33 | 98.10 | 165.45 | 191.85 | 217.85 | 224.10 | 235.50 | 244.45 | 334.00 |
34 | 100.60 | 170.30 | 197.05 | 223.70 | 230.00 | 241.55 | 250.75 | 342.65 |
35 | 103.10 | 175.20 | 202.30 | 229.50 | 235.85 | 247.65 | 257.10 | 351.25 |
36 | 105.80 | 179.90 | 207.65 | 235.65 | 242.30 | 254.30 | 264.00 | 360.75 |
37 | 108.10 | 184.30 | 213.10 | 241.60 | 248.75 | 261.00 | 271.05 | 370.10 |
38 | 110.60 | 189.05 | 218.45 | 247.70 | 254.95 | 267.40 | 277.70 | 379.40 |
39 | 113.35 | 193.60 | 223.95 | 253.65 | 260.80 | 273.55 | 284.55 | 388.75 |
40 | 115.75 | 198.00 | 229.40 | 259.80 | 267.20 | 280.05 | 291.55 | 398.25 |
Weight Not Over (lbs.) | Zone1,2,3,4,5 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $118.35 | $203.25 | $236.55 | $267.75 | $275.85 | $289.10 | $300.65 | $409.45 |
42 | 120.50 | 207.90 | 242.00 | 273.65 | 282.35 | 295.70 | 307.50 | 418.85 |
43 | 123.30 | 212.40 | 247.25 | 279.70 | 288.60 | 302.15 | 314.40 | 428.35 |
44 | 125.55 | 217.05 | 252.80 | 285.75 | 294.75 | 308.65 | 321.35 | 437.55 |
45 | 127.95 | 221.65 | 258.05 | 291.60 | 301.05 | 315.15 | 328.35 | 447.20 |
46 | 130.40 | 226.10 | 263.80 | 297.75 | 307.35 | 321.50 | 335.15 | 456.50 |
47 | 133.20 | 230.70 | 269.10 | 303.75 | 313.75 | 328.15 | 342.10 | 465.90 |
48 | 135.40 | 235.50 | 274.40 | 309.60 | 320.05 | 334.60 | 349.00 | 475.35 |
49 | 137.90 | 239.85 | 279.95 | 315.60 | 326.60 | 341.30 | 355.85 | 484.85 |
50 | 140.80 | 244.60 | 285.40 | 321.70 | 332.70 | 347.60 | 362.75 | 494.15 |
51 | 143.25 | 249.25 | 290.80 | 327.65 | 338.90 | 354.00 | 368.80 | 502.30 |
52 | 145.70 | 253.50 | 296.15 | 333.50 | 345.45 | 360.65 | 376.85 | 513.10 |
53 | 148.10 | 258.30 | 301.70 | 339.45 | 351.80 | 367.20 | 383.65 | 522.55 |
54 | 150.75 | 262.90 | 307.00 | 345.25 | 358.25 | 373.75 | 390.45 | 531.85 |
55 | 153.75 | 268.95 | 312.60 | 351.35 | 364.40 | 380.05 | 397.35 | 541.20 |
56 | 157.55 | 274.70 | 320.60 | 360.30 | 373.85 | 390.00 | 407.75 | 555.50 |
57 | 160.30 | 279.30 | 326.10 | 366.40 | 380.20 | 396.40 | 414.70 | 564.80 |
58 | 163.00 | 283.75 | 331.55 | 372.30 | 386.65 | 403.00 | 421.65 | 574.30 |
59 | 165.25 | 288.35 | 336.90 | 378.15 | 393.20 | 409.55 | 428.65 | 583.75 |
60 | 167.50 | 293.05 | 342.50 | 384.20 | 399.50 | 416.05 | 435.55 | 593.30 |
61 | 169.85 | 297.65 | 348.25 | 390.50 | 405.85 | 422.50 | 442.50 | 602.80 |
62 | 172.50 | 302.20 | 353.60 | 396.15 | 412.15 | 429.00 | 449.65 | 612.40 |
63 | 175.30 | 306.75 | 359.05 | 402.20 | 418.70 | 435.60 | 456.60 | 621.95 |
64 | 177.75 | 311.30 | 364.45 | 408.00 | 425.15 | 442.25 | 463.60 | 631.55 |
65 | 180.75 | 315.90 | 369.90 | 413.90 | 431.50 | 448.45 | 470.50 | 640.80 |
66 | 184.15 | 320.65 | 375.50 | 420.00 | 437.90 | 454.95 | 477.45 | 650.05 |
67 | 186.30 | 325.15 | 381.10 | 426.00 | 444.00 | 461.25 | 484.40 | 659.80 |
68 | 188.70 | 329.70 | 386.50 | 431.75 | 450.65 | 468.05 | 491.60 | 669.55 |
69 | 191.70 | 334.40 | 391.90 | 437.75 | 456.90 | 474.35 | 498.25 | 678.60 |
70 | 195.15 | 339.05 | 397.45 | 443.65 | 463.30 | 480.80 | 505.25 | 688.20 |
- For Sunday/Holiday delivery, add $12.50.
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 113.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $15.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $15.00.
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $8.70 | $9.10 | $9.45 | $9.85 | $10.15 | $10.90 | $11.60 | $19.40 |
2 | 9.25 | 9.90 | 10.70 | 11.75 | 12.65 | 14.75 | 16.10 | 30.75 |
3 | 9.90 | 10.65 | 11.75 | 13.70 | 15.40 | 17.90 | 21.20 | 41.15 |
4 | 10.55 | 11.40 | 12.45 | 14.95 | 18.30 | 21.60 | 24.05 | 47.65 |
5 | 11.25 | 12.20 | 13.15 | 15.75 | 20.35 | 24.80 | 27.75 | 55.15 |
6 | 11.65 | 12.60 | 13.90 | 16.85 | 22.75 | 27.70 | 31.25 | 62.25 |
7 | 12.15 | 13.05 | 14.75 | 18.50 | 24.45 | 30.95 | 35.15 | 70.00 |
8 | 12.65 | 13.70 | 15.10 | 19.45 | 26.00 | 34.45 | 39.30 | 78.30 |
9 | 12.90 | 14.10 | 15.50 | 20.95 | 28.25 | 37.35 | 42.65 | 87.15 |
10 | 14.10 | 15.05 | 16.75 | 22.20 | 30.50 | 40.50 | 46.30 | 95.00 |
11 | 15.10 | 15.85 | 17.80 | 23.10 | 32.90 | 43.95 | 50.25 | 105.10 |
12 | 15.75 | 16.55 | 18.40 | 24.40 | 34.90 | 47.65 | 54.50 | 112.80 |
13 | 16.35 | 17.25 | 19.05 | 25.80 | 36.75 | 51.70 | 59.15 | 116.85 |
14 | 17.05 | 18.00 | 19.75 | 27.20 | 39.20 | 56.10 | 64.15 | 122.70 |
15 | 17.75 | 18.75 | 20.40 | 28.75 | 40.40 | 57.45 | 65.80 | 126.20 |
16 | 18.50 | 19.75 | 21.45 | 30.60 | 42.35 | 60.55 | 69.45 | 133.10 |
17 | 19.30 | 20.80 | 22.55 | 32.60 | 44.70 | 63.75 | 73.10 | 140.20 |
18 | 20.15 | 21.85 | 23.70 | 34.70 | 46.65 | 66.85 | 76.85 | 147.30 |
19 | 21.05 | 23.00 | 24.85 | 36.95 | 48.00 | 68.35 | 78.45 | 154.25 |
20 | 21.95 | 24.20 | 26.15 | 39.35 | 50.10 | 70.75 | 82.10 | 161.40 |
21 | 22.75 | 25.45 | 28.20 | 41.55 | 53.00 | 72.50 | 84.45 | 166.40 |
22 | 23.55 | 26.75 | 30.40 | 43.90 | 56.10 | 74.35 | 86.85 | 170.55 |
23 | 24.35 | 28.10 | 32.80 | 46.35 | 59.30 | 76.25 | 89.30 | 173.50 |
24 | 25.20 | 29.50 | 35.35 | 48.95 | 62.75 | 78.15 | 91.85 | 177.80 |
25 | 26.10 | 31.00 | 38.15 | 51.70 | 66.35 | 80.15 | 94.45 | 180.70 |
26 | 27.00 | 32.60 | 41.15 | 54.60 | 70.20 | 82.80 | 96.45 | 186.45 |
27 | 28.65 | 34.10 | 42.55 | 56.40 | 71.15 | 84.90 | 100.00 | 193.45 |
28 | 29.55 | 34.55 | 43.70 | 58.25 | 72.15 | 86.95 | 104.00 | 200.75 |
29 | 30.45 | 34.90 | 44.75 | 59.65 | 73.40 | 89.00 | 106.95 | 206.15 |
30 | 31.35 | 35.45 | 46.00 | 61.45 | 75.50 | 91.00 | 109.25 | 210.70 |
31 | 32.30 | 35.80 | 48.40 | 63.15 | 76.65 | 93.05 | 111.80 | 216.60 |
32 | 32.65 | 36.55 | 49.55 | 66.50 | 77.65 | 95.15 | 113.80 | 221.05 |
33 | 33.20 | 37.50 | 50.80 | 67.35 | 79.15 | 97.05 | 115.90 | 225.25 |
34 | 33.50 | 38.50 | 52.05 | 68.85 | 81.00 | 99.10 | 118.15 | 229.35 |
35 | 33.85 | 39.45 | 52.70 | 70.30 | 83.15 | 101.05 | 120.05 | 233.20 |
36 | 34.20 | 40.60 | 53.45 | 71.75 | 85.35 | 102.45 | 122.20 | 237.25 |
37 | 34.50 | 41.25 | 54.25 | 73.10 | 87.55 | 103.75 | 124.15 | 241.15 |
38 | 34.90 | 42.35 | 54.90 | 74.50 | 90.00 | 105.00 | 126.15 | 245.05 |
39 | 35.30 | 43.30 | 55.60 | 76.05 | 92.15 | 107.75 | 128.05 | 248.75 |
40 | 35.70 | 44.20 | 56.35 | 77.75 | 93.60 | 110.15 | 129.90 | 252.20 |
Weight Not Over (lbs.) | Zone1,2,3,4 | |||||||
---|---|---|---|---|---|---|---|---|
Local, 1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $36.00 | $45.05 | $57.00 | $78.45 | $95.15 | $112.50 | $131.80 | $257.85 |
42 | 36.25 | 45.85 | 57.60 | 80.10 | 96.80 | 113.95 | 133.50 | 261.45 |
43 | 36.75 | 46.60 | 58.10 | 81.95 | 99.15 | 115.45 | 135.20 | 264.65 |
44 | 37.00 | 47.40 | 58.85 | 83.60 | 100.75 | 116.75 | 136.80 | 267.90 |
45 | 37.25 | 47.90 | 59.25 | 85.50 | 101.85 | 118.05 | 138.55 | 271.25 |
46 | 37.50 | 48.20 | 59.90 | 87.05 | 102.95 | 119.35 | 140.20 | 274.50 |
47 | 37.85 | 48.65 | 60.45 | 89.05 | 104.10 | 120.65 | 141.75 | 277.45 |
48 | 38.20 | 49.10 | 61.05 | 90.75 | 105.45 | 121.80 | 143.25 | 280.50 |
49 | 38.40 | 49.40 | 61.50 | 92.45 | 106.85 | 123.10 | 144.75 | 283.30 |
50 | 38.55 | 49.70 | 61.95 | 94.25 | 108.25 | 124.70 | 146.15 | 286.25 |
51 | 38.75 | 50.20 | 62.50 | 95.40 | 109.80 | 126.55 | 147.55 | 291.10 |
52 | 39.25 | 50.50 | 62.95 | 96.60 | 110.95 | 128.35 | 149.25 | 294.75 |
53 | 39.90 | 50.85 | 63.30 | 97.40 | 111.90 | 130.40 | 151.25 | 298.55 |
54 | 40.40 | 51.05 | 63.75 | 98.20 | 112.65 | 132.40 | 153.35 | 302.70 |
55 | 41.10 | 51.40 | 64.10 | 98.90 | 113.50 | 134.45 | 155.40 | 306.70 |
56 | 41.65 | 51.75 | 64.50 | 99.55 | 114.35 | 136.35 | 156.85 | 309.60 |
57 | 42.30 | 51.90 | 64.85 | 100.10 | 115.15 | 138.45 | 158.05 | 311.80 |
58 | 42.95 | 52.15 | 65.30 | 100.80 | 115.80 | 140.35 | 159.25 | 314.10 |
59 | 43.60 | 52.40 | 65.60 | 101.45 | 116.50 | 141.15 | 160.50 | 316.65 |
60 | 44.20 | 52.60 | 66.25 | 101.90 | 117.10 | 141.95 | 161.50 | 318.70 |
61 | 44.85 | 52.90 | 67.40 | 102.45 | 117.75 | 142.80 | 163.70 | 323.15 |
62 | 45.30 | 53.00 | 68.25 | 103.00 | 118.35 | 143.50 | 166.35 | 328.20 |
63 | 46.20 | 53.25 | 69.40 | 103.45 | 118.95 | 144.10 | 169.00 | 333.55 |
64 | 46.65 | 54.90 | 70.40 | 103.90 | 119.45 | 144.85 | 171.50 | 338.55 |
65 | 47.30 | 55.05 | 71.35 | 104.30 | 119.90 | 145.50 | 174.30 | 343.95 |
66 | 47.90 | 55.25 | 72.50 | 104.80 | 120.45 | 146.00 | 176.70 | 348.85 |
67 | 48.65 | 55.35 | 73.75 | 105.10 | 120.75 | 146.60 | 179.10 | 353.40 |
68 | 49.25 | 55.45 | 74.60 | 105.35 | 122.35 | 147.15 | 181.00 | 357.25 |
69 | 49.85 | 55.50 | 75.55 | 105.70 | 123.80 | 147.55 | 182.95 | 361.00 |
70 | 50.45 | 55.70 | 76.80 | 106.05 | 125.35 | 148.05 | 184.20 | 364.85 |
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $15.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $15.00.)
First-Class Mail
Retail—Single Piece
Letters (Stamped)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.60 |
2 | 0.84 |
3 | 1.08 |
3.5 | 1.32 |
Letters (Metered)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.57 |
2 | 0.81 |
3 | 1.05 |
3.5 | 1.29 |
Large Envelopes (Flats)2
Weight Not Over (oz.) | |
---|---|
1 | $1.20 |
2 | 1.44 |
3 | 1.68 |
4 | 1.92 |
5 | 2.16 |
6 | 2.40 |
7 | 2.64 |
8 | 2.88 |
9 | 3.12 |
10 | 3.36 |
11 | 3.60 |
12 | 3.84 |
13 | 4.08 |
Postcards3
$0.44 |
EDDM—Retail
Flats up to 3.3 oz. | $0.187 |
Semipostal Stamps
Breast Cancer Research, etc. | $0.750 |
Keys and Identification Devices
Weight Not Over (oz.) | ||
---|---|---|
1 | $3.95 | |
2 | 4.19 | |
3 | 4.43 | |
4 | 4.67 | |
5 | 4.91 | |
6 | 5.15 | |
7 | 5.39 | |
8 | 5.63 | |
9 | 5.87 | |
10 | 6.11 | |
11 | 6.35 | |
12 | 6.59 | |
13 | 6.83 | |
1 pound | 10.37 | 1 pound Priority Mail Retail Zone 4 postage plus 0.92 |
2 pounds | 11.62 | 2 pounds Priority Mail Retail Zone 4 postage plus 0.92 |
- Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.39 nonmachinable surcharge.
- Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
- The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
- For weights over 3.5 ounces, see Large Envelopes prices.
First-Class Package Service—Retail
Retail Parcels
Weight Not Over (oz.) | Zone | |||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $4.50 | $4.60 | $4.65 | $4.70 | $4.75 | $4.80 | $5.00 | $5.00 |
2 | 4.50 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 5.00 | 5.00 |
3 | 4.50 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 5.00 | 5.00 |
4 | 4.50 | 4.60 | 4.65 | 4.70 | 4.75 | 4.80 | 5.00 | 5.00 |
5 | 5.10 | 5.15 | 5.20 | 5.25 | 5.30 | 5.40 | 5.50 | 5.50 |
6 | 5.10 | 5.15 | 5.20 | 5.25 | 5.30 | 5.40 | 5.50 | 5.50 |
7 | 5.10 | 5.15 | 5.20 | 5.25 | 5.30 | 5.40 | 5.50 | 5.50 |
8 | 5.10 | 5.15 | 5.20 | 5.25 | 5.30 | 5.40 | 5.50 | 5.50 |
9 | 5.80 | 5.85 | 5.90 | 5.95 | 6.00 | 6.15 | 6.25 | 6.25 |
10 | 5.80 | 5.85 | 5.90 | 5.95 | 6.00 | 6.15 | 6.25 | 6.25 |
11 | 5.80 | 5.85 | 5.90 | 5.95 | 6.00 | 6.15 | 6.25 | 6.25 |
12 | 5.80 | 5.85 | 5.90 | 5.95 | 6.00 | 6.15 | 6.25 | 6.25 |
13 | 7.05 | 7.10 | 7.25 | 7.30 | 7.40 | 7.55 | 7.65 | 7.65 |
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $15.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $15.00.
USPS Retail Ground
Retail—Parcels
Weight Not Over (lbs.) | Zone | |||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $8.50 | $8.90 | $9.25 | $9.80 | $10.00 | $10.15 | $10.25 | $10.25 |
2 | 9.05 | 9.70 | 10.50 | 10.85 | 10.95 | 12.00 | 13.95 | 13.95 |
3 | 9.70 | 10.45 | 11.55 | 11.90 | 12.00 | 13.85 | 17.90 | 17.90 |
4 | 10.35 | 11.20 | 12.25 | 12.55 | 14.95 | 16.40 | 19.75 | 19.75 |
5 | 11.05 | 12.00 | 12.95 | 13.25 | 16.65 | 18.75 | 22.80 | 22.80 |
6 | 11.45 | 12.40 | 13.70 | 13.80 | 18.55 | 20.90 | 25.70 | 25.70 |
7 | 11.95 | 12.85 | 14.55 | 14.90 | 19.60 | 23.10 | 28.65 | 28.65 |
8 | 12.45 | 13.50 | 14.90 | 15.70 | 21.00 | 26.25 | 32.65 | 32.65 |
9 | 12.70 | 13.90 | 15.30 | 16.80 | 22.55 | 28.00 | 34.95 | 34.95 |
10 | 13.90 | 14.85 | 16.55 | 19.00 | 24.35 | 30.40 | 38.95 | 38.95 |
11 | 14.90 | 15.65 | 17.60 | 19.50 | 26.30 | 33.10 | 41.30 | 41.30 |
12 | 15.55 | 16.35 | 18.20 | 20.50 | 27.85 | 36.05 | 44.95 | 44.95 |
13 | 16.15 | 17.05 | 18.85 | 21.00 | 29.25 | 39.37 | 48.97 | 48.97 |
14 | 16.85 | 17.80 | 19.55 | 22.15 | 31.25 | 43.05 | 53.35 | 53.35 |
15 | 17.55 | 18.55 | 20.20 | 24.25 | 32.00 | 43.65 | 54.40 | 54.40 |
16 | 18.30 | 19.55 | 21.25 | 25.25 | 33.55 | 46.05 | 57.45 | 57.45 |
17 | 19.10 | 20.60 | 22.35 | 26.25 | 35.45 | 48.55 | 60.50 | 60.50 |
18 | 19.95 | 21.65 | 23.50 | 26.60 | 36.95 | 50.95 | 63.65 | 63.65 |
19 | 20.85 | 22.80 | 24.65 | 27.65 | 37.85 | 51.75 | 64.60 | 64.60 |
20 | 21.75 | 24.00 | 25.95 | 28.55 | 39.50 | 53.40 | 65.00 | 65.00 |
21 | 22.55 | 25.25 | 28.00 | 31.00 | 41.95 | 54.45 | 65.50 | 65.50 |
22 | 23.35 | 26.55 | 30.20 | 33.65 | 44.60 | 55.60 | 70.75 | 70.75 |
23 | 24.15 | 27.90 | 32.60 | 36.65 | 47.35 | 56.80 | 71.50 | 71.50 |
24 | 25.00 | 29.30 | 35.15 | 39.95 | 50.35 | 58.00 | 72.75 | 72.75 |
25 | 25.90 | 30.80 | 37.95 | 43.50 | 53.50 | 59.30 | 77.00 | 77.00 |
26 | 26.80 | 32.40 | 40.95 | 50.15 | 60.00 | 69.95 | 79.90 | 79.90 |
27 | 28.45 | 33.90 | 42.35 | 52.70 | 62.70 | 72.75 | 82.80 | 82.80 |
28 | 29.35 | 34.35 | 43.50 | 54.10 | 64.70 | 75.35 | 86.00 | 86.00 |
29 | 30.25 | 34.70 | 44.55 | 54.90 | 66.00 | 77.25 | 88.36 | 88.36 |
30 | 31.15 | 35.25 | 45.80 | 55.65 | 67.15 | 78.70 | 90.20 | 90.20 |
31 | 32.10 | 35.60 | 48.20 | 56.50 | 68.40 | 80.35 | 92.25 | 92.25 |
32 | 32.45 | 36.35 | 49.35 | 57.00 | 69.30 | 81.60 | 93.85 | 93.85 |
33 | 33.00 | 37.30 | 50.60 | 57.80 | 70.45 | 83.05 | 95.75 | 95.75 |
34 | 33.30 | 38.30 | 51.85 | 58.95 | 71.85 | 84.75 | 97.60 | 97.60 |
35 | 33.65 | 39.25 | 52.50 | 60.20 | 73.20 | 86.15 | 99.05 | 99.05 |
36 | 34.00 | 40.40 | 53.25 | 61.65 | 74.75 | 87.80 | 100.80 | 100.80 |
37 | 34.30 | 41.05 | 54.05 | 62.70 | 76.00 | 89.25 | 102.50 | 102.50 |
38 | 34.70 | 42.15 | 54.70 | 63.90 | 77.35 | 90.70 | 104.15 | 104.15 |
39 | 35.10 | 43.10 | 55.40 | 65.25 | 78.75 | 92.25 | 105.75 | 105.75 |
40 | 35.50 | 44.00 | 56.15 | 66.65 | 80.10 | 93.65 | 107.20 | 107.20 |
Weight Not Over (lbs.) | Zone | |||||||
---|---|---|---|---|---|---|---|---|
1 & 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $35.80 | $44.85 | $56.80 | $67.30 | $81.15 | $95.05 | $108.90 | $108.90 |
42 | 36.05 | 45.65 | 57.40 | 68.65 | 82.50 | 96.35 | 110.25 | 110.25 |
43 | 36.55 | 46.40 | 57.90 | 70.15 | 83.90 | 97.65 | 111.40 | 111.40 |
44 | 36.80 | 47.20 | 58.65 | 71.60 | 85.35 | 99.10 | 113.00 | 113.00 |
45 | 37.05 | 47.70 | 59.05 | 73.30 | 86.95 | 100.65 | 114.35 | 114.35 |
46 | 37.30 | 48.00 | 59.70 | 74.60 | 88.25 | 102.00 | 115.65 | 115.65 |
47 | 37.65 | 48.45 | 60.25 | 76.40 | 89.90 | 103.50 | 117.00 | 117.00 |
48 | 38.00 | 48.90 | 60.85 | 77.80 | 91.25 | 104.70 | 118.20 | 118.20 |
49 | 38.20 | 49.20 | 61.30 | 79.20 | 92.60 | 105.95 | 119.35 | 119.35 |
50 | 38.35 | 49.50 | 61.75 | 80.80 | 94.05 | 107.30 | 120.60 | 120.60 |
51 | 38.55 | 50.00 | 62.30 | 82.10 | 95.40 | 108.50 | 121.75 | 121.75 |
52 | 39.05 | 50.30 | 62.75 | 82.75 | 96.25 | 109.65 | 123.10 | 123.10 |
53 | 39.70 | 50.65 | 63.10 | 83.40 | 97.15 | 110.90 | 124.70 | 124.70 |
54 | 40.20 | 50.85 | 63.55 | 84.05 | 98.25 | 112.30 | 126.45 | 126.45 |
55 | 40.90 | 51.20 | 63.90 | 84.70 | 99.15 | 113.60 | 128.10 | 128.10 |
56 | 41.45 | 51.55 | 64.30 | 85.25 | 100.00 | 114.65 | 129.40 | 129.40 |
