Price List
Postal Explorer® pe.usps.com
Click on a price to see the Stock Keeping Unit (SKU) for that price. Click on the price again to close.
Domestic | Page |
Flat Rate Pricing | 3 |
Retail Prices
Priority Mail Express® | 4 |
Priority Mail® | 5 |
First-Class Mail® | 6 |
USPS Ground Advantage™-Retail | 7-8 |
Media Mail® | 9 |
Library Mail | 9 |
Commercial Prices
Services & Fees
Extra Services and Fees | 29-30 |
Other Services | 31-32 |
32 | |
PO Boxes | 33 |
Business Mailing Fees | 34 |
Stationery | 34 |
Address Management Systems | 35-36 |
Quick References
Domestic—Retail | 37 |
International | Page |
Flat Rate Pricing | 39 |
Retail Prices
Commercial Prices
Global Express Guaranteed® | 46-47 |
Priority Mail Express International® | 48-51 |
Priority Mail International® | 52-55 |
First-Class Package International Service® | 56 |
IPA® | 57-58 |
ISAL® | 59-60 |
Country Price Groups | 61-66 |
Services & Fees
Extra Services and Fees | 67 |
Quick References
International—Retail | 68 |
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $28.75 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 28.95 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 29.45 |
Priority Mail | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $9.65 |
Legal Flat Rate Envelope1 | 15" x 9-1/2" | 9.95 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 10.40 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 10.20 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 17.10 |
Large Flat Rate Boxes | 11-3/4” x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside | 22.80 |
APO/FPO/DPO Flat Rate Box | 11-3/4" x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside | 21.20 |
- Packaging only available at USPS.com.
Priority Mail Express
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $28.75 | $28.95 | $29.05 | $31.20 | $35.50 | $38.15 | $40.70 | $43.70 | $56.00 |
1 | 29.20 | 29.90 | 31.55 | 35.80 | 42.40 | 45.90 | 48.75 | 51.65 | 66.30 |
2 | 29.70 | 30.90 | 34.10 | 40.40 | 49.30 | 53.65 | 56.80 | 59.65 | 76.60 |
3 | 30.15 | 31.85 | 36.60 | 45.00 | 56.20 | 61.40 | 64.85 | 67.60 | 86.95 |
4 | 30.65 | 32.85 | 39.15 | 49.60 | 63.10 | 69.15 | 72.90 | 75.60 | 97.25 |
5 | 31.10 | 33.80 | 41.65 | 54.20 | 70.00 | 76.90 | 80.95 | 83.55 | 107.55 |
6 | 34.25 | 37.20 | 45.75 | 60.15 | 76.85 | 84.00 | 88.60 | 91.40 | 117.75 |
7 | 37.40 | 40.55 | 49.85 | 66.10 | 83.70 | 91.05 | 96.25 | 99.30 | 127.95 |
8 | 40.50 | 43.95 | 53.90 | 72.05 | 90.55 | 98.15 | 103.90 | 107.15 | 138.15 |
9 | 43.65 | 47.30 | 58.00 | 78.00 | 97.40 | 105.20 | 111.55 | 115.05 | 148.35 |
10 | 46.80 | 50.70 | 62.10 | 83.95 | 104.25 | 112.30 | 119.20 | 122.90 | 158.55 |
11 | 49.05 | 53.55 | 66.75 | 88.65 | 108.90 | 116.70 | 123.85 | 127.80 | 164.90 |
12 | 51.30 | 56.40 | 71.35 | 93.35 | 113.50 | 121.15 | 128.50 | 132.65 | 171.25 |
13 | 53.55 | 59.25 | 76.00 | 98.10 | 118.15 | 125.55 | 133.15 | 137.55 | 177.55 |
14 | 55.80 | 62.10 | 80.65 | 102.80 | 122.75 | 129.95 | 137.80 | 142.40 | 183.90 |
15 | 58.05 | 64.90 | 85.30 | 107.50 | 127.40 | 134.40 | 142.45 | 147.30 | 190.25 |
16 | 60.30 | 67.75 | 89.90 | 112.20 | 132.05 | 138.80 | 147.05 | 152.20 | 196.60 |
17 | 62.55 | 70.60 | 94.55 | 116.90 | 136.65 | 143.20 | 151.70 | 157.05 | 202.95 |
18 | 64.80 | 73.45 | 99.20 | 121.65 | 141.30 | 147.60 | 156.35 | 161.95 | 209.25 |
19 | 67.05 | 76.30 | 103.80 | 126.35 | 145.90 | 152.05 | 161.00 | 166.80 | 215.60 |
20 | 69.30 | 79.15 | 108.45 | 131.05 | 150.55 | 156.45 | 165.65 | 171.70 | 221.95 |
21 | 71.95 | 82.45 | 113.65 | 136.55 | 156.65 | 162.60 | 172.00 | 178.35 | 230.55 |
22 | 74.60 | 85.75 | 118.85 | 142.05 | 162.75 | 168.75 | 178.40 | 184.95 | 239.20 |
23 | 77.30 | 89.00 | 124.05 | 147.55 | 168.85 | 174.90 | 184.75 | 191.60 | 247.80 |
24 | 79.95 | 92.30 | 129.25 | 153.00 | 174.95 | 181.10 | 191.15 | 198.25 | 256.45 |
25 | 82.60 | 95.60 | 134.45 | 158.50 | 181.05 | 187.25 | 197.50 | 204.90 | 265.05 |
26 | 85.25 | 98.90 | 139.65 | 164.00 | 187.15 | 193.40 | 203.90 | 211.50 | 273.65 |
27 | 87.90 | 102.20 | 144.85 | 169.50 | 193.25 | 199.55 | 210.25 | 218.15 | 282.30 |
28 | 90.60 | 105.45 | 150.00 | 175.00 | 199.40 | 205.70 | 216.65 | 224.80 | 290.90 |
29 | 93.25 | 108.75 | 155.20 | 180.50 | 205.50 | 211.85 | 223.00 | 231.45 | 299.55 |
30 | 95.90 | 112.05 | 160.40 | 186.00 | 211.60 | 218.00 | 229.40 | 238.05 | 308.15 |
31 | 98.55 | 115.35 | 165.60 | 191.50 | 217.70 | 224.15 | 235.75 | 244.70 | 316.75 |
32 | 101.20 | 118.65 | 170.80 | 196.95 | 223.80 | 230.35 | 242.15 | 251.35 | 325.40 |
33 | 103.90 | 121.90 | 176.00 | 202.45 | 229.90 | 236.50 | 248.50 | 258.00 | 334.00 |
34 | 106.55 | 125.20 | 181.20 | 207.95 | 236.00 | 242.65 | 254.90 | 264.60 | 342.65 |
35 | 109.20 | 128.50 | 186.40 | 213.45 | 242.10 | 248.80 | 261.25 | 271.25 | 351.25 |
36 | 112.05 | 131.90 | 191.40 | 219.05 | 248.60 | 255.65 | 268.30 | 278.50 | 360.75 |
37 | 114.50 | 134.90 | 196.10 | 224.80 | 254.90 | 262.45 | 275.35 | 285.95 | 370.10 |
38 | 117.15 | 138.15 | 201.15 | 230.45 | 261.30 | 268.95 | 282.10 | 292.95 | 379.40 |
39 | 120.05 | 141.55 | 206.00 | 236.25 | 267.60 | 275.15 | 288.60 | 300.20 | 388.75 |
40 | 122.60 | 144.60 | 210.65 | 242.00 | 274.10 | 281.90 | 295.45 | 307.60 | 398.25 |
Weight Not Over (lbs.) | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $125.35 | $148.10 | $216.25 | $249.10 | $281.95 | $290.45 | $304.40 | $316.60 | $409.45 |
42 | 127.60 | 151.00 | 221.20 | 254.85 | 288.15 | 297.30 | 311.35 | 323.80 | 418.85 |
43 | 130.55 | 154.40 | 226.00 | 260.35 | 294.50 | 303.90 | 318.15 | 331.05 | 428.35 |
44 | 132.95 | 157.45 | 230.95 | 266.20 | 300.90 | 310.35 | 325.00 | 338.40 | 437.55 |
45 | 135.50 | 160.60 | 235.85 | 271.75 | 307.05 | 317.00 | 331.85 | 345.75 | 447.20 |
46 | 138.10 | 163.70 | 240.55 | 277.80 | 313.55 | 323.65 | 338.55 | 352.90 | 456.50 |
47 | 141.05 | 167.15 | 245.45 | 283.35 | 319.85 | 330.40 | 345.55 | 360.25 | 465.90 |
48 | 143.40 | 170.20 | 250.55 | 288.95 | 326.00 | 337.00 | 352.35 | 367.50 | 475.35 |
49 | 146.05 | 173.35 | 255.20 | 294.80 | 332.35 | 343.90 | 359.40 | 374.70 | 484.85 |
50 | 149.10 | 176.90 | 260.25 | 300.55 | 338.75 | 350.35 | 366.00 | 382.00 | 494.15 |
51 | 151.70 | 180.10 | 265.20 | 306.20 | 345.00 | 356.85 | 372.75 | 388.35 | 502.30 |
52 | 154.30 | 183.15 | 269.70 | 311.85 | 351.20 | 363.75 | 379.75 | 396.80 | 513.10 |
53 | 156.85 | 186.35 | 274.85 | 317.70 | 357.45 | 370.45 | 386.65 | 404.00 | 522.55 |
54 | 159.65 | 189.70 | 279.75 | 323.25 | 363.55 | 377.25 | 393.55 | 411.15 | 531.85 |
55 | 162.80 | 193.65 | 286.15 | 329.15 | 369.95 | 383.70 | 400.20 | 418.40 | 541.20 |
56 | 166.85 | 198.20 | 292.30 | 336.65 | 378.30 | 392.55 | 409.50 | 428.15 | 555.50 |
57 | 169.75 | 201.60 | 297.20 | 342.40 | 384.70 | 399.20 | 416.20 | 435.45 | 564.80 |
58 | 172.60 | 204.95 | 301.90 | 348.15 | 390.90 | 406.00 | 423.15 | 442.75 | 574.30 |
59 | 175.00 | 207.95 | 306.80 | 353.75 | 397.05 | 412.85 | 430.05 | 450.10 | 583.75 |
60 | 177.40 | 211.00 | 311.80 | 359.65 | 403.40 | 419.50 | 436.85 | 457.35 | 593.30 |
61 | 179.85 | 214.05 | 316.70 | 365.65 | 410.05 | 426.15 | 443.65 | 464.65 | 602.80 |
62 | 182.70 | 217.40 | 321.55 | 371.30 | 415.95 | 432.75 | 450.45 | 472.15 | 612.40 |
63 | 185.65 | 220.85 | 326.40 | 377.00 | 422.30 | 439.65 | 457.40 | 479.45 | 621.95 |
64 | 188.25 | 224.00 | 331.20 | 382.65 | 428.40 | 446.40 | 464.35 | 486.80 | 631.55 |
65 | 191.40 | 227.60 | 336.10 | 388.40 | 434.60 | 453.10 | 470.85 | 494.05 | 640.80 |
66 | 195.00 | 231.55 | 341.15 | 394.30 | 441.00 | 459.80 | 477.70 | 501.30 | 650.05 |
67 | 197.30 | 234.45 | 345.95 | 400.15 | 447.30 | 466.20 | 484.30 | 508.60 | 659.80 |
68 | 199.85 | 237.60 | 350.80 | 405.85 | 453.35 | 473.20 | 491.45 | 516.20 | 669.55 |
69 | 203.00 | 241.20 | 355.80 | 411.50 | 459.65 | 479.75 | 498.05 | 523.15 | 678.60 |
70 | 206.65 | 245.20 | 360.75 | 417.30 | 465.85 | 486.45 | 504.85 | 530.50 | 688.20 |
- For Sunday/Holiday delivery, add $12.50.
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 113.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $15.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $25.00.
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $9.35 | $9.55 | $9.85 | $10.20 | $10.65 | $10.95 | $11.75 | $12.55 | $21.35 |
2 | 9.80 | 10.05 | 10.55 | 11.45 | 12.45 | 13.40 | 15.60 | 17.05 | 33.85 |
3 | 10.45 | 10.75 | 11.35 | 12.55 | 14.50 | 16.30 | 18.95 | 22.45 | 45.25 |
4 | 11.15 | 11.45 | 12.20 | 13.30 | 15.80 | 19.35 | 22.85 | 25.45 | 52.40 |
5 | 11.90 | 12.20 | 13.05 | 14.05 | 16.65 | 21.55 | 26.25 | 29.35 | 60.65 |
6 | 12.30 | 12.60 | 13.45 | 14.85 | 17.85 | 24.05 | 29.30 | 33.05 | 68.50 |
7 | 12.80 | 13.15 | 13.95 | 15.75 | 19.55 | 25.85 | 32.75 | 37.20 | 77.00 |
8 | 13.35 | 13.70 | 14.65 | 16.15 | 20.60 | 27.50 | 36.45 | 41.60 | 86.15 |
9 | 13.60 | 13.95 | 15.05 | 16.55 | 22.15 | 29.90 | 39.50 | 45.10 | 95.85 |
10 | 14.90 | 15.25 | 16.05 | 17.90 | 23.50 | 32.25 | 42.85 | 49.00 | 104.50 |
11 | 15.95 | 16.30 | 16.95 | 19.00 | 24.45 | 34.80 | 46.50 | 53.15 | 115.60 |
12 | 16.65 | 17.05 | 17.70 | 19.65 | 25.80 | 36.90 | 50.40 | 57.65 | 124.10 |
13 | 17.25 | 17.70 | 18.40 | 20.35 | 27.30 | 38.90 | 54.70 | 62.60 | 128.55 |
14 | 18.00 | 18.45 | 19.20 | 21.10 | 28.80 | 41.45 | 59.35 | 67.85 | 134.95 |
15 | 18.75 | 19.20 | 20.05 | 21.80 | 30.40 | 42.75 | 60.80 | 69.60 | 138.80 |
16 | 19.50 | 20.00 | 21.10 | 22.90 | 32.35 | 44.80 | 64.05 | 73.50 | 146.40 |
17 | 20.35 | 20.85 | 22.20 | 24.10 | 34.50 | 47.30 | 67.45 | 77.35 | 154.20 |
18 | 21.25 | 21.80 | 23.35 | 25.30 | 36.70 | 49.35 | 70.75 | 81.30 | 162.05 |
19 | 22.20 | 22.75 | 24.55 | 26.55 | 39.10 | 50.80 | 72.30 | 83.00 | 169.70 |
20 | 23.15 | 23.75 | 25.85 | 27.95 | 41.65 | 53.00 | 74.85 | 86.85 | 177.55 |
21 | 24.00 | 24.60 | 27.20 | 30.10 | 43.95 | 56.05 | 76.70 | 89.35 | 183.05 |
22 | 24.85 | 25.45 | 28.55 | 32.45 | 46.45 | 59.35 | 78.65 | 91.90 | 187.60 |
23 | 25.70 | 26.35 | 30.00 | 35.05 | 49.05 | 62.75 | 80.65 | 94.50 | 190.85 |
24 | 26.60 | 27.25 | 31.50 | 37.75 | 51.80 | 66.40 | 82.70 | 97.20 | 195.60 |
25 | 27.55 | 28.25 | 33.10 | 40.75 | 54.70 | 70.20 | 84.80 | 99.95 | 198.75 |
26 | 29.35 | 30.50 | 34.80 | 43.95 | 58.30 | 74.95 | 88.45 | 103.00 | 205.10 |
27 | 31.00 | 32.20 | 36.40 | 45.45 | 60.25 | 76.00 | 90.65 | 106.80 | 212.80 |
28 | 31.85 | 33.05 | 36.90 | 46.65 | 62.20 | 77.05 | 92.85 | 111.05 | 220.85 |
29 | 32.60 | 33.85 | 37.25 | 47.80 | 63.70 | 78.40 | 95.05 | 114.20 | 226.75 |
30 | 33.40 | 34.70 | 37.85 | 49.15 | 65.65 | 80.65 | 97.20 | 116.70 | 231.75 |
31 | 34.25 | 35.55 | 38.25 | 51.70 | 67.45 | 81.85 | 99.40 | 119.40 | 238.25 |
32 | 34.70 | 36.05 | 39.05 | 52.90 | 71.00 | 82.95 | 101.60 | 121.55 | 243.15 |
33 | 35.40 | 36.75 | 40.05 | 54.25 | 71.95 | 84.55 | 103.65 | 123.80 | 247.80 |
34 | 35.85 | 37.25 | 41.10 | 55.60 | 73.55 | 86.50 | 105.85 | 126.20 | 252.30 |
35 | 36.40 | 37.80 | 42.15 | 56.30 | 75.10 | 88.80 | 107.90 | 128.20 | 256.50 |
36 | 37.00 | 38.40 | 43.35 | 57.10 | 76.65 | 91.15 | 109.40 | 130.50 | 261.00 |
37 | 37.40 | 38.85 | 44.05 | 57.95 | 78.05 | 93.50 | 110.80 | 132.60 | 265.25 |
38 | 38.05 | 39.50 | 45.25 | 58.65 | 79.55 | 96.10 | 112.15 | 134.75 | 269.55 |
39 | 38.55 | 40.05 | 46.25 | 59.40 | 81.20 | 98.40 | 115.10 | 136.75 | 273.65 |
40 | 39.15 | 40.65 | 47.20 | 60.20 | 83.05 | 99.95 | 117.65 | 138.75 | 277.40 |
Weight Not Over (lbs.) | Zone1,2,3,4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $39.65 | $41.15 | $48.10 | $60.90 | $83.80 | $101.60 | $120.15 | $140.75 | $283.65 |
42 | 40.00 | 41.55 | 48.95 | 61.50 | 85.55 | 103.40 | 121.70 | 142.60 | 287.60 |
43 | 40.60 | 42.15 | 49.75 | 62.05 | 87.50 | 105.90 | 123.30 | 144.40 | 291.10 |
44 | 41.00 | 42.60 | 50.60 | 62.85 | 89.30 | 107.60 | 124.70 | 146.10 | 294.70 |
45 | 41.35 | 42.95 | 51.15 | 63.30 | 91.30 | 108.80 | 126.10 | 147.95 | 298.40 |
46 | 41.65 | 43.25 | 51.50 | 63.95 | 92.95 | 109.95 | 127.45 | 149.75 | 301.95 |
47 | 42.00 | 43.60 | 51.95 | 64.55 | 95.10 | 111.20 | 128.85 | 151.40 | 305.20 |
48 | 42.40 | 44.05 | 52.45 | 65.20 | 96.90 | 112.60 | 130.10 | 153.00 | 308.55 |
49 | 42.60 | 44.25 | 52.75 | 65.70 | 98.75 | 114.10 | 131.45 | 154.60 | 311.65 |
50 | 42.85 | 44.50 | 53.10 | 66.15 | 100.65 | 115.60 | 133.20 | 156.10 | 314.90 |
51 | 43.15 | 44.80 | 53.60 | 66.75 | 101.90 | 117.25 | 135.15 | 157.60 | 320.20 |
52 | 43.60 | 45.25 | 53.95 | 67.25 | 103.15 | 118.50 | 137.10 | 159.40 | 324.25 |
53 | 44.15 | 45.85 | 54.30 | 67.60 | 104.00 | 119.50 | 139.25 | 161.55 | 328.40 |
54 | 44.60 | 46.30 | 54.50 | 68.10 | 104.90 | 120.30 | 141.40 | 163.80 | 332.95 |
55 | 45.20 | 46.95 | 54.90 | 68.45 | 105.65 | 121.20 | 143.60 | 165.95 | 337.35 |
56 | 45.70 | 47.45 | 55.25 | 68.90 | 106.30 | 122.15 | 145.60 | 167.50 | 340.55 |
57 | 46.25 | 48.05 | 55.45 | 69.25 | 106.90 | 123.00 | 147.85 | 168.80 | 343.00 |
58 | 46.80 | 48.60 | 55.70 | 69.75 | 107.65 | 123.65 | 149.90 | 170.10 | 345.50 |
59 | 47.35 | 49.15 | 55.95 | 70.05 | 108.35 | 124.40 | 150.75 | 171.40 | 348.30 |
60 | 47.85 | 49.70 | 56.20 | 70.75 | 108.85 | 125.05 | 151.60 | 172.50 | 350.55 |
61 | 48.45 | 50.30 | 56.50 | 72.00 | 109.40 | 125.75 | 152.50 | 174.85 | 355.45 |
62 | 48.80 | 50.65 | 56.60 | 72.90 | 110.00 | 126.40 | 153.25 | 177.65 | 361.00 |
63 | 49.55 | 51.45 | 56.85 | 74.10 | 110.50 | 127.05 | 153.90 | 180.50 | 366.90 |
64 | 50.30 | 52.25 | 58.65 | 75.20 | 110.95 | 127.55 | 154.70 | 183.15 | 372.40 |
65 | 50.85 | 52.80 | 58.80 | 76.20 | 111.40 | 128.05 | 155.40 | 186.15 | 378.35 |
66 | 51.40 | 53.35 | 59.00 | 77.45 | 111.95 | 128.65 | 155.95 | 188.70 | 383.75 |
67 | 51.95 | 53.95 | 59.10 | 78.75 | 112.25 | 128.95 | 156.55 | 191.30 | 388.75 |
68 | 52.45 | 54.45 | 59.20 | 79.65 | 112.50 | 130.65 | 157.15 | 193.30 | 393.00 |
69 | 52.85 | 54.90 | 59.25 | 80.70 | 112.90 | 132.20 | 157.60 | 195.40 | 397.10 |
70 | 53.40 | 55.45 | 59.50 | 82.00 | 113.25 | 133.85 | 158.10 | 196.75 | 401.35 |
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $15.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $25.00.
First-Class Mail
Retail—Single Piece
Letters (Stamped)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.66 |
2 | 0.90 |
3 | 1.14 |
3.5 | 1.38 |
Letters (Metered)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.63 |
2 | 0.87 |
3 | 1.11 |
3.5 | 1.35 |
Large Envelopes (Flats)2
Weight Not Over (oz.) | |
---|---|
1 | $1.35 |
2 | 1.59 |
3 | 1.83 |
4 | 2.07 |
5 | 2.31 |
6 | 2.55 |
7 | 2.79 |
8 | 3.03 |
9 | 3.27 |
10 | 3.51 |
11 | 3.75 |
12 | 3.99 |
13 | 4.23 |
Postcards3
$0.51 |
EDDM—Retail
Flats up to 3.3 oz. | $0.198 |
Semipostal Stamps
Breast Cancer Research, etc. | $0.850 |
Keys and Identification Devices
Weight Not Over (oz.) | ||
---|---|---|
1 | $4.15 | |
2 | 4.39 | |
3 | 4.63 | |
4 | 4.87 | |
5 | 5.11 | |
6 | 5.35 | |
7 | 5.59 | |
8 | 5.83 | |
9 | 6.07 | |
10 | 6.31 | |
11 | 6.55 | |
12 | 6.79 | |
13 | 7.03 | |
1 pound | 11.25 | 1 pound Priority Mail Retail Zone 4 postage plus 1.05 |
2 pounds | 12.50 | 2 pounds Priority Mail Retail Zone 4 postage plus 1.05 |
- Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.40 nonmachinable surcharge.
- Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
- The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
- For weights over 3.5 ounces, see Large Envelopes prices.
USPS Ground Advantage-Retail
Retail-Parcels
Weight Not Over6 | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4 oz | $4.75 | $4.85 | $4.90 | $5.00 | $5.05 | $5.10 | $5.15 | $5.25 | $5.25 |
8 oz | 5.40 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.75 | 5.85 | 5.85 |
12 oz | 6.15 | 6.25 | 6.30 | 6.35 | 6.40 | 6.45 | 6.55 | 6.65 | 6.65 |
15.999 oz | 7.60 | 7.75 | 7.85 | 8.00 | 8.15 | 8.25 | 8.40 | 8.55 | 8.55 |
1 | 7.60 | 7.75 | 7.85 | 8.00 | 8.15 | 8.25 | 8.40 | 8.55 | 8.55 |
2 | 8.50 | 9.00 | 9.55 | 10.25 | 11.00 | 11.80 | 12.90 | 14.90 | 14.90 |
3 | 8.85 | 9.50 | 9.95 | 10.80 | 11.80 | 12.90 | 14.90 | 17.65 | 17.65 |
4 | 9.55 | 10.00 | 10.70 | 11.65 | 12.85 | 14.30 | 16.35 | 19.00 | 19.00 |
5 | 10.20 | 10.65 | 11.40 | 12.45 | 13.75 | 15.40 | 17.65 | 20.50 | 20.50 |
6 | 10.60 | 10.95 | 11.75 | 12.95 | 14.55 | 16.55 | 19.25 | 22.40 | 22.40 |
7 | 11.10 | 11.40 | 12.20 | 13.55 | 15.40 | 17.80 | 20.75 | 24.25 | 24.25 |
8 | 11.55 | 11.80 | 12.55 | 14.05 | 16.20 | 19.05 | 22.60 | 26.35 | 26.35 |
9 | 12.00 | 12.25 | 12.90 | 14.55 | 17.00 | 20.30 | 24.40 | 28.40 | 28.40 |
10 | 12.70 | 13.00 | 13.70 | 15.45 | 18.15 | 21.85 | 26.55 | 31.45 | 31.45 |
11 | 13.30 | 13.75 | 14.45 | 16.30 | 19.30 | 23.40 | 28.65 | 34.55 | 34.55 |
12 | 13.90 | 14.25 | 14.90 | 16.95 | 20.25 | 24.90 | 30.85 | 37.15 | 37.15 |
13 | 14.50 | 14.80 | 15.30 | 17.40 | 21.10 | 26.35 | 33.25 | 40.70 | 40.70 |
14 | 15.10 | 15.20 | 15.75 | 18.05 | 22.20 | 28.10 | 35.85 | 43.90 | 43.90 |
15 | 15.70 | 15.85 | 16.35 | 18.60 | 23.15 | 29.30 | 37.30 | 45.90 | 45.90 |
16 | 16.30 | 16.50 | 16.95 | 19.50 | 24.10 | 30.50 | 38.75 | 47.90 | 47.90 |
17 | 16.90 | 17.10 | 17.55 | 20.35 | 25.15 | 31.90 | 40.60 | 50.30 | 50.30 |
18 | 17.50 | 17.70 | 18.15 | 20.80 | 26.20 | 33.30 | 42.45 | 52.70 | 52.70 |
19 | 17.85 | 18.10 | 18.90 | 21.20 | 27.05 | 34.15 | 43.25 | 54.40 | 54.40 |
20 | 18.20 | 18.40 | 19.60 | 21.90 | 28.15 | 35.25 | 44.40 | 55.50 | 55.50 |
21 | 23.00 | 23.45 | 26.75 | 29.70 | 33.80 | 44.85 | 57.45 | 69.10 | 69.10 |
22 | 23.80 | 24.30 | 28.15 | 32.00 | 35.90 | 47.25 | 58.65 | 74.65 | 74.65 |
23 | 24.65 | 25.10 | 29.55 | 34.55 | 38.55 | 48.70 | 59.90 | 75.45 | 75.45 |
24 | 25.50 | 26.00 | 31.05 | 37.25 | 40.40 | 51.10 | 61.20 | 76.75 | 76.75 |
25 | 26.40 | 26.95 | 32.65 | 40.25 | 43.50 | 53.55 | 62.55 | 81.25 | 81.25 |
26 | 28.40 | 28.45 | 34.40 | 43.55 | 53.35 | 63.85 | 74.15 | 84.70 | 84.70 |
27 | 30.15 | 30.20 | 36.00 | 45.00 | 56.05 | 66.70 | 77.10 | 87.75 | 87.75 |
28 | 31.10 | 31.15 | 36.50 | 46.25 | 57.55 | 68.85 | 79.85 | 91.15 | 91.15 |
29 | 32.05 | 32.15 | 36.85 | 47.35 | 58.40 | 70.20 | 81.90 | 93.65 | 93.65 |
30 | 33.00 | 33.10 | 37.45 | 48.70 | 59.20 | 71.45 | 83.40 | 95.60 | 95.60 |
31 | 34.05 | 34.10 | 37.80 | 51.25 | 60.10 | 72.80 | 85.15 | 97.80 | 97.80 |
32 | 34.40 | 34.45 | 38.60 | 52.45 | 60.65 | 73.75 | 86.50 | 99.50 | 99.50 |
33 | 35.00 | 35.05 | 39.60 | 53.80 | 61.50 | 74.95 | 88.05 | 101.50 | 101.50 |
34 | 35.30 | 35.35 | 40.65 | 55.10 | 62.70 | 76.45 | 89.85 | 103.45 | 103.45 |
35 | 35.65 | 35.75 | 41.70 | 55.80 | 64.05 | 77.90 | 91.30 | 105.00 | 105.00 |
36 | 36.05 | 36.10 | 42.90 | 56.60 | 65.60 | 79.55 | 93.05 | 106.85 | 106.85 |
37 | 36.35 | 36.45 | 43.60 | 57.45 | 66.70 | 80.85 | 94.60 | 108.65 | 108.65 |
38 | 36.80 | 36.85 | 44.75 | 58.15 | 68.00 | 82.30 | 96.15 | 110.40 | 110.40 |
39 | 37.20 | 37.30 | 45.75 | 58.90 | 69.45 | 83.80 | 97.80 | 112.10 | 112.10 |
40 | 37.65 | 37.70 | 46.75 | 59.70 | 70.90 | 85.25 | 99.25 | 113.65 | 113.65 |
41 | 37.95 | 38.00 | 47.65 | 60.40 | 71.60 | 86.35 | 100.75 | 115.45 | 115.45 |
42 | 38.20 | 38.30 | 48.50 | 61.00 | 73.05 | 87.80 | 102.15 | 116.85 | 116.85 |
43 | 38.75 | 38.80 | 49.30 | 61.55 | 74.65 | 89.25 | 103.50 | 118.10 | 118.10 |
44 | 39.00 | 39.10 | 50.15 | 62.35 | 76.20 | 90.80 | 105.05 | 119.80 | 119.80 |
