Price List
Postal Explorer® pe.usps.com
Click on a price to see the Stock Keeping Unit (SKU) for that price. Click on the price again to close.
Domestic | Page |
Flat Rate Pricing | 3 |
Retail Prices
Priority Mail Express® | 4 |
Priority Mail® | 5 |
First-Class Mail® | 6 |
USPS Ground Advantage®-Retail | 7-8 |
Media Mail® | 9 |
Library Mail | 9 |
Commercial Prices
Services & Fees
Extra Services and Fees | 27-28 |
Other Services | 29-30 |
30 | |
PO Boxes | 31 |
Business Mailing Fees | 32 |
Stationery | 32 |
Address Management Systems | 33-34 |
Quick References
Domestic—Retail | 35 |
International | Page |
Flat Rate Pricing | 37 |
Retail Prices
Commercial Prices
Global Express Guaranteed® | 44-45 |
Priority Mail Express International® | 46-49 |
Priority Mail International® | 50-53 |
First-Class Package International Service® | 54 |
IPA® | 55-56 |
ISAL® | 57-58 |
Country Price Groups | 59-64 |
Services & Fees
Extra Services and Fees | 65 |
Quick References
International—Retail | 66 |
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $30.45 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 30.65 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 31.20 |
Priority Mail | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $9.85 |
Legal Flat Rate Envelope1 | 15" x 9-1/2" | 10.15 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 10.60 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 10.40 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 18.40 |
Large Flat Rate Boxes | 11-3/4” x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside | 24.75 |
APO/FPO/DPO Flat Rate Box | 11-3/4" x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside | 23.00 |
- Packaging only available at USPS.com.
Priority Mail Express
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $30.45 | $30.65 | $30.75 | $33.05 | $37.60 | $40.40 | $43.10 | $46.30 | $61.60 |
1 | 30.95 | 31.70 | 33.40 | 37.90 | 44.90 | 48.60 | 51.65 | 54.75 | 72.95 |
2 | 31.45 | 32.70 | 36.10 | 42.80 | 52.20 | 56.80 | 60.15 | 63.20 | 84.30 |
3 | 31.95 | 33.75 | 38.75 | 47.65 | 59.55 | 65.05 | 68.70 | 71.60 | 95.60 |
4 | 32.45 | 34.75 | 41.45 | 52.55 | 66.85 | 73.25 | 77.20 | 80.05 | 106.95 |
5 | 32.95 | 35.80 | 44.10 | 57.40 | 74.15 | 81.45 | 85.75 | 88.50 | 118.30 |
6 | 36.25 | 39.40 | 48.45 | 63.70 | 81.40 | 88.95 | 93.85 | 96.85 | 129.50 |
7 | 39.60 | 42.95 | 52.75 | 70.00 | 88.65 | 96.45 | 101.95 | 105.15 | 140.75 |
8 | 42.90 | 46.55 | 57.10 | 76.30 | 95.90 | 103.95 | 110.05 | 113.50 | 151.95 |
9 | 46.25 | 50.10 | 61.40 | 82.60 | 103.15 | 111.45 | 118.15 | 121.80 | 163.20 |
10 | 49.55 | 53.70 | 65.75 | 88.90 | 110.40 | 118.95 | 126.25 | 130.15 | 174.40 |
11 | 51.95 | 56.70 | 70.65 | 93.90 | 115.30 | 123.65 | 131.15 | 135.30 | 181.40 |
12 | 54.30 | 59.70 | 75.55 | 98.90 | 120.20 | 128.30 | 136.10 | 140.50 | 188.35 |
13 | 56.70 | 62.75 | 80.50 | 103.85 | 125.10 | 133.00 | 141.00 | 145.65 | 195.30 |
14 | 59.10 | 65.75 | 85.40 | 108.85 | 130.00 | 137.65 | 145.90 | 150.85 | 202.30 |
15 | 61.45 | 68.75 | 90.30 | 113.85 | 134.95 | 142.35 | 150.80 | 156.00 | 209.25 |
16 | 63.85 | 71.75 | 95.20 | 118.85 | 139.85 | 147.00 | 155.75 | 161.15 | 216.25 |
17 | 66.25 | 74.75 | 100.10 | 123.85 | 144.75 | 151.70 | 160.65 | 166.35 | 223.20 |
18 | 68.65 | 77.80 | 105.05 | 128.80 | 149.65 | 156.35 | 165.55 | 171.50 | 230.20 |
19 | 71.00 | 80.80 | 109.95 | 133.80 | 154.55 | 161.05 | 170.50 | 176.70 | 237.15 |
20 | 73.40 | 83.80 | 114.85 | 138.80 | 159.45 | 165.70 | 175.40 | 181.85 | 244.15 |
21 | 76.20 | 87.30 | 120.35 | 144.60 | 165.90 | 172.20 | 182.15 | 188.90 | 253.65 |
22 | 79.05 | 90.75 | 125.85 | 150.45 | 172.40 | 178.75 | 188.90 | 195.90 | 263.10 |
23 | 81.85 | 94.25 | 131.35 | 156.25 | 178.85 | 185.25 | 195.65 | 202.95 | 272.60 |
24 | 84.65 | 97.75 | 136.85 | 162.05 | 185.30 | 191.80 | 202.40 | 209.95 | 282.10 |
25 | 87.50 | 101.25 | 142.35 | 167.90 | 191.75 | 198.30 | 209.15 | 217.00 | 291.55 |
26 | 90.30 | 104.70 | 147.85 | 173.70 | 198.25 | 204.80 | 215.90 | 224.00 | 301.05 |
27 | 93.10 | 108.20 | 153.35 | 179.50 | 204.70 | 211.35 | 222.65 | 231.05 | 310.55 |
28 | 95.95 | 111.70 | 158.90 | 185.35 | 211.15 | 217.85 | 229.40 | 238.05 | 320.00 |
29 | 98.75 | 115.20 | 164.40 | 191.15 | 217.60 | 224.40 | 236.15 | 245.10 | 329.50 |
30 | 101.55 | 118.65 | 169.90 | 196.95 | 224.10 | 230.90 | 242.90 | 252.10 | 339.00 |
31 | 104.40 | 122.15 | 175.40 | 202.80 | 230.55 | 237.40 | 249.65 | 259.15 | 348.45 |
32 | 107.20 | 125.65 | 180.90 | 208.60 | 237.00 | 243.95 | 256.40 | 266.15 | 357.95 |
33 | 110.00 | 129.15 | 186.40 | 214.40 | 243.45 | 250.45 | 263.15 | 273.20 | 367.45 |
34 | 112.85 | 132.60 | 191.90 | 220.25 | 249.95 | 257.00 | 269.90 | 280.20 | 376.90 |
35 | 115.65 | 136.10 | 197.40 | 226.05 | 256.40 | 263.50 | 276.65 | 287.25 | 386.40 |
36 | 118.65 | 139.70 | 202.70 | 231.95 | 263.25 | 270.75 | 284.15 | 294.95 | 396.85 |
37 | 121.25 | 142.85 | 207.65 | 238.05 | 269.95 | 277.95 | 291.60 | 302.80 | 407.10 |
38 | 124.05 | 146.30 | 213.00 | 244.05 | 276.70 | 284.80 | 298.75 | 310.25 | 417.35 |
39 | 127.15 | 149.90 | 218.15 | 250.20 | 283.40 | 291.40 | 305.65 | 317.90 | 427.65 |
40 | 129.85 | 153.15 | 223.10 | 256.30 | 290.25 | 298.55 | 312.90 | 325.75 | 438.10 |
Weight Not Over (lbs.) | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $132.75 | $156.85 | $229.00 | $263.80 | $298.60 | $307.60 | $322.35 | $335.30 | $450.40 |
42 | 135.15 | 159.90 | 234.25 | 269.90 | 305.15 | 314.85 | 329.70 | 342.90 | 460.75 |
43 | 138.25 | 163.50 | 239.35 | 275.70 | 311.90 | 321.85 | 336.90 | 350.60 | 471.20 |
44 | 140.80 | 166.75 | 244.60 | 281.90 | 318.65 | 328.65 | 344.15 | 358.35 | 481.30 |
45 | 143.50 | 170.10 | 249.75 | 287.80 | 325.15 | 335.70 | 351.45 | 366.15 | 491.90 |
46 | 146.25 | 173.35 | 254.75 | 294.20 | 332.05 | 342.75 | 358.50 | 373.70 | 502.15 |
47 | 149.35 | 177.00 | 259.95 | 300.05 | 338.70 | 349.90 | 365.95 | 381.50 | 512.50 |
48 | 151.85 | 180.25 | 265.35 | 306.00 | 345.25 | 356.90 | 373.15 | 389.20 | 522.90 |
49 | 154.65 | 183.60 | 270.25 | 312.20 | 351.95 | 364.20 | 380.60 | 396.80 | 533.35 |
50 | 157.90 | 187.35 | 275.60 | 318.30 | 358.75 | 371.00 | 387.60 | 404.55 | 543.55 |
51 | 160.65 | 190.75 | 280.85 | 324.25 | 365.35 | 377.90 | 394.75 | 411.25 | 552.55 |
52 | 163.40 | 193.95 | 285.60 | 330.25 | 371.90 | 385.20 | 402.15 | 420.20 | 564.40 |
53 | 166.10 | 197.35 | 291.05 | 336.45 | 378.55 | 392.30 | 409.45 | 427.85 | 574.80 |
54 | 169.05 | 200.90 | 296.25 | 342.30 | 385.00 | 399.50 | 416.75 | 435.40 | 585.05 |
55 | 172.40 | 205.10 | 303.05 | 348.55 | 391.80 | 406.35 | 423.80 | 443.10 | 595.30 |
56 | 176.70 | 209.90 | 309.55 | 356.50 | 400.60 | 415.70 | 433.65 | 453.40 | 611.05 |
57 | 179.75 | 213.50 | 314.75 | 362.60 | 407.40 | 422.75 | 440.75 | 461.15 | 621.30 |
58 | 182.80 | 217.05 | 319.70 | 368.70 | 413.95 | 429.95 | 448.10 | 468.85 | 631.75 |
59 | 185.30 | 220.20 | 324.90 | 374.60 | 420.50 | 437.20 | 455.40 | 476.65 | 642.15 |
60 | 187.85 | 223.45 | 330.20 | 380.85 | 427.20 | 444.25 | 462.60 | 484.35 | 652.65 |
61 | 190.45 | 226.70 | 335.40 | 387.20 | 434.25 | 451.30 | 469.85 | 492.05 | 663.10 |
62 | 193.50 | 230.25 | 340.50 | 393.20 | 440.50 | 458.30 | 477.05 | 500.00 | 673.65 |
63 | 196.60 | 233.90 | 345.65 | 399.25 | 447.20 | 465.60 | 484.40 | 507.75 | 684.15 |
64 | 199.35 | 237.20 | 350.75 | 405.25 | 453.70 | 472.75 | 491.75 | 515.50 | 694.70 |
65 | 202.70 | 241.05 | 355.95 | 411.30 | 460.25 | 479.85 | 498.65 | 523.20 | 704.90 |
66 | 206.50 | 245.20 | 361.30 | 417.55 | 467.00 | 486.95 | 505.90 | 530.90 | 715.05 |
67 | 208.95 | 248.30 | 366.35 | 423.75 | 473.70 | 493.70 | 512.85 | 538.60 | 725.80 |
68 | 211.65 | 251.60 | 371.50 | 429.80 | 480.10 | 501.10 | 520.45 | 546.65 | 736.50 |
69 | 215.00 | 255.45 | 376.80 | 435.80 | 486.75 | 508.05 | 527.45 | 554.00 | 746.45 |
70 | 218.85 | 259.65 | 382.05 | 441.90 | 493.35 | 515.15 | 534.65 | 561.80 | 757.00 |
- For Sunday/Holiday delivery, add $12.50.
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 113.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $18.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $30.00.
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $9.25 | $9.50 | $9.60 | $9.80 | $10.75 | $11.60 | $12.45 | $13.45 | $27.15 |
2 | 10.35 | 11.00 | 11.70 | 12.50 | 14.50 | 15.45 | 16.40 | 18.05 | 36.45 |
3 | 10.80 | 11.55 | 12.15 | 13.20 | 15.55 | 17.80 | 20.05 | 23.10 | 46.65 |
4 | 11.70 | 12.20 | 13.10 | 14.25 | 16.95 | 20.50 | 24.05 | 26.90 | 54.35 |
5 | 12.45 | 13.00 | 13.95 | 15.20 | 18.10 | 22.95 | 27.75 | 31.15 | 62.90 |
6 | 12.95 | 13.35 | 14.35 | 15.80 | 19.20 | 25.25 | 31.25 | 35.30 | 71.30 |
7 | 13.55 | 13.95 | 14.85 | 16.55 | 20.30 | 27.60 | 34.85 | 39.55 | 79.90 |
8 | 14.10 | 14.40 | 15.35 | 17.15 | 21.35 | 29.95 | 38.55 | 43.95 | 88.75 |
9 | 14.65 | 14.95 | 15.75 | 17.75 | 22.45 | 32.20 | 41.95 | 47.85 | 96.65 |
10 | 15.50 | 15.85 | 16.70 | 18.85 | 23.95 | 34.75 | 45.50 | 51.95 | 104.90 |
11 | 16.25 | 16.80 | 17.65 | 19.90 | 25.40 | 37.30 | 49.20 | 56.20 | 113.50 |
12 | 16.95 | 17.40 | 18.15 | 20.70 | 26.65 | 39.85 | 53.00 | 60.65 | 122.50 |
13 | 17.70 | 18.05 | 18.70 | 21.25 | 27.80 | 42.45 | 57.05 | 65.35 | 132.00 |
14 | 18.45 | 18.55 | 19.20 | 22.05 | 29.25 | 45.30 | 61.30 | 70.15 | 141.70 |
15 | 19.15 | 19.35 | 19.95 | 22.70 | 30.50 | 47.15 | 63.80 | 73.15 | 147.75 |
16 | 19.90 | 20.15 | 20.70 | 23.80 | 32.35 | 49.85 | 67.30 | 77.25 | 156.00 |
17 | 20.65 | 20.90 | 21.40 | 24.80 | 34.50 | 52.70 | 70.85 | 81.35 | 164.30 |
18 | 21.35 | 21.60 | 22.15 | 25.40 | 36.70 | 55.55 | 74.40 | 85.50 | 172.70 |
19 | 21.80 | 22.10 | 23.10 | 25.85 | 39.10 | 58.05 | 76.95 | 88.50 | 178.75 |
20 | 22.20 | 22.45 | 23.95 | 26.75 | 41.65 | 60.90 | 80.10 | 92.55 | 186.90 |
21 | 25.65 | 26.95 | 29.10 | 34.30 | 45.75 | 64.10 | 82.45 | 95.70 | 193.30 |
22 | 27.95 | 29.95 | 33.00 | 39.80 | 52.05 | 68.50 | 84.90 | 98.85 | 199.65 |
23 | 29.45 | 31.75 | 35.10 | 42.80 | 55.80 | 71.55 | 87.30 | 102.00 | 206.00 |
24 | 30.55 | 33.00 | 36.65 | 44.80 | 58.45 | 74.15 | 89.80 | 105.25 | 212.55 |
25 | 31.70 | 34.25 | 38.15 | 46.85 | 61.10 | 76.70 | 92.30 | 108.50 | 219.15 |
26 | 32.80 | 35.55 | 39.65 | 48.90 | 63.70 | 79.65 | 95.60 | 111.90 | 226.00 |
27 | 33.90 | 36.80 | 41.15 | 51.00 | 66.40 | 82.05 | 97.65 | 114.95 | 232.15 |
28 | 34.80 | 37.80 | 42.30 | 52.45 | 68.45 | 84.05 | 99.65 | 118.25 | 238.85 |
29 | 35.65 | 38.75 | 43.40 | 54.00 | 70.60 | 86.15 | 101.70 | 120.95 | 244.30 |
30 | 36.50 | 39.75 | 44.50 | 55.45 | 72.60 | 88.15 | 103.70 | 123.30 | 249.05 |
31 | 37.45 | 40.70 | 45.60 | 56.80 | 74.60 | 90.20 | 105.75 | 125.75 | 254.00 |
32 | 38.20 | 41.65 | 46.70 | 58.35 | 76.60 | 92.20 | 107.80 | 127.90 | 258.30 |
33 | 39.05 | 42.55 | 47.75 | 59.70 | 78.60 | 94.20 | 109.75 | 130.15 | 262.85 |
34 | 39.95 | 43.45 | 48.80 | 61.05 | 80.45 | 96.10 | 111.75 | 132.45 | 267.50 |
35 | 40.75 | 44.40 | 49.75 | 62.45 | 82.40 | 98.05 | 113.70 | 134.55 | 271.75 |
36 | 41.55 | 45.25 | 50.80 | 63.70 | 84.25 | 99.85 | 115.40 | 136.80 | 276.30 |
37 | 42.35 | 46.10 | 51.80 | 65.10 | 86.15 | 101.60 | 117.00 | 138.90 | 280.55 |
38 | 43.15 | 46.95 | 52.65 | 66.35 | 87.95 | 103.25 | 118.55 | 141.10 | 285.00 |
39 | 43.90 | 47.80 | 53.65 | 67.65 | 89.85 | 105.45 | 121.00 | 143.20 | 289.20 |
40 | 44.65 | 48.65 | 54.55 | 68.90 | 91.60 | 107.40 | 123.20 | 145.30 | 293.45 |
Weight Not Over (lbs.) | Zone1,2,3,4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $45.40 | $49.45 | $55.50 | $70.15 | $93.40 | $109.40 | $125.40 | $147.35 | $297.60 |
42 | 46.25 | 50.25 | 56.35 | 71.35 | 95.10 | 111.10 | 127.10 | 149.40 | 301.75 |
43 | 46.95 | 51.05 | 57.25 | 72.50 | 96.85 | 112.85 | 128.80 | 151.35 | 305.70 |
44 | 47.70 | 51.85 | 58.05 | 73.65 | 98.50 | 114.45 | 130.40 | 153.30 | 309.60 |
45 | 48.35 | 52.55 | 58.90 | 74.80 | 100.20 | 116.15 | 132.05 | 155.30 | 313.65 |
46 | 49.05 | 53.35 | 59.70 | 76.00 | 101.80 | 117.70 | 133.60 | 157.30 | 317.70 |
47 | 49.75 | 54.10 | 60.55 | 77.10 | 103.45 | 119.35 | 135.25 | 159.20 | 321.55 |
48 | 50.40 | 54.80 | 61.30 | 78.10 | 105.05 | 120.90 | 136.75 | 161.10 | 325.35 |
49 | 51.10 | 55.50 | 62.10 | 79.20 | 106.65 | 122.50 | 138.35 | 162.95 | 329.10 |
50 | 51.80 | 56.20 | 62.85 | 80.25 | 108.15 | 124.15 | 140.15 | 164.80 | 332.85 |
51 | 52.45 | 56.90 | 63.50 | 81.25 | 109.70 | 125.90 | 142.05 | 166.65 | 336.60 |
52 | 53.10 | 57.60 | 64.25 | 82.30 | 111.20 | 127.60 | 143.95 | 168.60 | 340.50 |
53 | 53.70 | 58.15 | 64.85 | 83.25 | 112.65 | 129.30 | 145.95 | 170.80 | 344.95 |
54 | 54.35 | 58.85 | 65.55 | 84.20 | 114.05 | 131.00 | 147.95 | 173.00 | 349.40 |
55 | 54.90 | 59.50 | 66.25 | 85.20 | 115.50 | 132.75 | 150.00 | 175.20 | 353.85 |
56 | 55.55 | 60.05 | 66.85 | 86.10 | 116.95 | 134.45 | 151.90 | 177.05 | 357.60 |
57 | 56.15 | 60.70 | 67.45 | 86.90 | 118.30 | 136.15 | 153.95 | 178.75 | 361.00 |
58 | 56.70 | 61.20 | 68.05 | 87.85 | 119.70 | 137.80 | 155.90 | 180.50 | 364.55 |
59 | 57.30 | 61.85 | 68.70 | 88.65 | 121.00 | 139.15 | 157.25 | 182.20 | 368.00 |
60 | 57.80 | 62.40 | 69.20 | 89.50 | 122.25 | 140.40 | 158.55 | 183.80 | 371.20 |
61 | 58.40 | 62.95 | 69.80 | 90.25 | 123.55 | 141.75 | 159.90 | 186.10 | 375.85 |
62 | 58.90 | 63.40 | 70.25 | 91.10 | 124.80 | 143.00 | 161.15 | 188.60 | 380.90 |
63 | 59.50 | 64.00 | 70.75 | 91.90 | 126.00 | 144.20 | 162.40 | 191.15 | 386.05 |
64 | 59.95 | 64.45 | 71.25 | 92.60 | 127.25 | 145.50 | 163.70 | 193.60 | 391.00 |
65 | 60.40 | 65.00 | 71.75 | 93.30 | 128.45 | 146.70 | 164.90 | 196.20 | 396.25 |
66 | 60.95 | 65.45 | 72.15 | 94.05 | 129.55 | 147.85 | 166.10 | 198.60 | 401.10 |
67 | 61.40 | 65.90 | 72.60 | 94.65 | 130.70 | 149.00 | 167.25 | 201.00 | 405.95 |
68 | 61.90 | 66.35 | 73.05 | 95.35 | 131.80 | 150.15 | 168.45 | 203.10 | 410.20 |
69 | 62.30 | 66.80 | 73.45 | 95.95 | 132.85 | 151.20 | 169.55 | 205.25 | 414.55 |
70 | 62.85 | 67.25 | 73.80 | 96.60 | 134.00 | 152.35 | 170.70 | 207.00 | 418.10 |
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $18.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $30.00.
First-Class Mail
Retail—Single Piece
Letters (Stamped)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.73 |
2 | 1.01 |
3 | 1.29 |
3.5 | 1.57 |
Letters (Metered)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.69 |
2 | 0.97 |
3 | 1.25 |
3.5 | 1.53 |
Large Envelopes (Flats)2
Weight Not Over (oz.) | |
---|---|
1 | $1.50 |
2 | 1.77 |
3 | 2.04 |
4 | 2.31 |
5 | 2.59 |
6 | 2.87 |
7 | 3.15 |
8 | 3.43 |
9 | 3.71 |
10 | 4.01 |
11 | 4.31 |
12 | 4.61 |
13 | 4.91 |
Postcards3
$0.56 |
EDDM—Retail
Flats up to 3.3 oz. | $0.223 |
Semipostal Stamps
Breast Cancer Research, etc. | $0.850 |
Keys and Identification Devices
Weight Not Over (oz.) | ||
---|---|---|
1 | $4.15 | |
2 | 4.43 | |
3 | 4.71 | |
4 | 4.99 | |
5 | 5.27 | |
6 | 5.55 | |
7 | 5.83 | |
8 | 6.11 | |
9 | 6.39 | |
10 | 6.67 | |
11 | 6.95 | |
12 | 7.23 | |
13 | 7.51 | |
1 pound | 10.95 | 1 pound Priority Mail Retail Zone 4 postage plus 1.15 |
2 pounds | 13.65 | 2 pounds Priority Mail Retail Zone 4 postage plus 1.15 |
- Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.46 nonmachinable surcharge.
- Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
- The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
- For weights over 3.5 ounces, see Large Envelopes prices.
USPS Ground Advantage-Retail
Retail-Parcels
Weight Not Over6 | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4 oz | $5.00 | $5.10 | $5.15 | $5.25 | $5.35 | $5.40 | $5.45 | $5.55 | $5.55 |
8 oz | 5.70 | 5.80 | 5.85 | 5.90 | 5.95 | 6.00 | 6.05 | 6.15 | 6.15 |
12 oz | 6.50 | 6.60 | 6.65 | 6.70 | 6.75 | 6.80 | 6.90 | 7.00 | 7.00 |
15.999 oz | 8.00 | 8.20 | 8.30 | 8.45 | 8.60 | 8.70 | 8.85 | 9.00 | 9.00 |
1 | 8.00 | 8.20 | 8.30 | 8.45 | 8.60 | 8.70 | 8.85 | 9.00 | 9.00 |
2 | 8.95 | 9.50 | 10.10 | 10.80 | 11.60 | 12.45 | 13.60 | 15.70 | 15.70 |
3 | 9.35 | 10.00 | 10.50 | 11.40 | 12.45 | 13.60 | 15.70 | 18.60 | 18.60 |
4 | 10.10 | 10.55 | 11.30 | 12.30 | 13.55 | 15.10 | 17.25 | 20.05 | 20.05 |
5 | 10.75 | 11.25 | 12.05 | 13.15 | 14.50 | 16.25 | 18.60 | 21.65 | 21.65 |
6 | 11.20 | 11.55 | 12.40 | 13.65 | 15.35 | 17.45 | 20.30 | 23.65 | 23.65 |
7 | 11.70 | 12.05 | 12.85 | 14.30 | 16.25 | 18.80 | 21.90 | 25.60 | 25.60 |
8 | 12.20 | 12.45 | 13.25 | 14.80 | 17.10 | 20.10 | 23.85 | 27.80 | 27.80 |
9 | 12.65 | 12.90 | 13.60 | 15.35 | 17.95 | 21.40 | 25.75 | 29.95 | 29.95 |
10 | 13.40 | 13.70 | 14.45 | 16.30 | 19.15 | 23.05 | 28.00 | 33.20 | 33.20 |
11 | 14.05 | 14.50 | 15.25 | 17.20 | 20.35 | 24.70 | 30.25 | 36.45 | 36.45 |
12 | 14.65 | 15.05 | 15.70 | 17.90 | 21.35 | 26.25 | 32.55 | 39.20 | 39.20 |
13 | 15.30 | 15.60 | 16.15 | 18.35 | 22.25 | 27.80 | 35.10 | 42.95 | 42.95 |
14 | 15.95 | 16.05 | 16.60 | 19.05 | 23.40 | 29.65 | 37.80 | 46.30 | 46.30 |
15 | 16.55 | 16.70 | 17.25 | 19.60 | 24.40 | 30.90 | 39.35 | 48.40 | 48.40 |
16 | 17.20 | 17.40 | 17.90 | 20.55 | 25.45 | 32.20 | 40.90 | 50.55 | 50.55 |
17 | 17.85 | 18.05 | 18.50 | 21.45 | 26.55 | 33.65 | 42.85 | 53.05 | 53.05 |
18 | 18.45 | 18.65 | 19.15 | 21.95 | 27.65 | 35.15 | 44.80 | 55.60 | 55.60 |
19 | 18.85 | 19.10 | 19.95 | 22.35 | 28.55 | 36.05 | 45.65 | 57.40 | 57.40 |
20 | 19.20 | 19.40 | 20.70 | 23.10 | 29.70 | 37.20 | 46.85 | 58.55 | 58.55 |
21 | 22.15 | 23.30 | 25.15 | 29.65 | 36.60 | 45.05 | 54.80 | 66.30 | 66.30 |
22 | 24.15 | 25.90 | 28.50 | 34.40 | 41.65 | 50.60 | 60.35 | 71.40 | 71.40 |
23 | 25.45 | 27.45 | 30.35 | 37.00 | 44.65 | 54.00 | 64.05 | 75.20 | 75.20 |
24 | 26.40 | 28.50 | 31.65 | 38.70 | 46.80 | 56.55 | 66.85 | 78.30 | 78.30 |
25 | 27.40 | 29.60 | 32.95 | 40.50 | 48.90 | 59.05 | 69.65 | 81.35 | 81.35 |
26 | 28.35 | 30.70 | 34.25 | 42.25 | 51.00 | 61.55 | 72.45 | 84.40 | 84.40 |
27 | 29.30 | 31.80 | 35.55 | 44.05 | 53.15 | 64.05 | 75.20 | 87.45 | 87.45 |
28 | 30.05 | 32.65 | 36.55 | 45.30 | 54.80 | 66.05 | 77.50 | 90.10 | 90.10 |
29 | 30.80 | 33.50 | 37.50 | 46.65 | 56.50 | 68.00 | 79.75 | 92.65 | 92.65 |
30 | 31.55 | 34.35 | 38.45 | 47.90 | 58.10 | 69.95 | 82.05 | 95.15 | 95.15 |
31 | 32.35 | 35.15 | 39.40 | 49.10 | 59.70 | 71.90 | 84.20 | 97.65 | 97.65 |
32 | 33.00 | 36.00 | 40.35 | 50.40 | 61.30 | 73.80 | 86.40 | 100.10 | 100.10 |
33 | 33.75 | 36.75 | 41.25 | 51.60 | 62.90 | 75.65 | 88.50 | 102.50 | 102.50 |
34 | 34.50 | 37.55 | 42.15 | 52.75 | 64.40 | 77.50 | 90.60 | 104.85 | 104.85 |
35 | 35.20 | 38.35 | 43.00 | 53.95 | 65.95 | 79.35 | 92.75 | 107.20 | 107.20 |
36 | 35.90 | 39.10 | 43.90 | 55.05 | 67.45 | 81.15 | 94.80 | 109.50 | 109.50 |
37 | 36.60 | 39.85 | 44.75 | 56.25 | 68.95 | 82.85 | 96.80 | 111.80 | 111.80 |
38 | 37.30 | 40.55 | 45.50 | 57.35 | 70.40 | 84.60 | 98.80 | 114.00 | 114.00 |
39 | 37.95 | 41.30 | 46.35 | 58.45 | 71.90 | 86.35 | 100.75 | 116.15 | 116.15 |
40 | 38.60 | 42.05 | 47.15 | 59.55 | 73.30 | 88.05 | 102.65 | 118.30 | 118.30 |
41 | 39.25 | 42.75 | 47.95 | 60.60 | 74.75 | 89.75 | 104.55 | 120.45 | 120.45 |
42 | 39.95 | 43.40 | 48.70 | 61.65 | 76.10 | 91.35 | 106.40 | 122.50 | 122.50 |
43 | 40.55 | 44.10 | 49.45 | 62.65 | 77.50 | 92.95 | 108.25 | 124.55 | 124.55 |
