Price List
Postal Explorer® pe.usps.com
Click on a price to see the Stock Keeping Unit (SKU) for that price. Click on the price again to close.
Domestic | Page |
Flat Rate Pricing | 3 |
Retail Prices
Priority Mail Express® | 4 |
Priority Mail® | 5 |
First-Class Mail® | 6 |
USPS Ground Advantage®-Retail | 7-8 |
Media Mail® | 9 |
Library Mail | 9 |
Commercial Prices
Services & Fees
Extra Services and Fees | 27-28 |
Other Services | 29-30 |
30 | |
PO Boxes | 31 |
Business Mailing Fees | 32 |
Stationery | 32 |
Address Management Systems | 33-34 |
Quick References
Domestic—Retail | 35 |
International | Page |
Flat Rate Pricing | 37 |
Retail Prices
Commercial Prices
Global Express Guaranteed® | 44-45 |
Priority Mail Express International® | 46-49 |
Priority Mail International® | 50-53 |
First-Class Package International Service® | 54 |
IPA® | 55-56 |
ISAL® | 57-58 |
Country Price Groups | 59-64 |
Services & Fees
Extra Services and Fees | 65 |
Quick References
International—Retail | 66 |
Domestic
Postal Explorer® pe.usps.com
Flat Rate—Domestic
Retail
Priority Mail Express | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" | $32.00 |
Legal Flat Rate Envelope | 15" x 9-1/2" | 32.20 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 32.75 |
Priority Mail | Size | Price |
---|---|---|
Flat Rate Envelope | 12-1/2" x 9-1/2" or smaller | $10.45 |
Legal Flat Rate Envelope1 | 15" x 9-1/2" | 10.75 |
Padded Flat Rate Envelope1 | 12-1/2" x 9-1/2" | 11.20 |
Small Flat Rate Box | 8-5/8" x 5-3/8" x 1-5/8" Inside 8-11/16" x 5-7/16" x 1-3/4" Outside | 11.00 |
Medium Flat Rate Boxes | 11" x 8-1/2" x 5-1/2" Inside 11-1/4" x 8-3/4" x 6" Outside 13-5/8" x 11-7/8" x 3-3/8" Inside 14" x 12" x 3-1/2" Outside | 19.30 |
Large Flat Rate Boxes | 11-3/4” x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside | 26.00 |
APO/FPO/DPO Flat Rate Box | 11-3/4" x 12" x 5-1/2" Inside 12" x 12-1/4" x 6" Outside | 24.25 |
- Packaging only available at USPS.com.
Priority Mail Express
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0.5 | $31.55 | $31.75 | $31.85 | $34.15 | $39.60 | $42.40 | $45.10 | $48.30 | $63.60 |
1 | 32.05 | 32.80 | 34.50 | 39.00 | 46.90 | 50.60 | 53.65 | 56.75 | 74.95 |
2 | 32.55 | 33.80 | 37.20 | 43.90 | 54.20 | 58.80 | 62.15 | 65.20 | 86.30 |
3 | 33.05 | 34.85 | 39.85 | 48.75 | 61.55 | 67.05 | 70.70 | 73.60 | 97.60 |
4 | 34.45 | 36.75 | 43.45 | 54.55 | 71.70 | 78.10 | 82.05 | 84.90 | 111.80 |
5 | 34.95 | 37.80 | 46.10 | 59.40 | 79.00 | 86.30 | 90.60 | 93.35 | 123.15 |
6 | 38.25 | 41.40 | 50.45 | 65.70 | 86.25 | 93.80 | 98.70 | 101.70 | 134.35 |
7 | 41.60 | 44.95 | 54.75 | 72.00 | 93.50 | 101.30 | 106.80 | 110.00 | 145.60 |
8 | 44.90 | 48.55 | 59.10 | 78.30 | 100.75 | 108.80 | 114.90 | 118.35 | 156.80 |
9 | 48.25 | 52.10 | 63.40 | 84.60 | 108.00 | 116.30 | 123.00 | 126.65 | 168.05 |
10 | 51.55 | 55.70 | 67.75 | 90.90 | 115.25 | 123.80 | 131.10 | 135.00 | 179.25 |
11 | 55.85 | 60.60 | 74.55 | 97.80 | 124.30 | 132.65 | 140.15 | 144.30 | 190.40 |
12 | 58.20 | 63.60 | 79.45 | 102.80 | 129.20 | 137.30 | 145.10 | 149.50 | 197.35 |
13 | 60.60 | 66.65 | 84.40 | 107.75 | 134.10 | 142.00 | 150.00 | 154.65 | 204.30 |
14 | 63.00 | 69.65 | 89.30 | 112.75 | 139.00 | 146.65 | 154.90 | 159.85 | 211.30 |
15 | 65.35 | 72.65 | 94.20 | 117.75 | 143.95 | 151.35 | 159.80 | 165.00 | 218.25 |
16 | 67.75 | 75.65 | 99.10 | 122.75 | 148.85 | 156.00 | 164.75 | 170.15 | 225.25 |
17 | 70.15 | 78.65 | 104.00 | 127.75 | 153.75 | 160.70 | 169.65 | 175.35 | 232.20 |
18 | 72.55 | 81.70 | 108.95 | 132.70 | 158.65 | 165.35 | 174.55 | 180.50 | 239.20 |
19 | 74.90 | 84.70 | 113.85 | 137.70 | 163.55 | 170.05 | 179.50 | 185.70 | 246.15 |
20 | 77.30 | 87.70 | 118.75 | 142.70 | 168.45 | 174.70 | 184.40 | 190.85 | 253.15 |
21 | 80.10 | 91.20 | 124.25 | 148.50 | 174.90 | 181.20 | 191.15 | 197.90 | 262.65 |
22 | 82.95 | 94.65 | 129.75 | 154.35 | 181.40 | 187.75 | 197.90 | 204.90 | 272.10 |
23 | 85.75 | 98.15 | 135.25 | 160.15 | 187.85 | 194.25 | 204.65 | 211.95 | 281.60 |
24 | 88.55 | 101.65 | 140.75 | 165.95 | 194.30 | 200.80 | 211.40 | 218.95 | 291.10 |
25 | 91.40 | 105.15 | 146.25 | 171.80 | 200.75 | 207.30 | 218.15 | 226.00 | 300.55 |
26 | 100.05 | 114.45 | 157.60 | 183.45 | 214.25 | 220.80 | 231.90 | 240.00 | 317.05 |
27 | 102.85 | 117.95 | 163.10 | 189.25 | 220.70 | 227.35 | 238.65 | 247.05 | 326.55 |
28 | 105.70 | 121.45 | 168.65 | 195.10 | 227.15 | 233.85 | 245.40 | 254.05 | 336.00 |
29 | 108.50 | 124.95 | 174.15 | 200.90 | 233.60 | 240.40 | 252.15 | 261.10 | 345.50 |
30 | 111.30 | 128.40 | 179.65 | 206.70 | 240.10 | 246.90 | 258.90 | 268.10 | 355.00 |
31 | 114.15 | 131.90 | 185.15 | 212.55 | 246.55 | 253.40 | 265.65 | 275.15 | 364.45 |
32 | 116.95 | 135.40 | 190.65 | 218.35 | 253.00 | 259.95 | 272.40 | 282.15 | 373.95 |
33 | 119.75 | 138.90 | 196.15 | 224.15 | 259.45 | 266.45 | 279.15 | 289.20 | 383.45 |
34 | 122.60 | 142.35 | 201.65 | 230.00 | 265.95 | 273.00 | 285.90 | 296.20 | 392.90 |
35 | 125.40 | 145.85 | 207.15 | 235.80 | 272.40 | 279.50 | 292.65 | 303.25 | 402.40 |
36 | 128.40 | 149.45 | 212.45 | 241.70 | 279.25 | 286.75 | 300.15 | 310.95 | 412.85 |
37 | 131.00 | 152.60 | 217.40 | 247.80 | 285.95 | 293.95 | 307.60 | 318.80 | 423.10 |
38 | 133.80 | 156.05 | 222.75 | 253.80 | 292.70 | 300.80 | 314.75 | 326.25 | 433.35 |
39 | 136.90 | 159.65 | 227.90 | 259.95 | 299.40 | 307.40 | 321.65 | 333.90 | 443.65 |
40 | 139.60 | 162.90 | 232.85 | 266.05 | 306.25 | 314.55 | 328.90 | 341.75 | 454.10 |
Weight Not Over (lbs.) | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $142.50 | $166.60 | $238.75 | $273.55 | $314.60 | $323.60 | $338.35 | $351.30 | $466.40 |
42 | 144.90 | 169.65 | 244.00 | 279.65 | 321.15 | 330.85 | 345.70 | 358.90 | 476.75 |
43 | 148.00 | 173.25 | 249.10 | 285.45 | 327.90 | 337.85 | 352.90 | 366.60 | 487.20 |
44 | 150.55 | 176.50 | 254.35 | 291.65 | 334.65 | 344.65 | 360.15 | 374.35 | 497.30 |
45 | 153.25 | 179.85 | 259.50 | 297.55 | 341.15 | 351.70 | 367.45 | 382.15 | 507.90 |
46 | 156.00 | 183.10 | 264.50 | 303.95 | 348.05 | 358.75 | 374.50 | 389.70 | 518.15 |
47 | 159.10 | 186.75 | 269.70 | 309.80 | 354.70 | 365.90 | 381.95 | 397.50 | 528.50 |
48 | 161.60 | 190.00 | 275.10 | 315.75 | 361.25 | 372.90 | 389.15 | 405.20 | 538.90 |
49 | 164.40 | 193.35 | 280.00 | 321.95 | 367.95 | 380.20 | 396.60 | 412.80 | 549.35 |
50 | 167.65 | 197.10 | 285.35 | 328.05 | 374.75 | 387.00 | 403.60 | 420.55 | 559.55 |
51 | 170.40 | 200.50 | 290.60 | 334.00 | 381.35 | 393.90 | 410.75 | 427.25 | 568.55 |
52 | 173.15 | 203.70 | 295.35 | 340.00 | 387.90 | 401.20 | 418.15 | 436.20 | 580.40 |
53 | 175.85 | 207.10 | 300.80 | 346.20 | 394.55 | 408.30 | 425.45 | 443.85 | 590.80 |
54 | 178.80 | 210.65 | 306.00 | 352.05 | 401.00 | 415.50 | 432.75 | 451.40 | 601.05 |
55 | 182.15 | 214.85 | 312.80 | 358.30 | 407.80 | 422.35 | 439.80 | 459.10 | 611.30 |
56 | 186.45 | 219.65 | 319.30 | 366.25 | 416.60 | 431.70 | 449.65 | 469.40 | 627.05 |
57 | 189.50 | 223.25 | 324.50 | 372.35 | 423.40 | 438.75 | 456.75 | 477.15 | 637.30 |
58 | 192.55 | 226.80 | 329.45 | 378.45 | 429.95 | 445.95 | 464.10 | 484.85 | 647.75 |
59 | 195.05 | 229.95 | 334.65 | 384.35 | 436.50 | 453.20 | 471.40 | 492.65 | 658.15 |
60 | 197.60 | 233.20 | 339.95 | 390.60 | 443.20 | 460.25 | 478.60 | 500.35 | 668.65 |
61 | 200.20 | 236.45 | 345.15 | 396.95 | 450.25 | 467.30 | 485.85 | 508.05 | 679.10 |
62 | 203.25 | 240.00 | 350.25 | 402.95 | 456.50 | 474.30 | 493.05 | 516.00 | 689.65 |
63 | 206.35 | 243.65 | 355.40 | 409.00 | 463.20 | 481.60 | 500.40 | 523.75 | 700.15 |
64 | 209.10 | 246.95 | 360.50 | 415.00 | 469.70 | 488.75 | 507.75 | 531.50 | 710.70 |
65 | 212.45 | 250.80 | 365.70 | 421.05 | 476.25 | 495.85 | 514.65 | 539.20 | 720.90 |
66 | 216.25 | 254.95 | 371.05 | 427.30 | 483.00 | 502.95 | 521.90 | 546.90 | 731.05 |
67 | 218.70 | 258.05 | 376.10 | 433.50 | 489.70 | 509.70 | 528.85 | 554.60 | 741.80 |
68 | 221.40 | 261.35 | 381.25 | 439.55 | 496.10 | 517.10 | 536.45 | 562.65 | 752.50 |
69 | 224.75 | 265.20 | 386.55 | 445.55 | 502.75 | 524.05 | 543.45 | 570.00 | 762.45 |
70 | 228.60 | 269.40 | 391.80 | 451.65 | 509.35 | 531.15 | 550.65 | 577.80 | 773.00 |
- For Sunday/Holiday delivery, add $12.50.
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 113.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $18.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $30.00.
Priority Mail
Retail—Letters, Large Envelopes & Parcels
Weight Not Over (lbs.) | Zone1,2,3,4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | $9.65 | $9.90 | $10.00 | $10.20 | $11.65 | $12.50 | $13.35 | $14.35 | $28.05 |
2 | 10.75 | 11.40 | 12.10 | 12.90 | 15.40 | 16.35 | 17.30 | 18.95 | 37.35 |
3 | 11.20 | 11.95 | 12.55 | 13.60 | 16.45 | 18.70 | 20.95 | 24.00 | 47.55 |
4 | 12.25 | 12.75 | 13.65 | 14.80 | 18.40 | 21.95 | 25.50 | 28.35 | 55.80 |
5 | 13.00 | 13.55 | 14.50 | 15.75 | 19.55 | 24.40 | 29.20 | 32.60 | 64.35 |
6 | 13.50 | 13.90 | 14.90 | 16.35 | 20.65 | 26.70 | 32.70 | 36.75 | 72.75 |
7 | 14.10 | 14.50 | 15.40 | 17.10 | 21.75 | 29.05 | 36.30 | 41.00 | 81.35 |
8 | 14.65 | 14.95 | 15.90 | 17.70 | 22.80 | 31.40 | 40.00 | 45.40 | 90.20 |
9 | 15.20 | 15.50 | 16.30 | 18.30 | 23.90 | 33.65 | 43.40 | 49.30 | 98.10 |
10 | 16.05 | 16.40 | 17.25 | 19.40 | 25.40 | 36.20 | 46.95 | 53.40 | 106.35 |
11 | 17.20 | 17.75 | 18.60 | 20.85 | 28.65 | 40.55 | 52.45 | 59.45 | 116.75 |
12 | 17.90 | 18.35 | 19.10 | 21.65 | 29.90 | 43.10 | 56.25 | 63.90 | 125.75 |
13 | 18.65 | 19.00 | 19.65 | 22.20 | 31.05 | 45.70 | 60.30 | 68.60 | 135.25 |
14 | 19.40 | 19.50 | 20.15 | 23.00 | 32.50 | 48.55 | 64.55 | 73.40 | 144.95 |
15 | 20.10 | 20.30 | 20.90 | 23.65 | 33.75 | 50.40 | 67.05 | 76.40 | 151.00 |
16 | 20.85 | 21.10 | 21.65 | 24.75 | 35.60 | 53.10 | 70.55 | 80.50 | 159.25 |
17 | 21.60 | 21.85 | 22.35 | 25.75 | 37.75 | 55.95 | 74.10 | 84.60 | 167.55 |
18 | 22.30 | 22.55 | 23.10 | 26.35 | 39.95 | 58.80 | 77.65 | 88.75 | 175.95 |
19 | 22.75 | 23.05 | 24.05 | 26.80 | 42.35 | 61.30 | 80.20 | 91.75 | 182.00 |
20 | 23.15 | 23.40 | 24.90 | 27.70 | 44.90 | 64.15 | 83.35 | 95.80 | 190.15 |
21 | 26.60 | 27.90 | 30.05 | 35.25 | 49.00 | 67.35 | 85.70 | 98.95 | 196.55 |
22 | 28.90 | 30.90 | 33.95 | 40.75 | 55.30 | 71.75 | 88.15 | 102.10 | 202.90 |
23 | 30.40 | 32.70 | 36.05 | 43.75 | 59.05 | 74.80 | 90.55 | 105.25 | 209.25 |
24 | 31.50 | 33.95 | 37.60 | 45.75 | 61.70 | 77.40 | 93.05 | 108.50 | 215.80 |
25 | 32.65 | 35.20 | 39.10 | 47.80 | 64.35 | 79.95 | 95.55 | 111.75 | 222.40 |
26 | 36.80 | 39.55 | 43.65 | 52.90 | 72.20 | 88.15 | 104.10 | 120.40 | 234.50 |
27 | 37.90 | 40.80 | 45.15 | 55.00 | 74.90 | 90.55 | 106.15 | 123.45 | 240.65 |
28 | 38.80 | 41.80 | 46.30 | 56.45 | 76.95 | 92.55 | 108.15 | 126.75 | 247.35 |
29 | 39.65 | 42.75 | 47.40 | 58.00 | 79.10 | 94.65 | 110.20 | 129.45 | 252.80 |
30 | 40.50 | 43.75 | 48.50 | 59.45 | 81.10 | 96.65 | 112.20 | 131.80 | 257.55 |
31 | 41.45 | 44.70 | 49.60 | 60.80 | 83.10 | 98.70 | 114.25 | 134.25 | 262.50 |
32 | 42.20 | 45.65 | 50.70 | 62.35 | 85.10 | 100.70 | 116.30 | 136.40 | 266.80 |
33 | 43.05 | 46.55 | 51.75 | 63.70 | 87.10 | 102.70 | 118.25 | 138.65 | 271.35 |
34 | 43.95 | 47.45 | 52.80 | 65.05 | 88.95 | 104.60 | 120.25 | 140.95 | 276.00 |
35 | 44.75 | 48.40 | 53.75 | 66.45 | 90.90 | 106.55 | 122.20 | 143.05 | 280.25 |
36 | 45.55 | 49.25 | 54.80 | 67.70 | 92.75 | 108.35 | 123.90 | 145.30 | 284.80 |
37 | 46.35 | 50.10 | 55.80 | 69.10 | 94.65 | 110.10 | 125.50 | 147.40 | 289.05 |
38 | 47.15 | 50.95 | 56.65 | 70.35 | 96.45 | 111.75 | 127.05 | 149.60 | 293.50 |
39 | 47.90 | 51.80 | 57.65 | 71.65 | 98.35 | 113.95 | 129.50 | 151.70 | 297.70 |
40 | 48.65 | 52.65 | 58.55 | 72.90 | 100.10 | 115.90 | 131.70 | 153.80 | 301.95 |
Weight Not Over (lbs.) | Zone1,2,3,4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
41 | $49.40 | $53.45 | $59.50 | $74.15 | $101.90 | $117.90 | $133.90 | $155.85 | $306.10 |
42 | 50.25 | 54.25 | 60.35 | 75.35 | 103.60 | 119.60 | 135.60 | 157.90 | 310.25 |
43 | 50.95 | 55.05 | 61.25 | 76.50 | 105.35 | 121.35 | 137.30 | 159.85 | 314.20 |
44 | 51.70 | 55.85 | 62.05 | 77.65 | 107.00 | 122.95 | 138.90 | 161.80 | 318.10 |
45 | 52.35 | 56.55 | 62.90 | 78.80 | 108.70 | 124.65 | 140.55 | 163.80 | 322.15 |
46 | 53.05 | 57.35 | 63.70 | 80.00 | 110.30 | 126.20 | 142.10 | 165.80 | 326.20 |
47 | 53.75 | 58.10 | 64.55 | 81.10 | 111.95 | 127.85 | 143.75 | 167.70 | 330.05 |
48 | 54.40 | 58.80 | 65.30 | 82.10 | 113.55 | 129.40 | 145.25 | 169.60 | 333.85 |
49 | 55.10 | 59.50 | 66.10 | 83.20 | 115.15 | 131.00 | 146.85 | 171.45 | 337.60 |
50 | 55.80 | 60.20 | 66.85 | 84.25 | 116.65 | 132.65 | 148.65 | 173.30 | 341.35 |
51 | 56.45 | 60.90 | 67.50 | 85.25 | 118.20 | 134.40 | 150.55 | 175.15 | 345.10 |
52 | 57.10 | 61.60 | 68.25 | 86.30 | 119.70 | 136.10 | 152.45 | 177.10 | 349.00 |
53 | 57.70 | 62.15 | 68.85 | 87.25 | 121.15 | 137.80 | 154.45 | 179.30 | 353.45 |
54 | 58.35 | 62.85 | 69.55 | 88.20 | 122.55 | 139.50 | 156.45 | 181.50 | 357.90 |
55 | 58.90 | 63.50 | 70.25 | 89.20 | 124.00 | 141.25 | 158.50 | 183.70 | 362.35 |
56 | 59.55 | 64.05 | 70.85 | 90.10 | 125.45 | 142.95 | 160.40 | 185.55 | 366.10 |
57 | 60.15 | 64.70 | 71.45 | 90.90 | 126.80 | 144.65 | 162.45 | 187.25 | 369.50 |
58 | 60.70 | 65.20 | 72.05 | 91.85 | 128.20 | 146.30 | 164.40 | 189.00 | 373.05 |
59 | 61.30 | 65.85 | 72.70 | 92.65 | 129.50 | 147.65 | 165.75 | 190.70 | 376.50 |
60 | 61.80 | 66.40 | 73.20 | 93.50 | 130.75 | 148.90 | 167.05 | 192.30 | 379.70 |
61 | 62.40 | 66.95 | 73.80 | 94.25 | 132.05 | 150.25 | 168.40 | 194.60 | 384.35 |
62 | 62.90 | 67.40 | 74.25 | 95.10 | 133.30 | 151.50 | 169.65 | 197.10 | 389.40 |
63 | 63.50 | 68.00 | 74.75 | 95.90 | 134.50 | 152.70 | 170.90 | 199.65 | 394.55 |
64 | 63.95 | 68.45 | 75.25 | 96.60 | 135.75 | 154.00 | 172.20 | 202.10 | 399.50 |
65 | 64.40 | 69.00 | 75.75 | 97.30 | 136.95 | 155.20 | 173.40 | 204.70 | 404.75 |
66 | 64.95 | 69.45 | 76.15 | 98.05 | 138.05 | 156.35 | 174.60 | 207.10 | 409.60 |
67 | 65.40 | 69.90 | 76.60 | 98.65 | 139.20 | 157.50 | 175.75 | 209.50 | 414.45 |
68 | 65.90 | 70.35 | 77.05 | 99.35 | 140.30 | 158.65 | 176.95 | 211.60 | 418.70 |
69 | 66.30 | 70.80 | 77.45 | 99.95 | 141.35 | 159.70 | 178.05 | 213.75 | 423.05 |
70 | 66.85 | 71.25 | 77.80 | 100.60 | 142.50 | 160.85 | 179.20 | 215.50 | 426.60 |
- Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater (as calculated in DMM 123.1.3).
- Parcels that exceed 22 inches but not greater than 30 inches in length, add $4.00.
- Parcels that exceed 30 inches in length, add $18.00.
- Parcels that exceed 2 cubic feet (3456 cubic inches), add $30.00.
First-Class Mail
Retail—Single Piece
Letters (Stamped)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.73 |
2 | 1.01 |
3 | 1.29 |
3.5 | 1.57 |
Letters (Metered)1,4
Weight Not Over (oz.) | |
---|---|
1 | $0.69 |
2 | 0.97 |
3 | 1.25 |
3.5 | 1.53 |
Large Envelopes (Flats)2
Weight Not Over (oz.) | |
---|---|
1 | $1.50 |
2 | 1.77 |
3 | 2.04 |
4 | 2.31 |
5 | 2.59 |
6 | 2.87 |
7 | 3.15 |
8 | 3.43 |
9 | 3.71 |
10 | 4.01 |
11 | 4.31 |
12 | 4.61 |
13 | 4.91 |
Postcards3
$0.56 |
EDDM—Retail
Flats up to 3.3 oz. | $0.223 |
Semipostal Stamps
Breast Cancer Research, etc. | $0.850 |
Keys and Identification Devices
Weight Not Over (oz.) | ||
---|---|---|
1 | $4.15 | |
2 | 4.43 | |
3 | 4.71 | |
4 | 4.99 | |
5 | 5.27 | |
6 | 5.55 | |
7 | 5.83 | |
8 | 6.11 | |
9 | 6.39 | |
10 | 6.67 | |
11 | 6.95 | |
12 | 7.23 | |
13 | 7.51 | |
1 pound | 11.35 | 1 pound Priority Mail Retail Zone 4 postage plus 1.15 |
2 pounds | 14.05 | 2 pounds Priority Mail Retail Zone 4 postage plus 1.15 |
- Letters that meet one or more of the nonmachinable characteristics in DMM 101.1.2 are subject to the $0.46 nonmachinable surcharge.
- Large envelope-sized pieces that are rigid, nonrectangular, or not uniformly thick pay parcel prices.
- The card price applies to each single or double postcard when originally mailed; reply half of double postcard must be designed for reply mail purposes only.
- For weights over 3.5 ounces, see Large Envelopes prices.
USPS Ground Advantage-Retail
Retail-Parcels
Weight Not Over6 | Zone1,2,3,4,5 | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4 oz | $5.40 | $5.50 | $5.55 | $5.65 | $5.85 | $5.90 | $5.95 | $6.05 | $6.05 |
8 oz | 6.10 | 6.20 | 6.25 | 6.30 | 6.45 | 6.50 | 6.55 | 6.65 | 6.65 |
12 oz | 6.90 | 7.00 | 7.05 | 7.10 | 7.25 | 7.30 | 7.40 | 7.50 | 7.50 |
15.999 oz | 8.40 | 8.60 | 8.70 | 8.85 | 9.10 | 9.20 | 9.35 | 9.50 | 9.50 |
1 | 8.40 | 8.60 | 8.70 | 8.85 | 9.10 | 9.20 | 9.35 | 9.50 | 9.50 |
2 | 9.35 | 9.90 | 10.50 | 11.20 | 12.10 | 12.95 | 14.10 | 16.20 | 16.20 |
3 | 9.75 | 10.40 | 10.90 | 11.80 | 12.95 | 14.10 | 16.20 | 19.10 | 19.10 |
4 | 10.65 | 11.10 | 11.85 | 12.85 | 14.55 | 16.10 | 18.25 | 21.05 | 21.05 |
5 | 11.30 | 11.80 | 12.60 | 13.70 | 15.50 | 17.25 | 19.60 | 22.65 | 22.65 |
6 | 11.75 | 12.10 | 12.95 | 14.20 | 16.35 | 18.45 | 21.30 | 24.65 | 24.65 |
7 | 12.25 | 12.60 | 13.40 | 14.85 | 17.25 | 19.80 | 22.90 | 26.60 | 26.60 |
8 | 12.75 | 13.00 | 13.80 | 15.35 | 18.10 | 21.10 | 24.85 | 28.80 | 28.80 |
9 | 13.20 | 13.45 | 14.15 | 15.90 | 18.95 | 22.40 | 26.75 | 30.95 | 30.95 |
10 | 13.95 | 14.25 | 15.00 | 16.85 | 20.15 | 24.05 | 29.00 | 34.20 | 34.20 |
11 | 15.00 | 15.45 | 16.20 | 18.15 | 22.35 | 26.70 | 32.25 | 38.45 | 38.45 |
12 | 15.60 | 16.00 | 16.65 | 18.85 | 23.35 | 28.25 | 34.55 | 41.20 | 41.20 |
13 | 16.25 | 16.55 | 17.10 | 19.30 | 24.25 | 29.80 | 37.10 | 44.95 | 44.95 |
14 | 16.90 | 17.00 | 17.55 | 20.00 | 25.40 | 31.65 | 39.80 | 48.30 | 48.30 |
15 | 17.50 | 17.65 | 18.20 | 20.55 | 26.40 | 32.90 | 41.35 | 50.40 | 50.40 |
16 | 18.15 | 18.35 | 18.85 | 21.50 | 27.45 | 34.20 | 42.90 | 52.55 | 52.55 |
17 | 18.80 | 19.00 | 19.45 | 22.40 | 28.55 | 35.65 | 44.85 | 55.05 | 55.05 |
18 | 19.40 | 19.60 | 20.10 | 22.90 | 29.65 | 37.15 | 46.80 | 57.60 | 57.60 |
19 | 19.80 | 20.05 | 20.90 | 23.30 | 30.55 | 38.05 | 47.65 | 59.40 | 59.40 |
20 | 20.15 | 20.35 | 21.65 | 24.05 | 31.70 | 39.20 | 48.85 | 60.55 | 60.55 |
21 | 23.10 | 24.25 | 26.10 | 30.60 | 38.60 | 47.05 | 56.80 | 68.30 | 68.30 |
22 | 25.10 | 26.85 | 29.45 | 35.35 | 43.65 | 52.60 | 62.35 | 73.40 | 73.40 |
23 | 26.40 | 28.40 | 31.30 | 37.95 | 46.65 | 56.00 | 66.05 | 77.20 | 77.20 |
24 | 27.35 | 29.45 | 32.60 | 39.65 | 48.80 | 58.55 | 68.85 | 80.30 | 80.30 |
25 | 28.35 | 30.55 | 33.90 | 41.45 | 50.90 | 61.05 | 71.65 | 83.35 | 83.35 |
26 | 32.35 | 34.70 | 38.25 | 46.25 | 56.85 | 67.40 | 78.30 | 90.25 | 90.25 |
27 | 33.30 | 35.80 | 39.55 | 48.05 | 59.00 | 69.90 | 81.05 | 93.30 | 93.30 |
28 | 34.05 | 36.65 | 40.55 | 49.30 | 60.65 | 71.90 | 83.35 | 95.95 | 95.95 |
29 | 34.80 | 37.50 | 41.50 | 50.65 | 62.35 | 73.85 | 85.60 | 98.50 | 98.50 |
30 | 35.55 | 38.35 | 42.45 | 51.90 | 63.95 | 75.80 | 87.90 | 101.00 | 101.00 |
31 | 36.35 | 39.15 | 43.40 | 53.10 | 65.55 | 77.75 | 90.05 | 103.50 | 103.50 |
32 | 37.00 | 40.00 | 44.35 | 54.40 | 67.15 | 79.65 | 92.25 | 105.95 | 105.95 |
33 | 37.75 | 40.75 | 45.25 | 55.60 | 68.75 | 81.50 | 94.35 | 108.35 | 108.35 |
34 | 38.50 | 41.55 | 46.15 | 56.75 | 70.25 | 83.35 | 96.45 | 110.70 | 110.70 |
35 | 39.20 | 42.35 | 47.00 | 57.95 | 71.80 | 85.20 | 98.60 | 113.05 | 113.05 |
36 | 39.90 | 43.10 | 47.90 | 59.05 | 73.30 | 87.00 | 100.65 | 115.35 | 115.35 |
37 | 40.60 | 43.85 | 48.75 | 60.25 | 74.80 | 88.70 | 102.65 | 117.65 | 117.65 |
38 | 41.30 | 44.55 | 49.50 | 61.35 | 76.25 | 90.45 | 104.65 | 119.85 | 119.85 |
39 | 41.95 | 45.30 | 50.35 | 62.45 | 77.75 | 92.20 | 106.60 | 122.00 | 122.00 |
40 | 42.60 | 46.05 | 51.15 | 63.55 | 79.15 | 93.90 | 108.50 | 124.15 | 124.15 |
41 | 43.25 | 46.75 | 51.95 | 64.60 | 80.60 | 95.60 | 110.40 | 126.30 | 126.30 |
42 | 43.95 | 47.40 | 52.70 | 65.65 | 81.95 | 97.20 | 112.25 | 128.35 | 128.35 |
43 | 44.55 | 48.10 | 53.45 | 66.65 | 83.35 | 98.80 | 114.10 | 130.40 | 130.40 |
