January 2027 Price Change
Effective January 17, 2027
| Status | Revised | |
|---|---|---|
Prices | ||
| January 2027 Price File - Excel | Proposed | 11/12/2026 |
| January 2027 Price Files - CSV | Proposed | 11/12/2026 |
| January 2027 Price Files Change Log | 11/12/2026 | |
USPS SKU Price Files | ||
| January 2027 Price Change - SKU Price Files - Excel | Proposed | 11/12/2026 |
| January 2027 Price Change - SKU Price Files - Pipe-Delimited | Proposed | 11/12/2026 |
SKU Delta | ||
| July 2026 SKU Delta Report | Proposed | 11/12/2026 |
Postage Statements | ||
| January 2027 Postage Statements Redlines | Proposed | 11/06/2026 |
| January 2027 Postage Statements Change Log | 11/06/2026 | |
Time-Limited 2026 Price Change
Starting October 4, 2026 through January 17, 2027
| Status | Revised | |
|---|---|---|
Prices | ||
| Time-Limited 2026 Price File - Excel | Final | 09/18/2026 |
| Time-Limited 2026 Price Files - CSV | Final | 09/18/2026 |
| Time-Limited 2026 Price Files Change Log | 08/28/2026 | |
Notice 123 | ||
| Time-Limited 2026 Price Change - Notice 123 PDF | Final | 09/18/2026 |
USPS SKU Price Files | ||
| Time-Limited 2026 - SKU Price Files - Excel | Final | 08/25/2026 |
| Time-Limited 2026 - SKU Price Files - Pipe-Delimited | Final | 08/25/2026 |